SINGHA-SAT TDT HUA HIN 2024

Royal Hua Hin Golf Course

21 June 2024

Round 2

50 &​ Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
481 384 531 157 137 449 395 340 408 3282 360 569 335 362 159 570 203 410 434 3402 6684
5 4 5 3 3 4 4 4 4 36 4 5 4 4 3 5 3 4 4 36 72
1 -8 Pasavee LERTVILAI THA 4 4 4 2 3 4 5 3 4 33 3 3 5 4 3 5 3 6 3 35 -4 (68)
2 -6 Chanadol DONTREE THA 4 4 4 3 4 5 4 4 5 37 3 4 3 4 4 4 3 4 4 33 -2 (70)
3 -5 Kwanchai KONGTAVEE THA 5 4 4 3 3 4 4 4 3 34 4 5 5 3 3 4 4 4 4 36 -2 (70)
-5 Panuwat BULSOMBATH THA 4 4 4 4 3 6 3 4 4 36 3 5 4 4 4 4 3 3 4 34 -2 (70)
5 -4 Koravich INMEE THA 4 5 6 3 3 5 4 4 4 38 4 4 4 3 3 5 3 4 4 34 E (72)
6 -3 Kittiphong PHAITHUNCHAROENSUK THA 4 5 5 3 3 5 3 3 4 35 4 5 3 5 3 4 4 3 5 36 -1 (71)
-3 Warit BOONROD THA 4 5 4 3 3 4 4 4 4 35 5 4 3 4 3 6 3 4 4 36 -1 (71)
-3 Pasamet POGAMNERD THA 5 4 6 4 3 4 4 3 4 37 4 4 4 4 3 4 4 4 4 35 E (72)
-3 Atthachai JAICHALAD THA 5 4 5 3 3 4 6 4 4 38 5 4 4 4 4 4 3 4 4 36 +2 (74)
10 -2 Jittakorn NUAMTHANONG THA 4 4 6 3 4 4 4 4 3 36 4 5 3 4 3 6 3 4 4 36 E (72)
11 -1 Chacrist KAEWSRIPRACH THA 4 4 4 4 2 4 5 4 3 34 3 5 3 4 2 5 3 3 5 33 -5 (67)
-1 Chaiyasit CHAIYACHOT THA 3 5 6 3 3 4 3 3 3 33 4 4 3 4 3 5 3 6 4 36 -3 (69)
-1 Thanarat SRISATHAPORN THA 5 4 4 3 4 4 4 4 4 36 4 4 3 3 4 5 3 5 5 36 E (72)
-1 Ronnachai JAMNONG THA 5 4 6 3 2 4 4 4 5 37 3 4 4 3 4 5 3 5 4 35 E (72)
-1 Peradol PANYATHANASEDH THA 4 5 7 3 3 4 4 3 4 37 3 5 4 5 4 4 4 3 4 36 +1 (73)
-1 Thitiphan KUDAN THA 4 4 7 3 4 4 4 4 4 38 4 5 4 4 4 4 3 3 4 35 +1 (73)
17 E Phonlawat RUTTANALERDTHADA THA 6 4 5 3 2 4 4 4 4 36 4 4 3 4 4 4 3 4 3 33 -3 (69)
E Aticom SOOKVAREE THA 5 4 5 3 3 5 3 3 4 35 4 4 3 4 3 5 2 4 4 33 -4 (68)
E Pravin IAD-OUA THA 4 4 5 5 3 4 3 4 5 37 4 4 4 4 3 5 3 4 4 35 E (72)
E Leennawat NUMPITUCKCHAIKUL THA 4 4 5 3 2 4 3 5 6 36 4 5 3 4 3 5 4 4 4 36 E (72)
E Kuntanat PANADON THA 4 5 5 3 4 4 4 4 5 38 3 4 3 4 3 6 4 4 4 35 +1 (73)
E Thepnakorn FAISOON THA 5 3 6 4 4 5 4 3 4 38 4 5 6 4 3 4 3 4 4 37 +3 (75)
E Yodsakorn SUPHOPAK THA 5 4 7 2 3 4 4 4 5 38 4 5 4 4 4 5 4 4 4 38 +4 (76)
24 +1 Teerati LEWINS THA 4 4 5 3 4 4 5 5 4 38 4 5 4 4 2 4 4 3 3 33 -1 (71)
+1 Nonnatee SANGSURIYAPORN THA 5 3 5 3 3 4 4 5 4 36 4 5 5 4 2 4 3 3 5 35 -1 (71)
+1 Taweekiat RODSA THA 4 4 5 3 4 4 3 5 4 36 6 4 5 4 3 3 3 4 3 35 -1 (71)
+1 Worawit WORAPHAN THA 5 4 5 3 2 3 4 3 4 33 4 5 4 4 3 5 3 6 4 38 -1 (71)
+1 Wit PITIPAT THA 6 4 4 3 3 4 4 4 4 36 3 6 4 4 3 4 4 3 5 36 E (72)
+1 Poopirat KLINKESORN THA 6 4 5 4 3 4 5 4 4 39 4 4 4 4 2 4 3 4 5 34 +1 (73)
+1 Ratchapol JANTAVARA THA 4 5 6 3 3 4 5 3 4 37 5 5 4 4 3 5 3 4 3 36 +1 (73)
+1 Aung Sann Myo MYA 5 5 5 3 2 4 4 3 5 36 4 6 4 5 3 5 4 4 3 38 +2 (74)
32 +2 Kosit KOONWONG THA 5 4 5 3 3 3 4 3 5 35 4 5 5 4 3 4 3 4 4 36 -1 (71)
+2 Sakchai SIRIMAYA THA 5 4 5 4 2 4 4 4 4 36 5 5 4 3 3 4 2 4 5 35 -1 (71)
+2 Weerawit SAKUNCHAROENRAT THA 4 4 6 3 3 3 5 3 4 35 4 5 5 4 3 4 3 4 4 36 -1 (71)
+2 Ittisart DUMLERT THA 4 5 5 3 3 4 5 4 3 36 4 4 3 4 3 4 4 4 4 34 -2 (70)
+2 Poramin INRAKSA THA 6 4 5 3 2 4 4 5 3 36 5 5 3 4 4 3 3 5 4 36 E (72)
+2 Chanjiti KANOKSAKSAKUL THA 6 4 4 3 3 4 3 3 4 34 4 4 4 5 3 4 3 4 5 36 -2 (70)
+2 Natthawat JINDAYOY THA 5 4 4 3 3 4 4 5 5 37 4 5 4 4 3 4 3 4 4 35 E (72)
+2 Saravit KERDSINCHAI THA 4 4 5 2 3 5 4 5 5 37 4 5 4 4 2 5 4 5 4 37 +2 (74)
+2 Sajawat SRIPRASIT THA 5 4 4 4 3 5 5 6 4 40 4 4 3 4 3 4 4 4 4 34 +2 (74)
+2 Siri SIRICHAROEN THA 3 5 6 5 3 4 3 5 4 38 4 4 5 5 4 6 3 4 3 38 +4 (76)
42 +3 Supanut SAKULMALAITHONG THA 4 5 4 3 3 4 4 4 4 35 3 5 4 4 3 5 3 4 6 37 E (72)
+3 Phusana PHUTACHANATIB THA 4 4 5 4 3 4 4 3 4 35 4 4 4 5 4 4 3 4 5 37 E (72)
+3 Nattawat MEESEMA THA 4 4 5 3 3 5 4 4 4 36 4 4 4 4 3 5 3 5 3 35 -1 (71)
+3 Nasun SETABUT THA 5 4 5 2 3 4 4 4 5 36 5 5 4 4 3 6 3 4 4 38 +2 (74)
+3 Thitikorn STITSUPAMAS THA 5 5 5 3 3 3 5 3 5 37 4 4 4 4 4 6 3 3 5 37 +2 (74)
+3 Dongchan OH KOR 5 4 4 4 2 5 3 4 4 35 4 5 4 4 3 4 3 4 4 35 -2 (70)
+3 Kasidit LEPKURTE THA 3 4 4 3 3 5 4 4 5 35 4 5 4 4 4 5 4 6 4 40 +3 (75)
+3 Chanin THINTRAKUL THA 5 3 5 5 4 4 3 4 4 37 5 4 5 4 4 5 2 6 4 39 +4 (76)
+3 MO LIM THA 4 5 5 3 3 6 3 4 7 40 5 4 4 4 3 4 4 4 5 37 +5 (77)
51 +4 Ratchakorn PETCHOM THA 5 4 5 3 2 4 4 5 6 38 3 4 4 5 3 5 3 4 4 35 +1 (73)
+4 Aekachai CHAMSUKKEE THA 4 5 5 3 3 7 5 4 3 39 4 4 4 4 3 5 3 4 4 35 +2 (74)
+4 Prince SONGSRI THA 5 5 5 4 3 4 4 4 4 38 5 5 4 4 3 5 2 4 4 36 +2 (74)
+4 Krissanaphan KABSALAB THA 5 3 7 3 2 4 5 4 4 37 4 6 4 4 3 4 2 3 5 35 E (72)
+4 Varan ISRABHAKDI THA 4 4 6 3 3 4 4 5 4 37 4 5 5 4 3 4 3 4 5 37 +2 (74)
+4 Sunantarak WETKAMA THA 5 5 5 3 2 4 4 5 4 37 4 4 3 4 3 4 4 4 4 34 -1 (71)
+4 Supakom MEESOM THA 5 5 7 3 3 4 4 4 4 39 4 5 4 5 3 4 3 4 4 36 +3 (75)
+4 Pattarapong SUPPAPUNT THA 4 4 4 3 3 5 4 4 4 35 4 5 4 5 3 4 3 4 4 36 -1 (71)
+4 Pakorn NIAMSANG THA 4 4 4 3 3 5 5 4 4 36 4 6 4 4 2 5 3 3 4 35 -1 (71)
+4 Attapol CHARANAHUT THA 4 5 5 3 3 4 4 3 4 35 4 5 5 4 5 4 3 6 4 40 +3 (75)
+4 Peech BUNNABODEE THA 5 4 5 3 3 6 4 4 4 38 5 5 3 4 3 6 3 4 4 37 +3 (75)
+4 Apisit NIMNUAL THA 5 4 5 3 5 4 4 4 4 38 4 5 4 4 3 5 3 5 5 38 +4 (76)
63 +5 Phuri BOONYAGAD THA 5 4 5 4 3 4 5 3 4 37 4 5 4 5 3 5 3 4 5 38 +3 (75)
+5 Dongyoon OH KOR 5 4 7 3 2 4 4 4 4 37 4 4 5 4 3 6 4 4 4 38 +3 (75)
+5 Thanet SRISAWAT THA 6 4 7 4 3 4 4 3 5 40 4 5 4 5 3 3 3 4 3 34 +2 (74)
+5 Somprad RATTANASUWAN THA 4 5 5 3 3 4 4 5 4 37 4 5 4 4 2 5 4 5 5 38 +3 (75)
+5 Thanachat CHAOWARAK THA 4 5 4 2 3 4 5 4 5 36 4 6 5 5 3 5 3 4 4 39 +3 (75)
+5 Nawa PRASOBSANT THA 3 3 4 4 3 3 4 3 4 31 5 4 4 4 3 7 3 4 6 40 -1 (71)
+5 Thanapon IAMSAARD THA 6 5 7 3 6 5 4 3 4 43 4 4 3 4 3 5 3 4 4 34 +5 (77)
+5 Thapprakarn YIMTHONGSUK THA 4 4 5 3 4 3 4 5 4 36 5 4 4 4 3 4 3 4 3 34 -2 (70)
71 +6 Nipitphon THIANGTRONG THA 5 4 5 3 3 4 4 4 6 38 4 4 4 5 3 4 4 4 4 36 +2 (74)
+6 Kritchayapol SINCHAI THA 7 3 6 3 4 4 4 4 4 39 4 5 5 4 3 5 3 4 4 37 +4 (76)
+6 Peter CHERIAN IND 5 6 4 3 3 4 4 5 4 38 5 4 3 3 3 6 4 4 4 36 +2 (74)
+6 Thanakorn TORSEE THA 4 4 7 3 3 5 4 4 4 38 4 5 4 4 3 4 3 4 4 35 +1 (73)
+6 Sithtipong SRIPATRPRASITE THA 5 4 10 3 3 3 4 4 4 40 4 4 5 3 3 5 4 5 5 38 +6 (78)
+6 Soo Bin LEE USA 4 4 5 3 3 4 4 4 4 35 4 4 5 4 3 4 2 4 5 35 -2 (70)
77 +7 Peeravit SRITHANRATTANA THA 4 5 6 3 3 5 4 4 5 39 4 5 4 4 3 4 4 4 5 37 +4 (76)
+7 Sun PHUMKLIANGDARA THA 5 6 4 4 3 4 5 4 4 39 5 3 5 6 3 4 3 3 4 36 +3 (75)
+7 Suttijet KOORATANAPISAN THA 4 5 5 3 3 4 4 5 4 37 4 5 4 4 3 5 3 4 4 36 +1 (73)
80 +8 Panat BODHIDATTA THA 5 3 5 3 3 5 5 5 4 38 4 6 5 4 3 4 3 5 4 38 +4 (76)
+8 Pawan PETCHYOO THA 8 5 4 3 3 4 4 4 4 39 4 5 5 4 2 4 3 5 4 36 +3 (75)
+8 Sattha PUANGSUWAN THA 4 5 7 3 3 4 4 5 5 40 4 5 4 4 4 4 2 4 4 35 +3 (75)
+8 Chaiporn OUITRAGOOL THA 5 4 4 3 3 5 4 4 5 37 3 5 5 3 3 5 3 4 6 37 +2 (74)
84 +9 Phasin VICHITCHAROENPAISARN THA 5 4 6 3 3 4 5 4 5 39 4 5 4 4 4 4 3 5 4 37 +4 (76)
+9 John STEMBRIDGE USA 4 5 6 3 4 5 4 4 4 39 3 5 4 4 3 5 4 5 4 37 +4 (76)
+9 Sukrit SUWANSRI THA 5 4 5 3 2 4 4 4 5 36 5 6 4 4 4 4 3 5 5 40 +4 (76)
+9 Akedanai PONGHATHAIKUL THA 5 4 6 3 2 6 5 4 4 39 4 7 3 4 3 4 3 4 4 36 +3 (75)
+9 Jirapat CHAROENJITR THA 5 4 5 3 3 5 5 4 4 38 5 5 4 4 3 4 3 5 4 37 +3 (75)
+9 Pran POONPERM (Am) THA 5 5 4 3 3 6 5 3 5 39 4 5 4 4 3 5 4 3 4 36 +3 (75)
+9 Krittalak RADARONG THA 4 4 5 3 2 5 3 4 6 36 3 5 4 4 4 5 5 4 4 38 +2 (74)
91 +10 Teerawut BOONSEEOR (Am) THA 6 4 5 3 3 4 5 4 6 40 4 6 4 7 4 4 2 4 4 39 +7 (79)
+10 Zaeem Jafri MAS 6 4 7 4 3 6 4 4 5 43 4 4 4 4 5 4 2 5 7 39 +10 (82)
+10 Gun LIMMANEEVIJIT THA 4 4 4 4 4 4 5 4 5 38 4 4 4 5 3 5 4 4 5 38 +4 (76)
+10 Assadayut POONANAN THA 5 3 7 4 4 5 5 4 3 40 5 6 4 5 4 6 4 4 4 42 +10 (82)
95 +11 Norasead THAOCHALEE THA 6 5 7 3 3 4 3 5 4 40 5 4 6 4 4 6 4 4 3 40 +8 (80)
+11 Phissanu SIRIMAKA THA 7 4 6 4 3 4 3 4 5 40 4 5 4 4 4 5 3 4 5 38 +6 (78)
+11 Joshua Yap SGP 5 4 8 4 3 4 5 6 4 43 4 5 5 4 3 4 3 3 4 35 +6 (78)
+11 Pitipat SUKKANTA THA 5 4 5 3 3 5 4 5 5 39 5 5 4 5 3 4 2 4 6 38 +5 (77)
99 +13 Bhum PORNCHAROENSUP THA 5 4 6 3 4 4 5 3 6 40 5 8 4 4 3 5 4 4 6 43 +11 (83)
+13 Pakathep SOONTHORNCHUEN THA 5 4 6 3 2 6 5 3 4 38 4 5 6 4 3 6 3 5 4 40 +6 (78)
101 +14 Natthaphat HARNCHOKECHAISKUL THA 5 4 7 4 3 4 5 6 5 43 3 5 3 4 4 5 3 4 6 37 +8 (80)
+14 Chaiyong WONGTUNGJAROENSUK THA 6 4 6 3 2 4 4 4 5 38 3 4 7 4 3 4 4 6 5 40 +6 (78)
+14 Seubchaok MAHACHINDAVONG THA 5 4 5 2 3 4 4 4 5 36 5 5 4 4 3 6 4 4 5 40 +4 (76)
+14 Thanaphum KHANCHITWORAKUN THA 4 4 5 4 4 3 4 3 4 35 4 5 4 4 4 5 4 5 4 39 +2 (74)
105 +15 Kritsada PHETMALAIKUL THA 4 5 6 3 3 5 7 5 5 43 4 5 4 4 3 5 4 4 6 39 +10 (82)
+15 Assadet SRIUTHAISIRIWONG THA 5 5 4 3 4 5 5 4 5 40 5 5 4 7 3 3 4 6 4 41 +9 (81)
+15 Chinnawat BUTDEE THA 5 5 6 4 3 4 4 4 5 40 4 6 5 5 4 5 3 5 4 41 +9 (81)
+15 Chinathip SAENGMANEECHOT THA 4 4 4 3 4 5 5 5 3 37 4 7 5 4 3 7 3 5 5 43 +8 (80)
+15 Tanut EUISAGUL THA 5 4 6 5 3 5 5 5 4 42 4 4 3 5 3 5 4 5 3 36 +6 (78)
110 +16 Suphachok LA-IED THA 5 7 5 2 4 5 4 5 5 42 3 7 3 5 3 6 4 5 4 40 +10 (82)
+16 Parnupong THANTAVIRAYA THA 5 5 6 4 4 7 4 4 4 43 4 5 4 4 3 5 3 4 5 37 +8 (80)
+16 George OUNSTEAD ENG 6 5 7 2 3 4 5 4 4 40 4 7 3 4 4 4 4 4 4 38 +6 (78)
+16 Prin PHOKAN THA 4 4 5 3 3 5 4 5 4 37 4 6 3 5 4 6 4 4 4 40 +5 (77)
114 +18 Nuttakit TAYANGKANON (Am) THA 4 6 4 3 3 5 5 4 4 38 4 4 7 6 3 5 5 4 5 43 +9 (81)
115 +19 Apirak YOTHINRUANGRONG THA 6 5 5 4 3 5 5 5 5 43 4 6 8 4 3 5 3 5 5 43 +14 (86)
+19 Gampoong PARK KOR 7 4 6 3 3 4 4 5 5 41 3 6 4 5 3 6 3 5 4 39 +8 (80)
117 +20 Nuttarut CHUENTA THA 5 4 6 3 3 4 4 5 4 38 4 6 5 4 3 6 3 5 4 40 +6 (78)
118 +23 Sirasit PRATEEPMONGKOL THA 6 5 6 4 3 4 4 5 5 42 5 5 5 5 4 5 4 5 4 42 +12 (84)
119 +24 Chaipisit SUEANAK THA 6 5 5 4 3 4 5 5 6 43 4 7 4 4 3 6 4 4 4 40 +11 (83)

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE