SINGHA-SAT KHONKAEN CHAMPIONSHIP 2019Singha Park Khon Kaen Golf Club23 November 2019Round 4 |
Pos. | Score | Player | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | 376 | 598 | 400 | 206 | 436 | 616 | 247 | 511 | 3831 | 419 | 538 | 398 | 233 | 462 | 342 | 493 | 200 | 580 | 3665 | 7496 | ||||
4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
1 | -8 | Sarit SUWANNARUT | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 2 | 5 | 37 | +1 (73) | |
2 | -8 | Kammalas NAMUANGRUK | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 32 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | -5 (67) | |
3 | -6 | Kittiporn JAVANAPONG | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 37 | -1 (71) | |
4 | -5 | Sangchai KAEWCHAROEN | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | -2 (70) | |
5 | -4 | Charng-Tai SUDSOM | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 36 | -2 (70) | |
6 | -3 | Thammanoon KOONMARK | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | -4 (68) | |
-3 | Kettawan POOKAWANACH | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 35 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | -3 (69) | ||
8 | -2 | Mo LIM | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | E (72) | |
9 | +1 | Donlaphatchai NIYOMCHON | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | -3 (69) | |
+1 | Borworn CHAISRI | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | E (72) | ||
11 | +2 | Thepbodin AMARANAN | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 35 | -1 (71) | |
12 | +3 | Supakom MEESOM | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | -2 (70) | |
+3 | Chawalit PLAPHOL | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | -1 (71) | ||
+3 | Jaturon DUANGPHAICHOOM | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 35 | +1 (73) | ||
+3 | Atiruj WINAICHAROENCHAI | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | +2 (74) | ||
+3 | Wutthipong SEEHAPUNT | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 7 | 40 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 35 | +3 (75) | ||
17 | +4 | Ratchapol JANTAVARA | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | -3 (69) | |
+4 | Parama CHANSUE | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 36 | +1 (73) | ||
19 | +5 | Panuwat BULSOMBATH | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 5 | 34 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | -2 (70) | |
+5 | Ronnachai JAMNONG | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 34 | -2 (70) | ||
+5 | Pol KEMARAT | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | +1 (73) | ||
+5 | Weerachai YUANYANG | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | +1 (73) | ||
+5 | Pitipat PITIMANA-AREE | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 3 | 4 | 38 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 38 | +4 (76) | ||
24 | +6 | Piya SAWANGARUNPORN | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 35 | E (72) | |
+6 | Smithti TEERATRAKUL | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | +3 (75) | ||
26 | +7 | Wongsakorn PIKUNSAWAT | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 40 | +1 (73) | |
+7 | Warun IEAMGAEW | 4 | 3 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | +3 (75) | ||
+7 | Wanich PETCHARIT | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 38 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | +3 (75) | ||
+7 | Tanut EUISAGUL | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | +5 (77) | ||
+7 | Natthapong NIYOMCHON | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 40 | +7 (79) | ||
31 | +8 | Pijit PETCHKASEM | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | +1 (73) | |
+8 | Kittitee POMBUNMEE | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | E (72) | ||
+8 | Kenny LEM | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 37 | +4 (76) | ||
34 | +9 | Tudpong CHUTIMAPHORN | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 2 | 6 | 36 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | +3 (75) | |
+9 | Tirawat KAEWSIRIBANDIT | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 40 | +4 (76) | ||
+9 | Thanakorn THIPAYACHAN | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 2 | 4 | 40 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 42 | +10 (82) | ||
37 | +10 | Jakkapat HORSANGCHAI | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 6 | 38 | +3 (75) | |
+10 | Sarun SIRITHON | 4 | 4 | 5 | 5 | 3 | 5 | 7 | 3 | 4 | 40 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 37 | +5 (77) | ||
+10 | Thammanoon SRIROJ | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 40 | +6 (78) | ||
+10 | Napat PATTAMASING | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 39 | +2 (74) | ||
+10 | Kuntanat PANADON | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 6 | 40 | +6 (78) | ||
+10 | Chayodom CHANJARUPHONG | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 2 | 4 | 37 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | +2 (74) | ||
+10 | Yuichiro NISHI | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | +2 (74) | ||
+10 | Panupol SRICHAI | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | +1 (73) | ||
+10 | Pattaraphol KHANTHACHA | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 35 | +1 (73) | ||
+10 | Pattarapon LOSTAPORNPIPIT | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 36 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 37 | +1 (73) | ||
47 | +11 | Pitchakorn TIRAKUL | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 6 | 39 | +5 (77) | |
+11 | Poovadol LEE-ARTHARN | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 38 | 5 | 6 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 39 | +5 (77) | ||
+11 | Phanuvich ONCHU | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 7 | 38 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 40 | +6 (78) | ||
+11 | Somprad RATTANASUWAN | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 3 | 5 | 39 | +2 (74) | ||
+11 | Prin SOW | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | E (72) | ||
52 | +12 | Krittin SUNTHORNNON | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | +3 (75) | |
53 | +13 | Seddhachoke POOMPUAY | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | +4 (76) | |
+13 | Sajawat SRIPRASIT | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | +3 (75) | ||
+13 | Navamin CHANBANCHONG | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | +3 (75) | ||
+13 | BAEK Seuk Hyun | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | +3 (75) | ||
57 | +14 | Vorapop CHAIPIPAT | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 7 | 37 | +5 (77) | |
+14 | Mahasamuth SAIYASOMBAT | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | +5 (77) | ||
+14 | Tawan PHONGPHUN | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 38 | +2 (74) | ||
+14 | Nutdanai NUANGJAKNIN | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | +2 (74) | ||
61 | +15 | Nopparat KUMNIYOM | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | +3 (75) | |
+15 | Wongsakorn CHOOWONG | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 36 | +1 (73) | ||
63 | +16 | Jirasin LIMVICHAI | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 42 | 5 | 4 | 3 | 2 | 5 | 7 | 4 | 5 | 5 | 40 | +10 (82) | |
+16 | Nattapong PUTTA | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 41 | +5 (77) | ||
65 | +18 | Sun PHUMKLIANGDARA | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 42 | +8 (80) | |
66 | +21 | Paranchai RUPAMARN | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 38 | 5 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 39 | +5 (77) | |
67 | +22 | Chanasak PAISALNUN | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 39 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 43 | +10 (82) | |
+22 | Thanakrit CHAISINLAPIN | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 40 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 38 | +6 (78) |
? EAGLES/BETTER
? BIRDIES
? BOGEYS
? DOUBLE BOGEY/WORSE