SINGHA-SAT TDT KHON KAEN 2020Singha Park Khon Kaen Golf Club15 December 2020Round 2 |
Pos. | Score | Player | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485 | 379 | 598 | 404 | 204 | 439 | 617 | 247 | 511 | 3884 | 421 | 543 | 398 | 234 | 464 | 340 | 493 | 200 | 580 | 3673 | 7557 | ||||
4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
1 | -6 | Wanich PETCHARIT | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 33 | -3 (69) | |
2 | -6 | Poom PATTAROPONG | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 34 | -5 (67) | |
-6 | Tudpong CHUTIMAPHORN | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | -4 (68) | ||
4 | -4 | Thanakorn THIPAYACHAN | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 34 | -3 (69) | |
-4 | Pattaraphol KHANTHACHA | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | +1 (73) | ||
6 | -3 | Somprad RATTANASUWAN | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | +3 (75) | |
7 | -2 | Weerawish NARKPRACHAR | 4 | 4 | 6 | 3 | 2 | 5 | 5 | 4 | 4 | 37 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 32 | -3 (69) | |
-2 | Attapol CHARANAHUT | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | -1 (71) | ||
-2 | Suttinon PANYO | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 38 | +1 (73) | ||
10 | -1 | Pijit PETCHKASEM | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | -1 (71) | |
-1 | Nattapong PUTTA | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | E (72) | ||
-1 | Pawan PETCHYOO | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 38 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 32 | -2 (70) | ||
-1 | Varanyu RATTANAPHIBOONKIJ | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 37 | +1 (73) | ||
-1 | Jedsada SEWEEWALLOP | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 38 | +4 (76) | ||
15 | E | Pheesaphass DUANGTHIPBURAKORN | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | +1 (73) | |
E | Puk PRADITTAN | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | +1 (73) | ||
E | Worrasorn SUWANPANANG | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 6 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | +2 (74) | ||
18 | +1 | Nopparat KUMNIYOM | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | +1 (73) | |
+1 | Sun PHUMKLIANGDARA | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 37 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | +1 (73) | ||
+1 | Peter CHERIAN | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 7 | 38 | +1 (73) | ||
+1 | Tanameth TANACHOKVISIT | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 35 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | E (72) | ||
+1 | Borworn CHAISRI | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 34 | E (72) | ||
+1 | Kaenpeth YODPACK | 4 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 5 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | E (72) | ||
+1 | Sakchai SIRIMAYA | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 38 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 37 | +3 (75) | ||
25 | +2 | Winegoon TERATANARUNGPAISAN | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 38 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | +2 (74) | |
+2 | Yanapat CHAROENPATTANASATIT | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | +2 (74) | ||
+2 | Thanapon IAMSAARD | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 2 | 6 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | +2 (74) | ||
+2 | Thanet SRISAWAT | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 38 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | +1 (73) | ||
+2 | Woradech JANGPAN | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | +3 (75) | ||
+2 | Kwanchai KONGTAVEE | 4 | 3 | 7 | 4 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 7 | 36 | +3 (75) | ||
+2 | Supakom MEESOM | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 37 | +1 (73) | ||
+2 | Poovadol LEE-ARTHARN | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 37 | +1 (73) | ||
33 | +3 | Thanakharn SONGKRAMMA | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 39 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 39 | +6 (78) | |
34 | +4 | Chawalit PLAPHOL | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 39 | +4 (76) | |
+4 | Teenaruebet POOLSOMBUT | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | +4 (76) | ||
+4 | Sukiat SUNGWANPHET | 4 | 4 | 6 | 3 | 3 | 6 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 37 | +4 (76) | ||
+4 | Jakkapat HORSANGCHAI | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | +3 (75) | ||
+4 | Amarin KRAIVIXIEN | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | +3 (75) | ||
+4 | Weerawit SAKUNCHAROENRAT | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | +3 (75) | ||
+4 | Thanapol CHAROENSUK | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 39 | +6 (78) | ||
+4 | Weera SALANGAM | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | +3 (75) | ||
+4 | Sirasit PRATEEPMONGKOL | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | +3 (75) | ||
43 | +5 | Komsith HUACHAI | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 40 | +6 (78) | |
+5 | Chaiporn OUITRAGOOL | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | +4 (76) | ||
+5 | Wanipun MEESOM-US | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 40 | +6 (78) | ||
+5 | Chanasak PAISALNUN | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 38 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | +4 (76) | ||
+5 | Montree CHAROENSUK | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 39 | +4 (76) | ||
48 | +6 | Kittiphong PHAITHUNCHAROENSUK | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | +5 (77) | |
+6 | Mahasamuth SAIYASOMBAT | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 41 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | +5 (77) | ||
+6 | Nasun SETABUT | 5 | 5 | 5 | 3 | 3 | 7 | 5 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 36 | +5 (77) | ||
+6 | Benz PETPRASERT | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | +5 (77) | ||
52 | +7 | Jakkanat INMEE | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 41 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | +6 (78) | |
53 | +11 | Pataweekarn KUMMONTREE | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 6 | 42 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 41 | +11 (83) | |
54 | +13 | Thanarat SRISATHAPORN | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 8 | 42 | 6 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 43 | +13 (85) | |
+13 | Natkaphat KOOMTHANOM | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 42 | +12 (84) |
? EAGLES/BETTER
? BIRDIES
? BOGEYS
? DOUBLE BOGEY/WORSE