SINGHA-SAT TDT NAKHON NAYOK 2021Watermill Golf Club & Resort02 April 2021Round 2 |
Pos. | Score | Player | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
431 | 421 | 168 | 489 | 386 | 314 | 243 | 653 | 392 | 3497 | 551 | 185 | 462 | 499 | 362 | 419 | 208 | 332 | 542 | 3560 | 7057 | ||||
4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||||
1 | -8 | Warun IEAMGAEW | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | -2 (69) | |
2 | -5 | Kittiporn JAVANAPONG | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 34 | -4 (67) | |
-5 | Kittikun PUTISANON | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | -3 (68) | ||
4 | -4 | Witchayapat SINSRANG | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 34 | -4 (67) | |
-4 | Jatupon PUMSAMPAO | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | -3 (68) | ||
-4 | Piya SAWANGARUNPORN | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 6 | 35 | -3 (68) | ||
7 | -3 | Wisut ARTJANAWAT | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | -1 (70) | |
-3 | Chanachok DEJPIRATANAMONGKOL | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 37 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 33 | -1 (70) | ||
-3 | Jedsada SEWEEWALLOP | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | -4 (67) | ||
-3 | Vanchai LUANGNITIKUL | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | +1 (72) | ||
-3 | Worrasorn SUWANPANANG | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 33 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | +1 (72) | ||
-3 | Sakchai SIRIMAYA | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 38 | +2 (73) | ||
13 | -2 | Puk PRADITTAN | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | E (71) | |
-2 | Chawalit PLAPHOL | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | -3 (68) | ||
-2 | Piyachad YUSABAI | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 37 | +1 (72) | ||
16 | -1 | Pawan PETCHYOO | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | 4 | 34 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | E (71) | |
-1 | Natthapong NIYOMCHON | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | -1 (70) | ||
-1 | Ronnachai JAMNONG | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | E (71) | ||
-1 | Thanaphum KHANCHITWORAKUN | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | +1 (72) | ||
-1 | Chayutpol KITTIRATTANAPAIBOON | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | +1 (72) | ||
-1 | Ekpharit WU | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | -2 (69) | ||
22 | E | Weerawish NARKPRACHAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 34 | E (71) | |
E | Chanin THINTRAKUL | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | +1 (72) | ||
E | Pijit PETCHKASEM | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 40 | +3 (74) | ||
E | Siri SIRICHAROEN | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | -1 (70) | ||
26 | +1 | Nopparat PANICHPHOL | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | +1 (72) | |
+1 | Tanabordee SUJARITCHAI | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | +2 (73) | ||
+1 | Kritchayapol SINCHAI | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | +1 (72) | ||
+1 | Pravin IAD-OUA | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 35 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | +1 (72) | ||
+1 | Kosit KOONWONG | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | +3 (74) | ||
+1 | Wanich PETCHARIT | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | E (71) | ||
+1 | Attapol CHARANAHUT | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | E (71) | ||
+1 | Phuri BOONYAGAD | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | +3 (74) | ||
+1 | Paphangkorn ITTHIRATCHAI | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | +4 (75) | ||
+1 | Teerati LEWINS | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | +4 (75) | ||
+1 | Pasavee LERTVILAI | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | E (71) | ||
+1 | Phonlawat RUTTANALERDTHADA | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | E (71) | ||
38 | +2 | Weerawit SAKUNCHAROENRAT | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | +2 (73) | |
+2 | Wutthipong SEEHAPUNT | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 7 | 4 | 38 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | +3 (74) | ||
+2 | Pitipat PITIMANA-AREE | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | +1 (72) | ||
41 | +3 | Somkiat SRISA-NGA | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 38 | +4 (75) | |
+3 | Akedanai PONGHATHAIKUL | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 37 | +4 (75) | ||
+3 | Dittakorn CHUWONG | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | +3 (74) | ||
+3 | Poonnavich HIRAYAMA | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 40 | +3 (74) | ||
+3 | Benz PETPRASERT | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | +3 (74) | ||
+3 | Somprad RATTANASUWAN | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 7 | 38 | +4 (75) | ||
+3 | Jakkapat HORSANGCHAI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | +3 (74) | ||
+3 | Nutdanai NUANGJAKNIN | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 37 | +2 (73) | ||
+3 | Gun LIMMANEEVIJIT | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 39 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | +6 (77) | ||
50 | +4 | Seddhachoke POOMPUAY | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 6 | 2 | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 38 | +5 (76) | |
+4 | Wachirawit SURIYAWONG | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 38 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | +4 (75) | ||
+4 | Kittitee POMBUNMEE | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | +3 (74) | ||
53 | +5 | Pattaraphol KHANTHACHA | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | +5 (76) | |
+5 | Thanakrit CHAISINLAPIN | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | +4 (75) | ||
55 | +6 | Pitchakorn TIRAKUL | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 7 | 5 | 37 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | +6 (77) | |
+6 | Nattawat MEESEMA | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 43 | +8 (79) | ||
+6 | Chanasak PAISALNUN | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | +5 (76) | ||
58 | +7 | Dechawat PHETPRAYOON | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 39 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | +8 (79) | |
+7 | Jittakorn NUAMTHANONG | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 6 | 39 | +6 (77) | ||
60 | +8 | Chayodom CHANJARUPHONG | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 41 | +7 (78) | |
+8 | Komsith HUACHAI | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 38 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | +7 (78) | ||
62 | +9 | Wanipun MEESOM-US | 5 | 4 | 4 | 8 | 4 | 4 | 3 | 4 | 7 | 43 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | +8 (79) | |
63 | +10 | Chanat SAKULPOLPHAISAN | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 42 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | +10 (81) | |
64 | +11 | Thanapon IAMSAARD | 4 | 6 | 3 | 7 | 4 | 4 | 3 | 5 | 5 | 41 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | +11 (82) |
? EAGLES/BETTER
? BIRDIES
? BOGEYS
? DOUBLE BOGEY/WORSE