SINGHA-SAT NAKHON RATCHASIMA CLASSIC 2023Khao Yai Country Club01 July 2023Round 4 |
Pos. | Score | Player | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
477 | 437 | 213 | 552 | 406 | 366 | 181 | 436 | 439 | 3507 | 206 | 535 | 383 | 472 | 177 | 413 | 410 | 570 | 414 | 3580 | 7087 | ||||
4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 | ||||
1 | -23 | Ye Htet Aung | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 32 | -7 (64) | |
2 | -21 | Sangchai KAEWCHAROEN | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | -4 (67) | |
3 | -20 | Suttinon PANYO | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | -5 (66) | |
-20 | Thanyakon KHRONGPHA | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | -3 (68) | ||
5 | -17 | Kammalas NAMUANGRUK | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | -6 (65) | |
-17 | Yuichiro NISHI | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | -6 (65) | ||
-17 | KK LIMBHASUT | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 37 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | -5 (66) | ||
8 | -16 | Thanpisit OMSIN | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 32 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | -6 (65) | |
-16 | Weerawish NARKPRACHAR | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | -4 (67) | ||
-16 | Kwanchai TANNIN | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 33 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | -3 (68) | ||
11 | -15 | Varanyu RATTANAPHIBOONKIJ | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 32 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | -7 (64) | |
-15 | Naras LUANGPHETCHARAPORN | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 31 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 33 | -7 (64) | ||
-15 | Sarun SIRITHON | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | -6 (65) | ||
-15 | Warun IEAMGAEW | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | -5 (66) | ||
-15 | Pol KEMARAT | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 33 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | -4 (67) | ||
-15 | Wutthipong SEEHAPUNT | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 33 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | -3 (68) | ||
-15 | Pattaraphol KHANTHACHA | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 38 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | -1 (70) | ||
18 | -14 | Wongsakorn PIKUNSAWAT | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | -6 (65) | |
-14 | Danthai BOONMA | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | -4 (67) | ||
20 | -13 | Thanarat SRISATHAPORN | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 31 | -6 (65) | |
-13 | Nopparat PANICHPHOL | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | -4 (67) | ||
-13 | Kittiporn JAVANAPONG | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | -4 (67) | ||
-13 | Rattahpum KRASAECHON | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | -1 (70) | ||
24 | -12 | Chonjarern BARAMITHANASETH | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | -3 (68) | |
-12 | Tirawat KAEWSIRIBANDIT | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | -3 (68) | ||
-12 | Parathakorn SUYASRI | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | -2 (69) | ||
27 | -11 | Phusana PHUTACHANATIB | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | -4 (67) | |
-11 | Chayodom CHANJARUPHONG | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | -5 (66) | ||
-11 | Thepbodin AMARANAN | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 31 | -3 (68) | ||
-11 | Sukiat SUNGWANPHET | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 33 | -6 (65) | ||
-11 | Kenny LEM | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | -2 (69) | ||
32 | -10 | Winthai WIWATSANITCHAI | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 33 | -3 (68) | |
33 | -9 | Woradech JANGPAN | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 34 | -2 (69) | |
-9 | Nakul VICHITRYUTHASASTR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | -2 (69) | ||
-9 | Suttijet KOORATANAPISAN | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | -2 (69) | ||
-9 | Poosit SUPUPRAMAI | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | -3 (68) | ||
-9 | Nawa PRASOBSANT | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 32 | -5 (66) | ||
38 | -8 | Rattawich SIRITHANAKUNSAK | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | -2 (69) | |
-8 | Pasavee LERTVILAI | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | +2 (73) | ||
40 | -7 | Waris MANTHORN | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | -1 (70) | |
-7 | Jittakorn NUAMTHANONG | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 34 | -2 (69) | ||
-7 | Kuntanat PANADON | 4 | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | -3 (68) | ||
-7 | Natthaphon WIANGCHANOK | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | -3 (68) | ||
-7 | Minhyeok YANG | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | -4 (67) | ||
45 | -6 | Weerachai YUANYANG | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | E (71) | |
-6 | Tudpong CHUTIMAPHORN | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | E (71) | ||
-6 | Amir Nazrin | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 34 | E (71) | ||
-6 | Aticom SOOKVAREE | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | +1 (72) | ||
-6 | Peradol PANYATHANASEDH | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 33 | -2 (69) | ||
-6 | Apisit NIMNUAL | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 34 | -2 (69) | ||
-6 | Dechawat PHETPRAYOON | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 33 | -2 (69) | ||
-6 | Aung Sann Myo | 5 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 32 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | -4 (67) | ||
-6 | Kasidit LEPKURTE | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 31 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | -6 (65) | ||
54 | -5 | Sakchai SIRIMAYA | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | +2 (73) | |
55 | -4 | Jakkanat INMEE | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | +1 (72) | |
56 | -3 | Worrasorn SUWANPANANG | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | E (71) | |
-3 | Soo Bin LEE | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | -2 (69) | ||
-3 | Poopirat KLINKESORN | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 33 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 34 | -4 (67) | ||
59 | -2 | Supakom MEESOM | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 35 | 3 | 5 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 38 | +2 (73) | |
60 | -1 | Puwit ANUPANSUEBSAI | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 36 | +2 (73) | |
-1 | Tawan PHONGPHUN | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | E (71) | ||
62 | E | Varuth KJONKITTISKUL | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 5 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 38 | +2 (73) | |
E | Saksit JAIRAK | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | +2 (73) | ||
E | Marudit SRIWANICHPOOM | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 34 | +1 (72) | ||
65 | +4 | Aekachai CHAMSUKKEE | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 41 | +3 (74) | |
WD | Sathienrapong TUNTARAWONGSA |
? EAGLES/BETTER
? BIRDIES
? BOGEYS
? DOUBLE BOGEY/WORSE