SINGHA-SAT TDT CHA-AM 2024

Lake View Resort & Golf Club (A-B)

16 April 2024

Qualifying

30
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
401 546 405 178 527 388 380 169 418 3412 426 376 442 415 180 546 395 159 432 3371 6783
4 5 4 3 5 4 4 3 4 36 4 4 4 4 3 5 4 3 4 35 71
1 -7 Warut WONGRUNGROJ THA 4 3 4 3 5 3 3 2 3 30 4 5 5 3 2 5 4 2 4 34 -7 (64)
2 -4 TopGun NATTHAPATR THA 4 5 4 2 4 3 5 2 4 33 3 4 5 4 3 4 4 3 4 34 -4 (67)
3 -2 Kittiphong PHAITHUNCHAROENSUK THA 4 4 3 3 5 5 5 3 5 37 3 4 4 4 2 4 5 3 3 32 -2 (69)
-2 Tanakrit RATTANADILOK Na PHUKET THA 4 5 4 3 5 4 4 2 4 35 4 5 3 4 3 4 4 3 4 34 -2 (69)
-2 Puwit ANUPANSUEBSAI THA 5 5 4 3 5 4 3 3 3 35 3 4 4 3 4 5 4 3 4 34 -2 (69)
-2 Arin SUPAWARANGKUL THA 4 5 3 3 4 4 3 4 3 33 5 6 5 4 3 5 3 2 3 36 -2 (69)
-2 Thitiphan KUDAN THA 3 4 5 3 4 3 4 3 3 32 4 4 5 3 3 5 4 3 6 37 -2 (69)
8 -1 Nipitphon THIANGTRONG THA 5 5 4 3 4 5 4 4 4 38 4 3 4 5 2 4 5 2 3 32 -1 (70)
-1 Nathan JUIVARAMIT THA 5 5 3 3 5 3 3 3 5 35 5 3 5 4 2 5 4 3 4 35 -1 (70)
-1 John STEMBRIDGE USA 4 5 4 3 4 3 4 3 5 35 4 4 4 4 3 5 5 2 4 35 -1 (70)
-1 Koravich INMEE THA 4 6 4 2 5 4 3 2 4 34 5 4 4 4 3 6 4 3 3 36 -1 (70)
-1 Leennawat NUMPITUCKCHAIKUL THA 4 5 4 3 4 4 3 2 4 33 4 4 4 4 3 6 4 3 5 37 -1 (70)
13 E Sunantarak WETKAMA THA 4 6 4 3 5 4 5 4 4 39 4 4 3 4 3 4 4 2 4 32 E (71)
E Tirawat KAEWSIRIBANDIT THA 4 5 4 3 6 4 4 2 4 36 4 4 4 4 3 5 4 3 4 35 E (71)
E Sithtipong SRIPATRPRASITE THA 4 5 4 3 5 5 4 3 3 36 4 4 4 4 3 4 5 3 4 35 E (71)
E Wasutha PETCHANG THA 4 5 4 3 4 4 4 3 3 34 5 5 5 3 3 4 4 3 5 37 E (71)
E Natthawat JINDAYOY THA 4 4 4 3 5 4 4 2 4 34 4 5 4 3 3 7 4 3 4 37 E (71)
18 +1 Krittalak RADARONG THA 4 6 4 2 5 3 4 4 4 36 4 4 4 5 3 4 5 3 4 36 +1 (72)
+1 Akedanai PONGHATHAIKUL THA 4 5 3 2 7 3 5 3 4 36 4 4 4 4 3 5 5 3 4 36 +1 (72)
+1 Woraphon NUMER THA 4 4 4 3 4 5 5 3 4 36 4 3 5 4 3 5 4 3 5 36 +1 (72)
+1 Nasun SETABUT THA 3 4 4 2 5 5 5 3 4 35 4 3 7 5 3 4 4 3 4 37 +1 (72)
+1 Poompat CHAROENKUN THA 4 4 4 3 6 5 4 2 3 35 4 5 4 4 5 5 4 2 4 37 +1 (72)
+1 Thanachai SUKKLABSAWAN THA 4 6 3 3 4 4 3 2 3 32 4 5 5 5 4 6 5 3 3 40 +1 (72)
24 +2 Sarunyu AVIHINGSANON THA 4 5 4 3 6 5 5 3 5 40 3 3 4 4 3 6 4 3 3 33 +2 (73)
+2 Norasead THAOCHALEE THA 5 4 5 3 5 4 5 4 4 39 4 4 4 4 3 4 4 3 4 34 +2 (73)
+2 Nattawat MEESEMA THA 4 4 4 3 7 5 3 3 5 38 4 3 5 4 3 4 5 3 4 35 +2 (73)
+2 Tanut EUISAGUL THA 3 5 5 3 5 5 3 4 4 37 4 4 4 3 3 5 4 4 5 36 +2 (73)
+2 Thanet SRISAWAT THA 4 5 2 3 5 6 5 3 3 36 4 4 7 3 3 5 4 3 4 37 +2 (73)
+2 Poom PATTAROPONG THA 4 6 5 3 4 4 4 3 3 36 4 4 5 4 3 4 6 3 4 37 +2 (73)
+2 Assadayut POONANAN THA 4 5 5 2 5 3 4 3 3 34 5 6 5 4 3 4 4 4 4 39 +2 (73)
+2 Kritapas RATANAPRASARTPORN THA 4 5 3 3 4 3 4 4 3 33 6 5 4 5 3 5 6 2 4 40 +2 (73)
32 +3 Nuttapol AMONVESCHAYAKUL THA 3 5 4 3 8 4 4 3 4 38 4 3 4 4 2 5 5 4 5 36 +3 (74)
+3 Krittachai THONGTHAI THA 4 4 4 4 5 5 4 3 4 37 4 5 5 4 2 5 5 3 4 37 +3 (74)
+3 Phuripon NAMKANG THA 4 4 4 4 5 5 4 4 3 37 5 3 4 4 5 4 5 3 4 37 +3 (74)
+3 Alvin CHEUNG HKG 4 5 4 4 4 4 4 3 4 36 4 5 5 4 4 5 3 2 6 38 +3 (74)
+3 Chaipisit SUEANAK THA 4 5 4 3 5 3 4 3 4 35 6 4 4 5 3 5 5 3 4 39 +3 (74)
37 +4 Sutthinun SINSUNTITES THA 4 6 4 3 5 3 4 4 6 39 4 4 5 4 3 4 5 3 4 36 +4 (75)
+4 Supakit SRITUM THA 6 4 4 3 6 5 4 3 4 39 4 3 5 4 3 4 5 4 4 36 +4 (75)
+4 Apirak YOTHINRUANGRONG THA 3 5 4 3 5 4 6 4 4 38 4 5 5 5 2 5 4 2 5 37 +4 (75)
+4 Spencer ALEXANDER USA 5 5 4 3 4 5 4 4 4 38 5 4 4 4 3 5 5 3 4 37 +4 (75)
+4 Pachara SAKULYONG THA 4 5 4 3 5 4 3 5 4 37 5 4 5 4 4 4 4 3 5 38 +4 (75)
+4 Wit PITIPAT THA 4 5 4 3 6 5 4 2 4 37 5 4 5 4 3 5 4 3 5 38 +4 (75)
+4 Anusit SONTHUEN THA 4 5 5 4 4 4 4 3 4 37 5 3 4 6 3 4 6 3 4 38 +4 (75)
+4 Supakrid CHETTANARK (Am) THA 4 4 4 3 6 4 3 4 4 36 5 4 6 4 3 5 5 3 4 39 +4 (75)
+4 Peech BUNNABODEE THA 4 4 5 3 5 4 4 3 4 36 5 4 5 4 2 4 6 4 5 39 +4 (75)
+4 Vorathon SOMNUEK THA 3 4 4 3 6 4 4 3 4 35 7 5 5 5 2 5 4 3 4 40 +4 (75)
+4 Phissanu SIRIMAKA THA 3 4 4 3 7 4 3 2 5 35 4 5 5 4 4 4 5 3 6 40 +4 (75)
48 +5 Phattharamethw RATCHATTAMNUAY THA 4 5 4 3 5 5 6 3 4 39 5 3 5 5 2 4 4 4 5 37 +5 (76)
+5 Polpipat PHALOSILP THA 5 4 4 3 6 4 4 4 5 39 4 4 4 5 3 6 4 3 4 37 +5 (76)
+5 Chinnawat BUTDEE THA 4 5 5 3 5 4 4 4 4 38 4 5 5 4 3 5 4 3 5 38 +5 (76)
+5 Thammalack BOUAHOM LAO 5 5 4 3 4 5 4 3 5 38 5 4 4 4 3 4 4 3 7 38 +5 (76)
+5 Krittin WORAWAT THA 4 5 5 3 4 4 7 3 3 38 3 4 4 5 4 7 4 3 4 38 +5 (76)
+5 Chanjiti KANOKSAKSAKUL THA 4 3 5 4 5 4 4 3 4 36 4 4 7 5 3 5 4 4 4 40 +5 (76)
+5 Prin PHOKAN THA 5 5 5 3 4 3 4 3 4 36 5 4 5 4 3 6 5 3 5 40 +5 (76)
55 +6 Nithipol TUANGTHONG THA 3 5 6 3 6 5 3 3 6 40 5 4 5 4 3 4 4 3 5 37 +6 (77)
+6 Thitikorn STITSUPAMAS THA 6 4 3 3 5 7 4 3 4 39 4 4 6 6 3 6 3 2 4 38 +6 (77)
+6 Nathan WATCHANA THA 5 5 4 3 5 5 4 4 4 39 5 3 5 4 4 6 3 4 4 38 +6 (77)
+6 Dongyoon OH KOR 3 4 4 4 6 5 4 4 5 39 5 3 5 4 3 6 5 3 4 38 +6 (77)
+6 Sirapat JAIYAI THA 4 4 4 4 6 4 4 3 5 38 4 5 4 5 3 5 5 2 6 39 +6 (77)
+6 Pitipat SUKKANTA THA 4 5 4 3 5 5 3 3 4 36 5 4 5 5 4 6 4 3 5 41 +6 (77)
+6 Phuwarit RUNGPITTAYATHON THA 3 5 4 3 5 4 5 3 4 36 4 5 5 5 3 5 7 3 4 41 +6 (77)
62 +7 Prince SONGSRI THA 5 5 4 4 4 5 5 3 6 41 5 5 4 4 3 6 4 3 3 37 +7 (78)
+7 Parote SOOKNANTAROT THA 5 5 4 6 5 4 4 4 4 41 3 5 5 3 3 6 5 3 4 37 +7 (78)
+7 Thitus MANEESO (Am) THA 5 5 4 3 6 4 4 5 4 40 4 4 5 5 3 5 5 3 4 38 +7 (78)
+7 Zaeem Jafri MAS 5 5 5 3 5 5 4 4 4 40 5 4 4 3 3 5 6 3 5 38 +7 (78)
+7 Supanat RUNGLIKHITCHAROEN (Am) THA 5 5 5 4 4 4 4 4 3 38 5 4 6 4 4 4 6 3 4 40 +7 (78)
+7 Kevin WATCHANA THA 4 4 5 2 7 4 4 3 5 38 5 6 4 4 3 5 6 3 4 40 +7 (78)
+7 Jirayu JUMROENWATTANA THA 5 4 5 3 5 5 4 3 4 38 5 5 4 5 4 5 4 3 5 40 +7 (78)
+7 Korapat DHANVARJOR THA 5 5 4 3 4 5 4 3 5 38 4 4 5 5 3 6 5 3 5 40 +7 (78)
+7 Phol PORNCHAROENSUP THA 5 6 3 3 5 4 4 4 4 38 4 5 4 5 3 5 4 4 6 40 +7 (78)
+7 Suchok PHANNA THA 5 4 3 3 5 5 4 5 4 38 5 4 4 4 3 5 7 4 4 40 +7 (78)
+7 Phonlawat RUTTANALERDTHADA THA 4 5 5 3 5 5 3 4 3 37 5 7 6 3 3 6 5 3 3 41 +7 (78)
+7 Watanyou PANAYINGPAISAN THA 6 5 3 3 4 5 4 4 3 37 5 5 4 4 3 5 5 4 6 41 +7 (78)
+7 Gorrwich YEAMSIRI THA 4 5 5 3 5 3 4 3 4 36 6 4 4 5 3 5 7 3 5 42 +7 (78)
75 +8 Chawin CHALISARAPONG THA 4 5 4 4 6 5 4 3 5 40 4 5 7 5 2 4 4 2 6 39 +8 (79)
+8 Sukrit SUWANSRI THA 4 5 5 4 6 3 5 4 4 40 4 3 8 5 3 5 4 3 4 39 +8 (79)
+8 Watcharapon NAKSOMBOON THA 4 5 5 4 6 4 5 3 4 40 5 5 5 4 4 5 4 3 4 39 +8 (79)
+8 Weera SALANGAM THA 4 5 7 3 4 4 5 3 4 39 4 7 6 3 3 6 4 3 4 40 +8 (79)
+8 Wanchaichana PHASITWASAN THA 5 5 4 3 6 4 4 4 4 39 5 4 5 4 3 5 5 5 4 40 +8 (79)
+8 Sittinon NILAPHAN (Am) THA 6 5 5 3 5 4 4 3 4 39 4 5 4 6 3 6 4 3 5 40 +8 (79)
+8 Jirapat CHAROENJITR THA 4 4 5 3 5 5 4 4 5 39 5 4 4 4 3 7 6 3 4 40 +8 (79)
+8 Pattarapong SUPPAPUNT THA 4 5 4 4 5 3 4 4 4 37 4 4 6 4 3 6 6 3 6 42 +8 (79)
83 +9 Kosit KOONWONG THA 6 7 5 3 5 4 6 4 4 44 6 4 4 4 3 5 4 3 3 36 +9 (80)
+9 Panuwit AMNUEYPOL THA 5 5 7 3 5 5 4 4 4 42 4 4 4 5 4 5 4 3 5 38 +9 (80)
+9 Peerapong TUNCHATCHAWAL THA 4 5 7 3 6 5 3 3 5 41 5 5 6 4 2 5 5 3 4 39 +9 (80)
+9 Kritkawin PETPRASERT THA 4 5 7 3 4 5 4 4 5 41 5 4 6 4 3 5 4 3 5 39 +9 (80)
+9 Navin SAKUNSIRASUNTORN THA 5 5 4 3 6 4 5 4 4 40 4 6 6 5 3 4 3 3 6 40 +9 (80)
+9 Sikkawat TONGJEEN THA 5 5 4 5 5 4 4 4 3 39 7 5 5 5 2 4 5 3 5 41 +9 (80)
+9 Puttipong CHAVAPONG THA 5 5 5 5 5 4 4 2 4 39 5 4 5 4 4 5 5 3 6 41 +9 (80)
+9 Kiattikun PHEWKLEANG THA 4 4 4 3 5 5 4 4 5 38 6 5 5 4 3 6 5 2 6 42 +9 (80)
+9 Phodsathorn SIRIJINDAPAN (Am) THA 4 6 4 3 5 3 5 3 5 38 5 4 6 6 3 5 5 3 5 42 +9 (80)
+9 Phongwarin LOHAVANIJAYA (Am) THA 5 5 4 3 5 5 5 3 3 38 4 5 5 6 3 5 5 5 4 42 +9 (80)
+9 Kan JARIYAPAN THA 4 5 4 3 5 4 5 3 4 37 5 5 7 3 4 4 5 4 6 43 +9 (80)
+9 Kritsada PANYASU THA 4 5 4 2 6 4 4 3 5 37 6 4 5 4 3 5 7 3 6 43 +9 (80)
+9 Kaenpeth YODPACK THA 4 5 5 3 5 4 3 2 5 36 6 4 7 5 3 5 5 3 6 44 +9 (80)
96 +10 Thipat WATTHAKANON THA 4 5 3 4 6 7 4 3 4 40 5 6 6 4 3 5 4 2 6 41 +10 (81)
+10 Phuri BOONYAGAD THA 3 5 5 4 5 6 6 3 3 40 5 5 6 4 3 5 4 4 5 41 +10 (81)
+10 Lawt Aung MYA 5 5 4 4 5 5 4 4 4 40 5 5 4 5 3 5 4 4 6 41 +10 (81)
99 +11 Nadech CHOOLIM (Am) THA 5 6 6 3 7 5 5 3 4 44 6 4 4 5 3 4 5 3 4 38 +11 (82)
+11 Kunagorn CHAROENSUK THA 5 6 4 5 5 4 3 6 5 43 4 4 5 4 3 5 6 3 5 39 +11 (82)
+11 Natthasit KIATTHAWEE-ANAND THA 5 6 5 3 5 5 5 3 4 41 5 5 5 4 3 4 6 4 5 41 +11 (82)
+11 Warut CHALADPAT THA 5 6 5 3 5 4 5 4 4 41 5 5 3 5 3 5 7 4 4 41 +11 (82)
+11 Supakorn TANASETH THA 5 7 4 2 5 4 5 4 4 40 4 4 6 4 2 6 8 3 5 42 +11 (82)
+11 Nott SRICHANNON THA 3 6 5 3 6 4 4 3 5 39 5 6 8 4 3 5 6 2 4 43 +11 (82)
+11 Nipon BHAVAKULA THA 5 6 7 3 5 4 4 3 2 39 4 6 7 4 3 5 5 4 5 43 +11 (82)
+11 Tanachai KIATSIRILUX THA 5 7 3 3 6 4 4 3 4 39 6 5 5 4 3 5 6 4 5 43 +11 (82)
107 +12 Natchapon EAKSEN THA 7 4 5 4 6 5 7 3 5 46 4 5 4 5 3 5 4 3 4 37 +12 (83)
+12 Prakrit JUMPLA (Am) THA 4 5 5 3 5 5 6 3 6 42 5 7 8 4 2 4 4 3 4 41 +12 (83)
+12 Vachiravit CHANJARASPONG THA 4 4 5 4 5 5 5 4 4 40 5 5 9 4 3 5 4 3 5 43 +12 (83)
+12 Chaiyong WONGTUNGJAROENSUK THA 3 5 4 4 7 5 4 3 5 40 4 6 6 5 5 5 3 4 5 43 +12 (83)
111 +13 Anakorn SANPAKIJ THA 5 6 4 3 7 4 5 2 6 42 5 6 5 4 4 6 5 3 4 42 +13 (84)
+13 Poogun PHAEWCHIMPLEE THA 3 6 6 3 5 6 4 4 3 40 4 5 4 5 3 8 6 3 6 44 +13 (84)
+13 Touchpol SRIPETCH THA 5 5 5 3 6 3 4 5 3 39 5 5 7 5 4 5 5 4 5 45 +13 (84)
+13 Wattana THAISANGUANVORAKUL THA 6 6 3 2 5 3 4 4 5 38 3 6 6 6 5 7 3 4 6 46 +13 (84)
115 +14 Sapon DUANGKAMON THA 6 5 4 4 6 6 5 4 4 44 5 5 5 4 3 5 5 4 5 41 +14 (85)
116 +15 Inhyok SHON THA 5 5 5 4 6 6 5 4 4 44 4 5 6 4 3 7 6 2 5 42 +15 (86)
117 +18 Nawiphard KOSITKUN (Am) THA 4 6 5 4 6 5 5 4 4 43 6 6 9 5 3 4 5 3 5 46 +18 (89)
+18 Thammatouc WATCHARARUNGROONG THA 4 5 4 4 7 5 5 4 4 42 6 4 8 4 4 8 5 3 5 47 +18 (89)
119 +19 Kritsada PHETMALAIKUL THA 3 6 5 4 10 8 5 3 4 48 5 4 6 5 4 5 5 3 5 42 +19 (90)
RTD George OUNSTEAD ENG
RTD Nuttarut CHUENTA THA
WD Itthisorn BENJATANONT THA
WD Donlaphatchai NIYOMCHON THA
WD Assadet SRIUTHAISIRIWONG THA
WD Kornpob CHALADPAD THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE