SINGHA-SAT TDT CHONBURI 2024

Treasure Hill Golf Club

09 July 2024

Qualifying

Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
592 212 408 424 414 143 555 410 417 3575 405 441 576 200 409 371 544 196 450 3592 7167
5 3 4 4 4 3 5 4 4 36 4 4 5 3 4 4 5 3 4 36 72
1 -4 Puwit ANUPANSUEBSAI THA 5 3 4 4 4 2 5 4 3 34 4 4 4 3 4 4 4 3 4 34 -4 (68)
-4 Jiraphat TUYBUNGCHIM (Am) THA 6 3 3 5 3 2 4 4 3 33 4 4 5 3 4 3 5 2 5 35 -4 (68)
3 -3 Jirapat CHAROENJITR THA 5 3 3 4 4 3 5 4 4 35 3 5 4 3 4 3 5 3 4 34 -3 (69)
4 -2 Krittapas MANEEMAS THA 5 3 5 4 4 3 4 3 4 35 4 4 5 3 4 4 5 3 3 35 -2 (70)
-2 Patchakorn CHANTAWIANG THA 4 3 4 3 4 3 5 4 5 35 3 4 4 3 3 6 5 3 4 35 -2 (70)
6 -1 John STEMBRIDGE USA 5 3 4 4 4 3 6 4 5 38 3 5 5 3 3 3 5 3 3 33 -1 (71)
-1 Pachara SAKULYONG THA 5 3 4 4 4 4 5 3 5 37 4 4 5 3 4 3 4 4 3 34 -1 (71)
-1 Joshua Yap SGP 5 3 4 4 5 3 5 4 4 37 4 4 5 3 3 3 4 4 4 34 -1 (71)
-1 Sutthinun SINSUNTITES THA 6 3 3 4 4 3 5 4 3 35 4 4 5 3 4 4 4 3 5 36 -1 (71)
10 E Phuri BOONYAGAD THA 5 2 4 5 4 3 4 4 5 36 4 5 4 2 4 5 5 2 5 36 E (72)
E Thitikorn STITSUPAMAS THA 5 3 4 4 4 3 5 3 5 36 4 4 4 3 4 4 5 4 4 36 E (72)
12 +1 Pattarapon LOSTAPORNPIPIT THA 6 3 5 5 4 3 6 3 5 40 4 4 5 3 4 3 4 2 4 33 +1 (73)
+1 Chanjiti KANOKSAKSAKUL THA 5 3 4 4 5 3 5 4 6 39 4 4 4 3 4 3 5 3 4 34 +1 (73)
+1 Hyeonseop LEE KOR 5 3 4 4 5 4 6 4 4 39 3 3 5 2 5 5 4 2 5 34 +1 (73)
+1 Sukatach SAMOSORN THA 4 3 5 6 5 3 5 3 4 38 4 4 5 3 4 4 4 3 4 35 +1 (73)
+1 Krittalak RADARONG THA 5 3 4 4 4 3 4 4 6 37 4 5 4 3 4 3 5 4 4 36 +1 (73)
+1 Nathan JUIVARAMIT THA 5 3 5 4 5 3 5 4 3 37 4 5 4 2 3 4 7 3 4 36 +1 (73)
+1 Warut WONGRUNGROJ THA 4 3 5 4 5 3 5 3 4 36 3 4 6 2 4 4 5 3 6 37 +1 (73)
19 +2 Taweekiat RODSA THA 5 3 5 5 6 3 5 4 4 40 3 5 5 3 4 3 4 3 4 34 +2 (74)
+2 Ukrit IAMSA-ARD THA 5 2 4 5 8 3 4 5 4 40 3 4 5 4 4 3 5 3 3 34 +2 (74)
+2 Tantakorn KAMBHU Na AYUTHAYA THA 5 5 4 4 4 3 5 4 4 38 5 5 4 3 4 3 5 3 4 36 +2 (74)
+2 Pattarapong SUPPAPUNT THA 5 3 4 6 3 3 5 4 4 37 4 4 5 4 4 4 4 4 4 37 +2 (74)
+2 Korapat DHANVARJOR THA 5 3 4 4 4 3 5 5 4 37 4 4 5 2 4 5 5 3 5 37 +2 (74)
+2 Thammalack BOUAHOM LAO 5 4 4 4 4 4 4 4 4 37 4 4 4 3 4 4 8 2 4 37 +2 (74)
+2 Sompong KANTHA THA 6 4 4 3 4 3 5 4 4 37 3 4 4 4 6 4 4 3 5 37 +2 (74)
+2 Prin PHOKAN THA 6 3 3 4 5 3 4 4 4 36 4 5 5 3 4 5 5 3 4 38 +2 (74)
27 +3 Dennis LIM SGP 5 3 4 5 4 4 6 4 5 40 4 5 3 3 4 5 4 2 5 35 +3 (75)
+3 Khatha PROMCHOUY THA 5 4 4 4 5 3 5 4 5 39 4 4 5 2 5 4 5 3 4 36 +3 (75)
+3 Sukrit SUWANSRI THA 5 3 4 4 5 4 5 5 4 39 4 4 5 2 4 4 6 4 3 36 +3 (75)
+3 Sarunyu AVIHINGSANON THA 5 3 6 4 5 2 5 4 4 38 4 5 4 3 4 5 5 3 4 37 +3 (75)
+3 Supanat RUNGLIKHITCHAROEN (Am) THA 5 3 4 5 5 3 4 4 4 37 4 4 5 4 4 5 5 3 4 38 +3 (75)
+3 Krittachai THONGTHAI THA 6 3 4 4 4 3 5 4 4 37 4 3 5 4 4 4 5 3 6 38 +3 (75)
+3 Piyachad YUSABAI THA 5 3 4 4 4 3 5 4 4 36 5 5 5 3 5 3 6 3 4 39 +3 (75)
+3 Teeradetch BOONTA (Am) THA 4 5 3 5 4 2 5 4 4 36 4 4 5 3 4 4 6 3 6 39 +3 (75)
35 +4 Pakathep SOONTHORNCHUEN THA 5 3 5 5 4 4 4 4 5 39 5 5 5 3 3 4 5 3 4 37 +4 (76)
+4 Atsushi NAKAMURA JPN 5 3 4 4 4 3 8 4 4 39 4 4 6 2 4 4 5 3 5 37 +4 (76)
+4 Krittin WORAWAT THA 5 3 5 4 4 3 4 4 6 38 3 5 5 4 3 4 6 4 4 38 +4 (76)
+4 Pattara YOTEE THA 5 3 4 5 4 3 5 4 4 37 4 5 5 3 5 5 5 2 5 39 +4 (76)
+4 Parnupong THANTAVIRAYA THA 6 2 4 5 4 3 5 3 5 37 5 4 5 3 5 4 5 4 4 39 +4 (76)
40 +5 Chinnawat BUTDEE THA 6 4 5 4 4 4 5 4 5 41 4 4 5 3 4 3 5 3 5 36 +5 (77)
+5 Nathan WATCHANA THA 6 4 3 3 4 4 6 5 6 41 4 4 4 3 4 4 4 4 5 36 +5 (77)
+5 Pitipat PITIMANA-AREE THA 6 3 5 4 4 3 5 4 5 39 4 5 5 4 4 4 4 3 5 38 +5 (77)
+5 Rugthai THONGSOM (Am) THA 5 3 5 5 5 3 5 4 4 39 4 4 5 4 5 4 4 4 4 38 +5 (77)
+5 Nuttakit TAYANGKANON THA 5 3 4 5 4 3 5 5 5 39 4 5 4 4 6 3 4 3 5 38 +5 (77)
+5 Sopon SIRIPRATHUM THA 6 3 4 5 4 4 5 4 4 39 4 4 5 4 3 5 5 3 5 38 +5 (77)
+5 Scott PUZEY USA 5 4 4 5 3 4 5 4 5 39 4 4 4 3 4 4 5 4 6 38 +5 (77)
+5 Kevin WATCHANA THA 5 3 4 4 6 3 6 4 3 38 4 5 4 4 5 4 5 4 4 39 +5 (77)
+5 Bhum PORNCHAROENSUP THA 4 3 5 5 5 2 5 5 4 38 3 5 5 3 4 5 5 4 5 39 +5 (77)
49 +6 Kritkawin PETPRASERT THA 7 3 5 4 5 3 5 4 5 41 5 5 5 4 4 3 5 3 3 37 +6 (78)
+6 David YANG TPE 6 4 4 5 4 3 7 4 4 41 4 5 4 3 4 4 4 3 6 37 +6 (78)
+6 Sithtipong SRIPATRPRASITE THA 5 3 4 6 5 3 5 5 4 40 3 5 4 4 4 7 4 3 4 38 +6 (78)
+6 Thapprakarn YIMTHONGSUK THA 4 3 5 5 5 3 4 4 6 39 4 6 5 4 4 4 4 3 5 39 +6 (78)
+6 George OUNSTEAD ENG 5 3 6 4 3 3 6 4 5 39 3 4 4 4 5 4 8 3 4 39 +6 (78)
+6 Supakorn TANASETH THA 5 3 4 4 4 3 5 5 5 38 6 4 5 3 6 3 5 4 4 40 +6 (78)
+6 Sangil SEO KOR 7 3 4 3 6 3 4 4 4 38 4 6 5 4 3 4 6 3 5 40 +6 (78)
+6 Watanyou PANAYINGPAISAN THA 5 3 4 6 5 3 4 4 3 37 5 4 6 3 4 6 5 3 5 41 +6 (78)
57 +7 Thanachai SUKKLABSAWAN THA 6 4 4 4 5 3 6 5 5 42 4 4 5 4 4 4 4 3 5 37 +7 (79)
+7 Apirak YOTHINRUANGRONG THA 6 3 4 4 4 3 6 3 5 38 4 5 6 3 6 4 6 3 4 41 +7 (79)
59 +8 Morakot MAIKAEW THA 6 3 6 5 5 3 5 4 6 43 3 4 6 2 5 4 6 3 4 37 +8 (80)
+8 Anan KHONGJUN THA 6 3 4 6 5 3 7 4 4 42 5 4 5 3 4 3 5 3 6 38 +8 (80)
+8 Wiputch HAKWAMSUK THA 5 5 4 4 4 3 5 5 5 40 4 4 6 4 5 3 6 3 5 40 +8 (80)
+8 Thammatouc WATCHARARUNGROONG THA 5 3 5 6 5 2 5 4 4 39 5 4 6 3 5 5 5 3 5 41 +8 (80)
+8 Intanon MUANTHUP THA 6 4 4 4 5 4 4 4 4 39 5 6 4 3 4 4 7 3 5 41 +8 (80)
+8 Prushaya SUTHIWAN THA 5 3 4 4 5 4 5 4 4 38 4 7 5 4 4 5 6 3 4 42 +8 (80)
+8 Barameht NAMUANGRUK THA 5 3 4 5 4 3 5 4 4 37 5 5 5 4 4 4 7 3 6 43 +8 (80)
66 +9 Chawin CHALISARAPONG THA 6 3 5 5 5 3 5 5 5 42 5 4 5 4 4 4 5 3 5 39 +9 (81)
+9 Assadayut POONANAN THA 5 3 6 6 5 3 5 4 4 41 4 5 6 3 4 4 6 4 4 40 +9 (81)
+9 Conrad Chan RAFFERTY THA 5 5 4 5 5 3 5 4 5 41 4 4 5 3 4 5 4 3 8 40 +9 (81)
+9 Lawt Aung MYA 5 4 4 4 4 4 6 5 5 41 3 4 5 3 4 6 6 4 5 40 +9 (81)
+9 Dong Hyun PARK KOR 5 4 5 4 4 3 5 5 5 40 4 4 6 3 4 6 6 3 5 41 +9 (81)
71 +10 Nitichai BHUMITHAWORN THA 5 5 4 5 4 3 7 5 7 45 4 4 5 2 4 4 6 4 4 37 +10 (82)
+10 Jirayu JUMROENWATTANA THA 6 3 5 6 5 4 4 5 6 44 4 4 6 3 5 4 5 3 4 38 +10 (82)
+10 Chinnapat TANGTRONGWATTANA THA 6 3 5 4 7 3 6 4 6 44 4 4 4 3 4 5 5 5 4 38 +10 (82)
+10 Punnathorn VITHAYASINTANA THA 5 4 6 5 4 3 6 4 5 42 4 5 5 4 4 5 5 3 5 40 +10 (82)
+10 Nott SRICHANNON THA 5 4 4 4 4 3 7 4 4 39 5 5 5 4 6 4 6 3 5 43 +10 (82)
+10 Kan JARIYAPAN THA 5 3 5 5 4 3 5 5 4 39 4 6 5 4 4 4 7 4 5 43 +10 (82)
77 +12 Paisarn LAKMUANG THA 6 4 5 5 5 3 6 4 6 44 3 7 5 3 4 4 6 3 5 40 +12 (84)
+12 Kritsada PHETMALAIKUL THA 5 4 4 4 6 5 6 5 5 44 4 5 5 4 5 4 6 3 4 40 +12 (84)
+12 Kantapong KWANCHANWAD THA 7 3 7 5 4 3 5 5 5 44 5 4 5 4 4 4 4 3 7 40 +12 (84)
+12 Tanachai KIATSIRILUX THA 6 3 4 4 5 3 5 5 3 38 5 7 7 4 4 5 6 4 4 46 +12 (84)
+12 Kantawat SITTIPATTANAPAISAN THA 5 3 4 4 4 3 5 5 5 38 6 7 5 3 6 4 7 4 4 46 +12 (84)
82 +13 Arin SUPAWARANGKUL THA 6 3 5 6 7 3 6 4 4 44 4 4 7 4 4 3 7 3 5 41 +13 (85)
+13 Kornthanamongkol CHUNMOOSIK THA 6 3 5 5 5 3 7 4 5 43 4 5 6 3 5 4 6 5 4 42 +13 (85)
84 +14 Thipat WATTHAKANON THA 7 3 6 5 4 3 6 5 5 44 5 5 5 3 6 5 5 3 5 42 +14 (86)
+14 Nuttapol AMONVESCHAYAKUL THA 5 3 4 5 5 3 7 4 4 40 4 6 5 5 6 4 7 3 6 46 +14 (86)
+14 Wasutha PETCHANG THA 4 4 4 3 6 3 6 4 5 39 5 6 7 3 6 4 6 4 6 47 +14 (86)
87 +15 Intrayut CHANDTARAT THA 6 4 4 5 6 4 5 3 4 41 5 5 9 3 4 7 5 2 6 46 +15 (87)
88 +19 Captain NGOENTHONGRATTANAKUL THA 6 4 4 5 5 3 9 6 4 46 5 7 5 4 5 5 6 4 4 45 +19 (91)
89 +27 Pongpanit INTARAWONGCHOTE THA 6 3 7 6 5 4 9 5 5 50 5 8 8 3 6 5 5 4 5 49 +27 (99)
RTD Peech BUNNABODEE THA
RTD Tunyapat SUKKOED THA
WD Dongyoon OH KOR
WD Peter CHERIAN IND
WD Nithipol TUANGTHONG THA
WD Phasin VICHITCHAROENPAISARN THA
DQ Thongchai TIMA THA
DQ Natpatkawat TERAPORNSATANONT THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE