SINGHA-SAT TDT PRACHINBURI 2024

Kabin Buri Sport Club

23 August 2024

Round 2

50 &​ Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
430 638 424 405 181 584 432 172 445 3711 422 204 589 406 432 436 176 589 434 3688 7399
4 5 4 4 3 5 4 3 4 36 4 3 5 4 4 4 3 5 4 36 72
1 -11 Kyaw Thet Oo MYA 4 5 4 3 3 5 4 3 4 35 4 3 5 3 4 4 3 5 3 34 -3 (69)
2 -10 Donlaphatchai NIYOMCHON THA 4 5 4 4 2 4 4 3 4 34 4 3 5 3 3 4 3 4 4 33 -5 (67)
3 -9 Gorrawich YEAMSIRI THA 4 5 4 4 2 6 4 3 4 36 4 3 4 4 4 4 3 4 3 33 -3 (69)
4 -8 Koravich INMEE THA 4 4 3 4 4 4 3 2 3 31 4 3 5 4 4 4 2 4 4 34 -7 (65)
-8 Thanapol CHAROENSUK THA 4 6 4 3 4 5 3 3 3 35 4 3 4 4 4 3 3 4 4 33 -4 (68)
6 -7 Dongchan OH KOR 5 5 3 4 4 4 4 3 4 36 3 3 4 5 4 4 3 4 3 33 -3 (69)
-7 TopGun NATTHAPATR THA 4 5 4 4 3 4 4 3 4 35 4 3 4 4 5 4 2 5 4 35 -2 (70)
8 -6 Thitiphan KUDAN THA 4 5 4 4 3 5 4 3 5 37 4 4 4 3 4 4 3 4 4 34 -1 (71)
9 -5 Worawit WORAPHAN THA 3 5 4 3 3 5 4 3 4 34 4 3 4 3 4 4 2 4 4 32 -6 (66)
-5 Leennawat NUMPITUCKCHAIKUL THA 4 5 4 4 2 4 4 3 4 34 3 3 5 4 4 3 3 5 4 34 -4 (68)
-5 Chacrist KAEWSRIPRACH THA 4 6 3 4 3 4 4 3 4 35 3 3 5 3 4 5 2 4 4 33 -4 (68)
12 -4 Panat BODHIDATTA THA 4 5 4 4 4 4 5 2 4 36 4 3 5 3 4 4 3 5 4 35 -1 (71)
-4 Natthaphong RATCHATORN THA 4 5 4 5 5 5 4 3 3 38 4 3 4 4 4 4 3 5 4 35 +1 (73)
14 -3 Poopirat KLINKESORN THA 4 5 4 3 3 5 4 3 4 35 4 3 5 4 3 3 3 5 4 34 -3 (69)
-3 Pasavee LERTVILAI THA 3 5 3 4 3 4 3 2 4 31 3 3 5 4 3 4 3 5 3 33 -8 (64)
-3 Supanut SAKULMALAITHONG THA 4 5 4 4 3 5 3 3 3 34 5 2 5 4 3 4 3 5 5 36 -2 (70)
-3 Ratchakorn PETCHOM THA 4 6 5 4 3 5 4 3 4 38 4 3 4 4 4 4 2 5 4 34 E (72)
18 -2 Ittisart DUMLERT THA 3 4 4 5 4 5 3 3 4 35 4 3 4 4 4 4 3 5 3 34 -3 (69)
-2 Sajawat SRIPRASIT THA 3 5 4 4 2 4 3 3 4 32 4 3 5 6 4 4 2 4 4 36 -4 (68)
-2 Chanjiti KANOKSAKSAKUL THA 4 5 4 5 3 5 4 3 4 37 4 3 5 3 4 4 2 5 3 33 -2 (70)
-2 Wisut ARTJANAWAT THA 4 6 4 4 3 5 4 3 4 37 4 2 4 4 4 4 3 4 4 33 -2 (70)
-2 Chanin THINTRAKUL THA 3 5 4 4 3 5 4 3 4 35 3 2 4 4 4 4 3 4 4 32 -5 (67)
-2 Kosit KOONWONG THA 4 6 4 5 3 5 3 3 4 37 5 2 5 4 4 4 3 3 3 33 -2 (70)
-2 Kuntanat PANADON THA 4 5 4 4 4 5 4 3 4 37 4 3 4 4 3 4 3 5 5 35 E (72)
-2 Panuwat BULSOMBATH THA 4 5 4 4 3 5 3 3 4 35 4 3 5 4 5 4 3 5 4 37 E (72)
-2 Chayutpol KITTIRATTANAPAIBOON THA 4 5 5 4 4 5 4 4 5 40 4 3 4 3 4 5 2 4 4 33 +1 (73)
-2 Worrasorn SUWANPANANG THA 3 5 4 4 3 5 5 3 4 36 5 3 5 5 4 4 3 5 4 38 +2 (74)
-2 Dongyoon OH KOR 5 6 3 4 3 5 4 3 5 38 4 3 6 4 4 5 2 5 4 37 +3 (75)
29 -1 Varuth KJONKITTISKUL THA 4 5 5 4 4 4 4 2 4 36 4 2 4 4 5 4 3 4 4 34 -2 (70)
-1 Thepnakorn FAISOON THA 4 5 4 4 4 5 4 3 4 37 3 3 5 3 4 4 3 5 4 34 -1 (71)
-1 Attapol CHARANAHUT THA 4 6 4 4 2 5 4 3 4 36 4 4 5 4 4 3 3 5 4 36 E (72)
-1 Supravee PHATAM THA 4 5 4 5 3 5 4 3 3 36 4 4 5 4 4 4 3 4 4 36 E (72)
-1 Krissanaphan KABSALAB THA 4 5 4 4 4 5 3 3 5 37 4 3 5 4 4 4 3 4 5 36 +1 (73)
-1 Suttijet KOORATANAPISAN THA 4 5 4 4 4 6 4 3 4 38 4 4 4 4 4 4 4 4 3 35 +1 (73)
35 E Ronnachai JAMNONG THA 4 4 4 4 3 5 4 2 4 34 4 3 5 5 4 4 3 5 4 37 -1 (71)
E Phissanu SIRIMAKA THA 4 5 4 4 3 5 4 3 4 36 4 3 5 4 4 4 3 5 4 36 E (72)
E Kenny LEM THA 4 5 4 4 3 4 3 3 4 34 5 3 5 3 5 5 4 4 4 38 E (72)
E Poonnavich HIRAYAMA THA 4 5 3 4 3 5 5 3 4 36 4 4 4 6 3 5 2 4 4 36 E (72)
E Mo LIM THA 5 4 4 4 3 5 4 3 4 36 4 3 5 5 4 4 3 4 5 37 +1 (73)
E Ashita PIAMKULVANICH THA 4 5 4 4 3 5 4 3 4 36 4 3 5 5 4 4 3 5 4 37 +1 (73)
E Peeravit SRITHANRAT THA 4 4 3 5 3 5 3 3 4 34 4 3 5 4 4 4 3 6 6 39 +1 (73)
42 +1 Thanakorn TORSEE THA 4 5 4 3 3 5 4 3 5 36 4 3 5 4 4 4 3 5 4 36 E (72)
+1 Wit PITIPAT THA 4 5 3 4 5 5 4 2 5 37 4 3 5 3 4 4 3 5 4 35 E (72)
+1 Kwanchai KONGTAVEE THA 4 4 4 4 3 5 4 3 4 35 4 3 5 4 5 4 3 4 5 37 E (72)
+1 John STEMBRIDGE USA 4 5 4 4 3 5 3 3 4 35 4 3 4 4 4 5 4 5 4 37 E (72)
+1 Kittiphot THAIPRAYOON THA 4 5 5 4 3 5 4 4 3 37 4 3 5 4 4 5 3 4 4 36 +1 (73)
+1 Pravin IAD-OUA THA 4 4 4 4 3 4 4 2 4 33 5 3 5 3 5 4 3 6 3 37 -2 (70)
+1 Aticom SOOKVAREE THA 3 5 3 4 3 4 4 3 5 34 4 4 6 4 5 4 3 5 4 39 +1 (73)
+1 Rattawich SIRITHANAKUNSAK THA 4 5 4 3 3 5 4 3 5 36 5 3 6 4 3 4 3 5 4 37 +1 (73)
+1 Poramin INRAKSA THA 4 6 3 4 3 4 4 3 4 35 4 3 6 3 5 6 2 5 4 38 +1 (73)
+1 Siri SIRICHAROEN THA 5 3 5 3 5 6 3 4 4 38 4 3 5 4 4 4 3 5 4 36 +2 (74)
52 +2 Pasamet POGAMNERD THA 4 5 3 4 3 5 4 3 4 35 4 3 5 4 4 4 3 5 5 37 E (72)
+2 Thanarat SRISATHAPORN THA 4 5 4 4 4 4 4 3 7 39 4 4 3 4 3 4 3 5 4 34 +1 (73)
+2 Nipitphon THIANGTRONG THA 4 5 4 4 4 4 4 3 4 36 4 4 5 4 4 4 4 5 4 38 +2 (74)
+2 Krittapas MANEEMAS THA 4 4 4 4 2 5 5 3 4 35 4 5 4 4 4 6 3 5 4 39 +2 (74)
+2 Thanapon IAMSAARD THA 4 5 4 4 4 5 4 3 4 37 4 3 5 4 4 3 3 5 6 37 +2 (74)
+2 Assadet SRIUTHAISIRIWONG THA 4 6 4 3 3 5 4 3 4 36 4 4 5 4 4 4 2 6 5 38 +2 (74)
+2 Leo WHITE THA 3 5 4 4 4 5 5 3 4 37 3 4 6 5 4 5 3 5 4 39 +4 (76)
59 +3 Nonth SANGSURIYAPORN THA 4 5 4 4 3 4 3 3 5 35 4 3 5 4 5 5 3 5 4 38 +1 (73)
+3 Pitchakorn TIRAKUL THA 4 5 4 4 3 5 4 3 5 37 4 3 7 4 4 3 3 5 4 37 +2 (74)
+3 Aekachai CHAMSUKKEE THA 4 5 3 4 3 4 5 4 4 36 4 3 5 4 4 4 3 6 4 37 +1 (73)
+3 Kasidit LEPKURTE THA 4 5 5 3 3 5 4 3 5 37 4 3 4 3 3 5 3 6 4 35 E (72)
+3 Taweekiat RODSA THA 4 5 4 4 3 6 4 3 3 36 4 4 5 4 4 4 3 5 3 36 E (72)
+3 Chanadol DONTREE THA 4 5 4 4 3 4 5 3 3 35 5 3 4 3 4 3 4 5 4 35 -2 (70)
65 +4 Gun LIMMANEEVIJIT THA 4 4 3 4 3 6 4 3 4 35 5 3 5 5 4 6 3 5 4 40 +3 (75)
+4 Komsith HUACHAI THA 4 5 3 4 3 5 5 3 5 37 4 3 6 4 4 4 3 5 5 38 +3 (75)
+4 Natchapol SOMSAI THA 4 5 4 3 4 7 4 3 5 39 4 3 5 4 4 3 3 6 4 36 +3 (75)
+4 Jittakorn NUAMTHANONG THA 3 5 4 4 3 5 4 5 4 37 4 4 5 4 4 4 3 5 4 37 +2 (74)
+4 Phusana PHUTACHANATIB THA 5 5 4 3 3 5 4 3 3 35 6 3 5 3 4 6 3 5 4 39 +2 (74)
+4 Pattarapon LOSTAPORNPIPIT THA 4 6 4 4 5 5 4 3 5 40 4 3 4 4 5 4 3 4 5 36 +4 (76)
+4 Alvin CHEUNG HKG 4 5 4 3 3 4 4 4 4 35 5 3 6 4 5 5 3 4 4 39 +2 (74)
+4 Supakom MEESOM THA 4 5 4 3 3 4 3 3 5 34 5 3 6 4 4 5 3 5 4 39 +1 (73)
+4 Worakit SREETA THA 4 5 4 4 5 5 4 3 4 38 3 4 5 3 4 4 2 4 4 33 -1 (71)
74 +5 Pakorn NIAMSANG THA 4 6 4 4 3 5 4 5 4 39 4 3 5 4 4 4 3 5 4 36 +3 (75)
+5 Thammalack BOUAHOM LAO 5 7 6 4 3 5 4 2 4 40 5 3 5 4 4 4 3 5 4 37 +5 (77)
+5 Kittiphong PHAITHUNCHAROENSUK THA 4 6 4 5 4 5 4 3 4 39 4 3 6 3 4 5 3 6 4 38 +5 (77)
+5 Thanachat CHAOWARAK THA 4 5 4 4 3 4 4 4 4 36 4 3 5 3 4 6 3 4 4 36 E (72)
78 +6 Ratchavin TANAKASEMPIPAT THA 5 7 5 4 4 5 4 2 4 40 5 3 5 4 4 5 3 4 4 37 +5 (77)
+6 Phonlawat RUTTANALERDTHADA THA 5 5 4 4 4 5 4 3 4 38 4 3 7 5 4 4 3 5 3 38 +4 (76)
+6 Natthaphat HARNCHOKECHAISKUL THA 4 6 4 3 3 5 4 3 5 37 5 3 5 4 5 4 2 5 5 38 +3 (75)
+6 Sukatach SAMOSORN THA 4 5 4 4 3 5 4 3 4 36 5 4 4 4 4 4 3 5 5 38 +2 (74)
+6 Kritchayapol SINCHAI THA 4 5 5 3 3 5 5 3 4 37 4 3 5 4 4 4 3 5 4 36 +1 (73)
+6 Natthawat JINDAYOY THA 5 6 4 5 4 5 3 2 4 38 4 4 5 3 4 5 2 4 4 35 +1 (73)
+6 Yodsakorn SUPHOPAK THA 4 5 4 4 3 4 3 4 3 34 4 4 5 4 4 4 3 5 4 37 -1 (71)
85 +7 Thanaphum KHANCHITWORAKUN THA 4 6 4 4 4 5 4 3 4 38 4 2 5 4 5 4 4 6 4 38 +4 (76)
+7 Seddhachoke POOMPUAY THA 6 5 3 4 3 6 4 3 5 39 4 3 4 5 4 4 3 6 4 37 +4 (76)
+7 Weerawit SAKUNCHAROENRAT THA 5 5 4 4 3 5 5 3 5 39 5 4 4 4 3 4 3 4 4 35 +2 (74)
+7 Krittin WORAWAT THA 5 6 4 3 4 5 5 3 4 39 4 3 5 4 4 4 2 4 5 35 +2 (74)
+7 Bhum PORNCHAROENSUP THA 4 5 4 4 3 5 3 3 4 35 5 3 6 4 5 4 3 4 4 38 +1 (73)
+7 Joshua Yap SGP 4 7 4 4 3 5 4 3 4 38 4 2 5 4 4 4 4 5 3 35 +1 (73)
91 +8 Soobin LEE USA 4 6 4 5 3 6 5 3 7 43 4 3 4 5 4 4 3 5 4 36 +7 (79)
+8 Tanakrit RATTANADILOK Na PHUKET THA 4 6 4 3 4 5 4 4 3 37 5 3 6 5 5 4 3 4 4 39 +4 (76)
+8 Woraphon NUMER THA 4 6 4 4 3 5 4 3 5 38 4 3 5 4 4 5 4 5 4 38 +4 (76)
+8 Gampoong PARK KOR 5 6 4 4 3 4 5 3 5 39 5 3 6 4 5 4 4 7 4 42 +9 (81)
+8 Nasun SETABUT THA 3 5 4 4 3 5 4 3 4 35 4 3 7 5 4 4 3 5 4 39 +2 (74)
+8 Leowatt SRIPHATKUL THA 6 5 4 4 3 5 4 4 3 38 4 3 5 4 4 5 3 4 4 36 +2 (74)
97 +9 Sunantarak WETKAMA THA 4 5 5 4 3 5 3 3 4 36 5 3 7 6 4 5 3 5 4 42 +6 (78)
+9 Chaiporn OUITRAGOOL THA 4 5 5 4 3 5 4 3 4 37 5 4 6 4 4 5 4 4 4 40 +5 (77)
+9 Pachara SAKULYONG THA 4 6 5 4 3 5 4 3 6 40 3 3 5 4 5 5 2 5 3 35 +3 (75)
+9 Chavarit SUVANNAHONG THA 3 6 4 5 3 5 3 3 4 36 5 3 5 4 4 4 2 5 6 38 +2 (74)
+9 Chaiyasit CHAIYACHOT THA 5 6 5 5 3 5 4 3 4 40 4 3 5 4 4 4 3 3 4 34 +2 (74)
+9 Nathan JUIVARAMIT THA 4 5 5 4 3 4 4 3 4 36 5 3 5 3 4 5 3 4 4 36 E (72)
103 +10 Papangkorn NOOPRACHUM (Am) THA 5 4 4 4 4 6 4 4 5 40 7 3 4 4 4 4 3 5 5 39 +7 (79)
+10 Prince SONGSRI THA 4 6 4 6 3 5 5 3 5 41 4 3 4 5 5 4 3 5 5 38 +7 (79)
+10 Dong Hyun PARK KOR 4 7 4 4 3 5 4 3 4 38 4 4 4 6 4 5 4 5 4 40 +6 (78)
+10 Sukrit SUWANSRI THA 4 5 4 4 3 5 4 3 4 36 4 3 6 7 4 3 3 5 4 39 +3 (75)
107 +11 Jirapat CHAROENJITR THA 4 7 4 4 3 5 5 3 4 39 4 3 5 4 4 4 4 5 3 36 +3 (75)
108 +12 Nathan WATCHANA THA 4 4 4 5 3 4 4 3 5 36 5 3 4 4 4 4 3 6 4 37 +1 (73)
109 +13 Hyeonseop LEE KOR 4 6 5 4 3 5 4 4 5 40 4 3 5 4 4 5 3 5 6 39 +7 (79)
+13 Zaeem Jafri MAS 4 8 5 4 4 4 4 3 4 40 4 3 6 5 6 4 3 3 4 38 +6 (78)
+13 Phasin VICHITCHAROENPAISARN THA 4 5 4 5 4 6 4 3 5 40 4 3 4 4 3 5 3 5 4 35 +3 (75)
112 +14 Tanut EUISAGUL THA 5 6 5 5 3 6 4 4 6 44 4 4 5 4 4 5 3 5 6 40 +12 (84)
+14 Panyapat KHANTIYOO (Am) THA 5 6 4 4 4 5 4 3 4 39 4 3 5 5 4 4 3 5 4 37 +4 (76)
114 +17 Thammatouc WATCHARARUNGROONG THA 4 5 4 3 3 7 4 4 5 39 5 3 6 4 5 6 3 5 4 41 +8 (80)
115 +23 Morakot MAIKAEW THA 4 5 4 4 3 5 6 3 4 38 5 4 6 4 5 4 3 5 5 41 +7 (79)
116 +24 Rattee RATTANAKORN THA 4 7 5 4 3 6 7 3 4 43 3 3 5 6 4 7 3 6 5 42 +13 (85)
+24 Kevin WATCHANA THA 5 6 4 4 3 5 4 3 4 38 4 5 6 4 4 4 4 5 5 41 +7 (79)
RTD Saravit KERDSINCHAI THA
WD Chetnipath SUTABUTRA THA
WD Patchakorn CHANTAWIANG THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE