Singha Bangkok Open 2024

Bangkok Golf Club

02 September 2024

Qualifying

12
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
345 173 359 562 169 347 409 495 357 3216 349 181 512 416 149 383 360 398 536 3284 6500
4 3 4 5 3 4 4 4 4 35 4 3 4 4 3 4 4 4 5 35 70
1 -6 Pakorn NIAMSANG THA 3 3 4 5 3 4 3 4 3 32 3 3 4 4 3 4 3 4 4 32 -6 (64)
2 -5 Stepan DANEK CZE 4 3 4 4 3 4 3 5 3 33 3 3 4 5 3 3 3 3 5 32 -5 (65)
3 -4 Attapol CHARANAHUT THA 4 3 5 4 3 4 4 3 4 34 3 3 4 4 2 4 4 4 4 32 -4 (66)
-4 Supanatchai AMONANANTAPHAT THA 3 3 3 4 4 3 4 3 4 31 3 3 4 3 3 5 4 3 7 35 -4 (66)
5 -2 Aung Sann Myo MYA 4 4 3 5 3 4 4 5 4 36 4 2 4 4 3 3 4 3 5 32 -2 (68)
-2 Worrasorn SUWANPANANG THA 5 3 3 4 3 4 5 4 4 35 4 3 4 4 2 3 4 4 5 33 -2 (68)
-2 Kittiphong PHAITHUNCHAROENSUK THA 3 3 4 5 3 3 4 5 4 34 4 3 4 5 3 4 4 4 3 34 -2 (68)
-2 Shane WATHANASAYNEE THA 4 3 3 4 3 4 4 4 4 33 4 3 5 5 2 4 4 3 5 35 -2 (68)
-2 Poopirat KLINKESORN THA 4 3 4 4 2 4 3 5 3 32 4 3 4 4 3 4 4 4 6 36 -2 (68)
-2 Thitiphan KUDAN THA 3 3 3 5 3 3 3 4 5 32 4 2 4 5 3 4 5 4 5 36 -2 (68)
11 -1 Varuth KJONKITTISKUL THA 3 4 4 5 3 4 4 5 3 35 5 3 5 4 2 3 4 3 5 34 -1 (69)
-1 Korapat DHANVARJOR THA 4 3 3 5 3 4 6 4 3 35 3 3 6 4 2 4 4 4 4 34 -1 (69)
-1 Sunantarak WETKAMA THA 4 3 4 5 3 4 3 4 5 35 4 3 4 4 2 3 5 4 5 34 -1 (69)
-1 Sanghyun WOO KOR 3 3 4 5 3 3 4 3 5 33 4 3 4 4 5 3 4 4 5 36 -1 (69)
-1 John STEMBRIDGE USA 3 3 4 5 2 3 4 5 4 33 4 3 4 3 3 4 5 4 6 36 -1 (69)
-1 George OUNSTEAD ENG 4 3 3 4 3 3 4 5 4 33 3 3 4 5 3 4 5 4 5 36 -1 (69)
-1 Dongyoon OH KOR 3 3 3 4 4 4 4 3 4 32 4 4 4 4 4 3 5 4 5 37 -1 (69)
18 E Phompot SONGKLOD (Am) THA 4 4 5 5 2 4 5 4 4 37 5 3 4 4 3 4 3 4 3 33 E (70)
E Kaichen XIA (Am) CHN 4 3 4 4 4 4 5 4 4 36 4 3 4 4 3 4 4 5 3 34 E (70)
E Alvin CHEUNG HKG 4 4 3 6 3 4 3 5 3 35 4 3 5 4 3 3 4 5 4 35 E (70)
E Rachata WINWON THA 4 3 4 5 3 4 4 4 4 35 4 3 4 4 3 5 3 4 5 35 E (70)
E Kittiphot THAIPRAYOON THA 5 2 4 5 2 4 4 4 4 34 4 4 5 5 3 3 3 4 5 36 E (70)
E Nattagorn BENNUKUL (Am) THA 3 3 3 5 3 4 4 6 3 34 5 3 4 5 3 4 4 4 4 36 E (70)
E Prin PHOKAN THA 3 3 4 4 3 4 5 4 3 33 5 4 5 4 5 3 3 4 4 37 E (70)
E Nawa PRASOBSANT THA 3 2 4 5 3 4 4 4 4 33 4 3 6 5 3 5 3 3 5 37 E (70)
E Nithipol TUANGTHONG THA 3 3 4 4 3 3 5 4 4 33 4 3 5 5 4 4 4 3 5 37 E (70)
27 +1 Akedanai PONGHATHAIKUL THA 5 4 4 5 3 3 4 4 4 36 4 3 5 4 3 4 4 3 5 35 +1 (71)
+1 Peter WILSON AUS 4 3 3 5 3 4 4 6 4 36 5 3 4 4 2 4 4 4 5 35 +1 (71)
+1 Phetsukon PHONPRADITTHANON THA 4 3 5 5 3 3 5 4 4 36 4 3 5 4 2 3 4 4 6 35 +1 (71)
+1 Peter CHERIAN IND 4 4 3 4 3 4 4 5 5 36 4 3 4 4 3 4 4 4 5 35 +1 (71)
+1 Bura CHAWANSIN (Am) THA 4 3 4 4 4 5 4 4 4 36 3 3 4 5 2 4 4 5 5 35 +1 (71)
+1 Nonth SANGSURIYAPORN THA 4 2 5 5 3 4 4 4 4 35 4 4 5 3 3 4 5 4 4 36 +1 (71)
+1 Nathan JUIVARAMIT THA 4 3 4 5 3 4 4 4 4 35 4 3 4 5 5 3 4 4 4 36 +1 (71)
+1 Pongpanich PHUWATHANAWAT THA 4 3 3 5 3 3 4 4 6 35 3 3 3 3 4 4 6 5 5 36 +1 (71)
+1 Sakanpat MALA THA 4 3 4 5 2 3 4 5 4 34 6 3 5 4 3 4 4 4 4 37 +1 (71)
+1 Bhurinat SONGPAIBOON THA 3 3 4 5 3 3 4 4 5 34 5 2 5 6 2 5 4 4 4 37 +1 (71)
+1 Bhitchayoot SIMA-AREE THA 4 3 4 5 3 4 4 4 3 34 4 3 4 6 3 4 4 4 5 37 +1 (71)
+1 Thanadron THAOCHASEE THA 3 3 4 4 3 4 4 4 4 33 4 3 5 4 3 5 5 5 4 38 +1 (71)
39 +2 Satsin CHANTAURAI (Am) THA 6 3 4 6 4 3 5 4 3 38 4 3 4 3 4 3 4 4 5 34 +2 (72)
+2 Wit PITIPAT THA 4 4 5 5 3 4 4 4 5 38 4 2 4 4 3 5 4 4 4 34 +2 (72)
+2 Chanjiti KANOKSAKSAKUL THA 4 3 3 5 4 4 5 4 4 36 4 3 5 3 3 4 4 6 4 36 +2 (72)
+2 Krittapas MANEEMAS THA 4 3 5 5 3 4 4 4 4 36 4 4 3 4 3 5 4 4 5 36 +2 (72)
+2 Gampoong PARK KOR 3 4 5 5 3 4 4 4 4 36 4 3 4 4 3 4 4 4 6 36 +2 (72)
+2 Worawit WORAPHAN THA 3 3 5 5 3 4 3 4 5 35 5 4 4 5 3 5 3 4 4 37 +2 (72)
+2 Put NUGOOLUDOMPANIT (Am) THA 5 4 4 5 3 3 4 3 4 35 4 3 5 4 5 4 4 3 5 37 +2 (72)
+2 Sahasawat ARIYACHATVAKIN THA 4 3 4 6 3 4 4 4 3 35 4 3 4 3 4 4 3 4 8 37 +2 (72)
47 +3 Leennawat NUMPITUCKCHAIKUL THA 5 4 3 5 3 4 4 5 4 37 5 4 4 4 2 4 5 4 4 36 +3 (73)
+3 Chaiporn OUITRAGOOL THA 5 3 4 5 3 4 4 5 3 36 5 4 4 4 4 4 4 4 4 37 +3 (73)
+3 Ittisart DUMLERT THA 4 3 4 5 3 4 4 4 5 36 5 3 4 4 3 5 3 4 6 37 +3 (73)
+3 Krittalak RADARONG THA 5 3 4 5 3 4 4 4 4 36 4 2 6 4 3 4 5 4 5 37 +3 (73)
+3 Supanut SAKULMALAITHONG THA 5 3 4 5 3 4 4 4 4 36 4 3 3 5 3 4 5 5 5 37 +3 (73)
+3 Nattapol UDOMRAT THA 4 3 4 7 3 4 3 4 3 35 3 3 5 5 2 4 4 6 6 38 +3 (73)
+3 Sukrit SUWANSRI THA 5 3 4 4 2 4 4 4 5 35 3 3 4 4 3 4 5 5 7 38 +3 (73)
+3 Krissanaphan KABSALAB THA 4 2 3 5 3 5 4 4 4 34 4 4 4 4 3 6 4 4 6 39 +3 (73)
+3 Phuripon NAMKANG THA 3 3 4 5 3 3 5 4 4 34 5 3 4 5 3 4 4 4 7 39 +3 (73)
56 +4 Supawitch SONGKLOD THA 5 3 4 6 4 5 5 4 3 39 4 3 4 5 2 5 3 4 5 35 +4 (74)
+4 Nipitphon THIANGTRONG THA 5 4 4 4 3 3 5 5 5 38 5 3 4 4 3 3 4 4 6 36 +4 (74)
+4 Husni UWISE (Am) SRI 4 5 5 4 4 5 4 4 3 38 5 3 3 5 3 4 4 4 5 36 +4 (74)
+4 Dongchan OH KOR 5 3 4 5 3 4 4 4 5 37 3 3 5 4 3 4 3 4 8 37 +4 (74)
+4 Surach THODSAWICHIT THA 6 3 3 5 3 4 5 4 3 36 4 3 5 4 5 4 4 4 5 38 +4 (74)
+4 Phuri BOONYAGAD THA 4 3 5 5 3 4 3 5 3 35 5 4 5 5 3 4 4 4 5 39 +4 (74)
62 +5 Scott ADAMS NZL 4 5 5 6 4 5 4 4 4 41 3 3 4 4 3 6 3 4 4 34 +5 (75)
+5 Taweekiat RODSA THA 4 3 5 5 3 4 5 5 6 40 4 3 4 4 3 4 4 4 5 35 +5 (75)
+5 Seonu JOO KOR 5 4 4 5 3 5 5 4 4 39 4 2 5 3 3 4 4 6 5 36 +5 (75)
+5 Kwanchai KONGTAVEE THA 4 3 6 5 2 5 3 6 4 38 4 5 6 4 2 4 3 4 5 37 +5 (75)
+5 Yangill KIM KOR 6 3 3 6 3 4 4 5 3 37 5 4 4 4 3 4 5 3 6 38 +5 (75)
+5 Vorapop CHAIPIPAT THA 5 3 4 5 4 4 4 4 4 37 5 4 4 4 3 4 4 4 6 38 +5 (75)
+5 Victor PARK KOR 3 3 5 6 3 4 4 5 4 37 5 3 4 5 3 4 6 4 4 38 +5 (75)
+5 Kevin WATCHANA THA 3 3 3 5 3 5 6 5 4 37 4 2 5 5 3 5 4 4 6 38 +5 (75)
+5 Pachara SAKULYONG THA 4 3 4 5 3 4 3 5 6 37 4 3 4 5 3 4 5 5 5 38 +5 (75)
+5 Phongwarin LOHAVANIJAYA (Am) THA 4 3 6 5 3 4 4 4 3 36 5 3 5 4 3 6 4 4 5 39 +5 (75)
+5 Montree CHAROENSUK THA 4 4 4 6 3 3 3 4 4 35 4 3 5 4 5 4 4 5 6 40 +5 (75)
+5 Thammalack BOUAHOM LAO 5 4 4 5 2 4 3 4 4 35 4 3 5 4 3 5 6 4 6 40 +5 (75)
+5 Natthawat JINDAYOY THA 4 3 4 6 3 4 3 3 4 34 4 3 5 4 5 4 4 4 8 41 +5 (75)
75 +6 Peerapat UDOMRATTANANON (Am) THA 4 3 7 5 4 4 5 3 6 41 4 3 4 4 3 4 4 5 4 35 +6 (76)
+6 Joo Hyung KIM KOR 4 4 5 5 4 5 4 3 3 37 6 4 5 4 3 4 4 4 5 39 +6 (76)
+6 Wonchaichana PHASITWASAN THA 5 2 4 5 3 5 4 5 4 37 5 4 4 4 3 5 4 4 6 39 +6 (76)
+6 Ye Lwin Oo MYA 3 3 4 4 4 5 5 5 3 36 4 4 4 4 4 5 4 4 7 40 +6 (76)
+6 Siri SIRICHAROEN THA 3 3 6 5 3 4 4 4 4 36 4 3 5 4 3 4 4 5 8 40 +6 (76)
80 +7 Sakanwat MALA THA 5 2 6 8 3 4 4 5 4 41 4 3 4 4 2 5 5 4 5 36 +7 (77)
+7 Prempiti KAIWANNAROD (Am) THA 6 3 4 6 3 5 4 5 4 40 4 3 6 5 3 4 4 4 4 37 +7 (77)
+7 Bhum PORNCHAROENSUP THA 4 5 4 5 4 4 5 5 3 39 5 3 5 4 3 5 4 4 5 38 +7 (77)
+7 Suchok PHANNA THA 4 4 3 7 4 4 4 5 4 39 4 3 5 4 5 4 5 4 4 38 +7 (77)
+7 Wannagorn BENNUKUL (Am) THA 4 3 4 6 3 5 4 4 5 38 5 3 4 4 3 7 4 4 5 39 +7 (77)
+7 Pakpian NUGOOLUDOMPHANIT (Am) THA 5 3 4 6 3 5 5 3 4 38 4 3 5 5 3 4 5 4 6 39 +7 (77)
+7 Kritsada PHETMALAIKUL THA 5 3 3 6 3 5 4 4 3 36 4 3 5 5 4 6 4 4 6 41 +7 (77)
+7 Pongsupak SRISUPAKWONG THA 4 3 3 5 2 4 3 4 6 34 6 6 6 4 3 4 4 4 6 43 +7 (77)
88 +8 Bhum JUANGSIRIBHUMSETH (Am) THA 4 2 5 4 4 4 6 4 4 37 4 4 6 5 5 3 4 3 7 41 +8 (78)
+8 Narurit PANGSRIVINIJ (Am) THA 4 3 5 5 3 3 4 5 5 37 5 3 5 5 5 5 4 4 5 41 +8 (78)
+8 Tanapol DUSADEEPRUETTHIPHAN THA 4 3 5 5 3 4 3 4 4 35 3 4 6 4 6 5 4 5 6 43 +8 (78)
+8 Tanat BUTWAEW THA 3 3 6 4 3 3 3 5 5 35 5 3 5 5 4 4 4 6 7 43 +8 (78)
92 +9 Nipon BHAVAKULA THA 4 3 4 7 4 4 4 5 6 41 7 3 4 4 3 4 4 4 5 38 +9 (79)
+9 Thongtana NAKJANG (Am) THA 4 4 4 5 2 4 4 10 4 41 4 3 5 5 3 4 4 4 6 38 +9 (79)
+9 Aekachai CHAMSUKKEE THA 4 3 4 6 3 4 4 6 6 40 4 4 6 5 3 4 4 3 6 39 +9 (79)
+9 Nippit KLINSRISUK THA 3 3 4 7 4 3 4 5 6 39 4 3 3 4 3 4 5 7 7 40 +9 (79)
+9 Nuttakit TAYANGKANON THA 4 3 5 4 5 4 5 4 4 38 6 4 5 5 3 4 4 5 5 41 +9 (79)
+9 Voramet PUNGDECHA THA 6 4 4 5 2 4 3 4 4 36 4 5 7 4 5 4 4 5 5 43 +9 (79)
+9 Lakshya NAGAR IND 4 3 4 5 3 4 5 4 4 36 4 3 5 4 5 5 4 5 8 43 +9 (79)
99 +10 Atsushi NAKAMURA JPN 4 3 6 4 3 4 4 6 4 38 6 4 5 5 3 3 4 6 6 42 +10 (80)
+10 Sittinon NILAPHAN (Am) THA 4 2 5 6 4 3 5 5 4 38 5 3 6 5 3 4 5 6 5 42 +10 (80)
+10 Sihwan AHN KOR 5 3 4 7 3 3 4 5 4 38 4 3 5 4 3 5 5 5 8 42 +10 (80)
102 +11 Gundo PARK (Am) KOR 5 3 4 6 3 4 7 5 5 42 5 4 4 4 3 5 5 4 5 39 +11 (81)
+11 Natthanon KRISADASURASETH THA 4 4 4 5 3 6 5 5 5 41 4 4 4 4 5 5 4 5 5 40 +11 (81)
+11 Nott SRICHANNON THA 4 3 4 8 3 5 4 5 4 40 5 3 4 4 8 3 4 4 6 41 +11 (81)
105 +12 Prakrit JUMPLA (Am) THA 6 3 5 6 3 4 6 5 6 44 4 3 5 5 5 4 4 4 4 38 +12 (82)
+12 Phatthara AMORNWETCHARAT THA 4 5 3 5 3 4 5 4 6 39 5 4 5 4 3 5 4 5 8 43 +12 (82)
107 +13 Uthai RUTTANAWETWONG (Am) THA 5 5 4 6 5 4 4 4 5 42 5 4 5 4 2 4 4 4 9 41 +13 (83)
+13 Tom DINGWALL SCO 4 3 5 7 2 4 4 6 6 41 4 3 5 4 3 6 4 6 7 42 +13 (83)
+13 Chindanai LIMWIRAT (Am) THA 5 3 3 5 3 4 6 5 6 40 3 3 5 5 3 7 5 6 6 43 +13 (83)
+13 Nathan WATCHANA THA 4 3 4 5 3 5 3 5 7 39 4 3 6 3 7 6 6 4 5 44 +13 (83)
111 +14 Jeremy CHANHOM THA 5 4 4 7 3 5 5 4 6 43 3 4 4 6 3 4 4 4 9 41 +14 (84)
+14 Sirasit PRATEEPMONGKOL THA 5 4 4 5 4 6 5 4 4 41 7 4 4 4 9 4 3 4 4 43 +14 (84)
+14 Ratchakorn PETCHOM THA 3 5 5 5 4 4 4 6 5 41 4 3 5 5 4 4 4 6 8 43 +14 (84)
+14 Pone Pyae Chan Han MYA 3 5 6 5 3 5 4 4 5 40 4 5 5 5 3 3 5 5 9 44 +14 (84)
115 +15 Praprut KORAKOTCHAMAS THA 4 4 5 6 4 4 6 5 5 43 4 2 4 3 4 5 4 4 12 42 +15 (85)
116 +16 Suwapit KIATLATCHANON THA 6 3 5 5 4 5 4 6 6 44 5 4 4 6 5 4 4 4 6 42 +16 (86)
+16 Ariyawat JUPRANG THA 4 3 4 6 4 3 4 5 6 39 6 3 5 6 5 4 5 5 8 47 +16 (86)
WD Tanakrit RATTANADILOK Na PHUKET THA
DQ Nithidpong SRICHATPHIRUN (Am) THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE