Singha Bangkok Open 2024

Bangkok Golf Club

05 September 2024

Round 1

Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
345 173 359 562 169 347 409 495 357 3216 349 181 512 416 149 383 360 398 536 3284 6500
4 3 4 5 3 4 4 4 4 35 4 3 4 4 3 4 4 4 5 35 70
1 -6 Nirun SAE-UENG THA 3 3 4 5 3 4 3 4 3 32 4 2 4 4 3 3 4 3 5 32 -6 (64)
-6 Udorn DUANGDECHA THA 3 3 3 5 3 4 4 3 3 31 4 3 4 4 2 4 3 4 5 33 -6 (64)
3 -5 Kammalas NAMUANGRUK THA 4 4 3 5 3 4 4 3 3 33 3 3 4 4 3 4 4 4 3 32 -5 (65)
-5 Jakraphan PREMSIRIGORN THA 3 3 4 4 3 4 4 4 3 32 3 3 5 4 3 4 4 4 3 33 -5 (65)
5 -4 Matt KILLEN ENG 4 3 4 4 3 4 3 4 3 32 3 3 4 4 4 4 4 3 5 34 -4 (66)
-4 Natchapol SRINOON THA 3 3 4 5 3 4 4 4 4 34 4 2 4 4 3 3 4 3 5 32 -4 (66)
-4 Ratchapol JANTAVARA THA 4 3 4 5 3 3 3 4 3 32 3 3 4 3 4 4 4 4 5 34 -4 (66)
-4 Aung Sann Myo MYA 3 2 3 5 3 5 4 3 3 31 4 2 4 4 4 4 4 4 5 35 -4 (66)
-4 TopGun NATTHAPATR THA 3 3 3 5 3 4 4 4 3 32 4 3 4 3 5 3 3 4 5 34 -4 (66)
-4 Vanchai LUANGNITIKUL THA 4 3 3 5 3 4 4 4 3 33 4 4 4 3 2 3 5 4 4 33 -4 (66)
-4 Pisitchai THIPPONG THA 4 3 4 5 3 4 4 4 4 35 4 2 4 4 2 4 4 3 4 31 -4 (66)
-4 Amir Nazrin MAS 3 3 4 4 3 4 4 4 4 33 4 3 4 3 3 4 4 3 5 33 -4 (66)
13 -3 Rattahpum KRASAECHON THA 3 3 4 5 3 5 4 4 4 35 4 3 4 4 2 4 4 3 4 32 -3 (67)
-3 Natipong SRITHONG THA 4 3 4 5 3 4 4 4 4 35 3 3 3 3 5 4 3 4 4 32 -3 (67)
-3 Dechawat PHETPRAYOON THA 3 2 3 4 3 4 4 4 4 31 4 5 4 4 4 4 4 3 4 36 -3 (67)
-3 Sirapob YAPALA THA 3 3 3 5 3 4 4 4 3 32 4 2 5 4 3 5 4 3 5 35 -3 (67)
-3 Poosit SUPUPRAMAI THA 4 3 3 5 3 4 4 4 3 33 4 3 5 3 3 3 4 4 5 34 -3 (67)
-3 Sangchai KAEWCHAROEN THA 4 3 3 5 4 4 4 4 4 35 3 4 3 3 3 4 4 4 4 32 -3 (67)
-3 Charng-Tai SUDSOM THA 3 2 4 4 3 5 4 4 4 33 3 3 4 4 3 4 4 4 5 34 -3 (67)
-3 Witchayanon CHOTHIRUNRUNGRUENG THA 3 3 4 5 3 4 4 4 3 33 4 4 4 4 2 4 4 4 4 34 -3 (67)
-3 Atiruj WINAICHAROENCHAI THA 3 3 3 4 3 4 3 5 4 32 4 5 4 4 3 4 4 3 4 35 -3 (67)
-3 Thitipan PACHUAYPRAKONG THA 4 2 3 4 2 4 4 4 3 30 3 3 5 4 3 5 4 3 7 37 -3 (67)
-3 Chacrist KAEWSRIPRACH THA 4 3 4 5 3 4 4 4 4 35 4 3 4 3 3 3 4 4 4 32 -3 (67)
-3 Nattapong PUTTA THA 3 4 3 4 2 4 4 4 4 32 5 3 4 4 4 4 4 3 4 35 -3 (67)
-3 Poopirat KLINKESORN THA 3 4 3 5 3 4 3 4 4 33 3 4 4 4 4 3 4 3 5 34 -3 (67)
26 -2 Runchanapong YOUPRAYONG THA 3 3 4 5 3 3 5 4 4 34 4 3 4 4 3 4 3 4 5 34 -2 (68)
-2 Pawin INGKHAPRADIT THA 3 3 4 5 3 4 3 4 4 33 4 3 3 4 5 4 4 4 4 35 -2 (68)
-2 Sattaya SUPUPRAMAI THA 3 2 4 4 4 5 4 5 3 34 3 3 6 3 3 4 3 4 5 34 -2 (68)
-2 Supravee PHATAM THA 5 2 4 5 3 4 4 4 4 35 4 3 4 3 3 4 3 4 5 33 -2 (68)
-2 Peradol PANYATHANASEDH THA 3 3 3 5 2 5 3 4 4 32 4 4 4 5 3 4 3 4 5 36 -2 (68)
-2 Wongsakorn PIKUNSAWAT THA 3 3 4 5 4 4 4 3 4 34 4 4 5 3 2 4 4 4 4 34 -2 (68)
-2 Amarin KRAIVIXIEN THA 3 2 4 5 2 4 4 4 4 32 4 3 5 4 3 4 4 4 5 36 -2 (68)
-2 Thanyakon KHRONGPHA THA 4 3 5 5 2 3 3 4 4 33 3 3 4 4 3 4 4 5 5 35 -2 (68)
-2 Kheng Hwai KHOR MAS 3 3 4 5 4 3 4 4 4 34 4 3 4 4 2 4 5 4 4 34 -2 (68)
35 -1 Jake VINCENT USA 3 3 4 5 3 4 4 4 4 34 4 3 4 4 3 5 4 4 4 35 -1 (69)
-1 Sarun SIRITHON THA 3 3 4 5 3 4 5 4 6 37 3 3 4 3 2 4 4 4 5 32 -1 (69)
-1 Itthipat BURANATANYARAT THA 4 4 4 5 3 4 4 4 4 36 4 3 3 4 3 3 4 4 5 33 -1 (69)
-1 Phanuvich ONCHU THA 4 3 4 4 2 4 3 4 4 32 3 3 5 4 3 5 3 5 6 37 -1 (69)
-1 Chayodom CHANJARUPHONG THA 5 3 4 5 3 4 5 5 3 37 4 3 4 2 3 4 4 4 4 32 -1 (69)
-1 Pol KEMARAT THA 4 3 4 5 3 4 5 5 4 37 3 2 5 3 3 3 4 4 5 32 -1 (69)
-1 Weerawit SAKUNCHAROENRAT THA 3 3 3 5 4 5 4 5 4 36 3 3 4 3 3 4 3 5 5 33 -1 (69)
-1 Somprad RATTANASUWAN THA 4 2 4 5 3 4 3 5 4 34 4 3 4 5 3 3 4 4 5 35 -1 (69)
-1 Wutthipong SEEHAPUNT THA 4 2 4 5 4 4 4 4 4 35 3 2 4 4 3 4 4 5 5 34 -1 (69)
44 E Nattawat SUVAJANAKORN THA 3 3 3 5 3 4 3 4 5 33 4 3 4 3 5 4 5 4 5 37 E (70)
E Isaac LAM HKG 2 3 4 5 3 4 4 4 4 33 4 4 3 4 3 4 4 5 6 37 E (70)
E Newport LAPAROJKIT THA 3 4 4 4 3 5 3 5 4 35 4 3 5 4 3 4 4 4 4 35 E (70)
E Ye Htet Aung MYA 3 3 4 5 4 3 4 4 4 34 3 3 3 4 5 5 4 4 5 36 E (70)
E Tunyapat SUKKOED THA 4 3 3 6 4 4 4 4 5 37 4 2 4 4 3 5 3 3 5 33 E (70)
E Nuphan MARPRANEET THA 4 3 4 5 4 4 5 4 4 37 4 4 4 3 3 4 3 3 5 33 E (70)
E Thanarat SRISATHAPORN THA 4 4 5 5 4 5 4 5 4 40 4 2 4 3 2 5 3 4 3 30 E (70)
E Jakkanat INMEE THA 5 2 4 5 3 5 4 4 3 35 4 4 4 4 3 4 4 3 5 35 E (70)
E Tirawat KAEWSIRIBANDIT THA 4 4 3 5 3 4 4 4 5 36 4 3 3 4 3 5 4 4 4 34 E (70)
E Miguel CARBALLO ARG 4 3 5 5 3 4 4 4 3 35 4 3 4 4 4 4 4 3 5 35 E (70)
E Natthaphong RATCHATORN THA 4 3 4 4 4 5 4 4 5 37 3 3 3 5 3 4 3 5 4 33 E (70)
E Panuwat BULSOMBATH THA 4 3 3 5 3 5 3 4 4 34 5 4 4 4 3 4 5 4 3 36 E (70)
E Kittiphot THAIPRAYOON THA 3 3 4 5 3 4 3 4 3 32 3 5 6 4 3 5 4 4 4 38 E (70)
57 +1 Nutdanai NUANGJAKNIN THA 4 3 4 4 3 4 3 5 5 35 4 4 3 4 4 4 4 4 5 36 +1 (71)
+1 Kasidit LEPKURTE THA 3 2 4 5 3 4 5 4 4 34 4 5 4 5 3 4 4 4 4 37 +1 (71)
+1 Shane WATHANASAYNEE USA 4 3 4 5 3 3 4 3 5 34 5 4 4 4 5 3 3 4 5 37 +1 (71)
+1 Thanapol CHAROENSUK THA 4 4 4 6 3 4 4 3 4 36 4 4 5 5 2 4 3 3 5 35 +1 (71)
+1 Thanakorn TORSEE THA 4 3 4 5 3 5 4 4 3 35 4 4 4 4 2 4 4 5 5 36 +1 (71)
+1 Thanaphum KHANCHITWORAKUN THA 4 3 6 5 4 3 5 4 4 38 4 3 4 4 3 4 4 3 4 33 +1 (71)
+1 Stepan DANEK CZE 4 2 5 4 2 4 4 5 3 33 3 4 5 4 3 4 4 6 5 38 +1 (71)
+1 Paul HARRIS USA 3 3 4 5 2 4 4 5 4 34 4 3 4 4 3 5 5 4 5 37 +1 (71)
+1 Pawan PETCHYOO THA 5 2 4 5 4 6 4 3 3 36 4 4 4 4 3 4 4 4 4 35 +1 (71)
+1 Witchayapat SINSRANG THA 4 4 5 6 3 3 4 4 3 36 4 4 4 3 3 4 4 4 5 35 +1 (71)
67 +2 Korapat DHANVARJOR THA 4 3 4 6 2 3 4 3 5 34 3 3 6 5 2 5 4 5 5 38 +2 (72)
+2 Varuth KJONKITTISKUL THA 4 3 4 4 3 5 4 4 5 36 4 2 4 4 3 4 4 5 6 36 +2 (72)
+2 Saravit KERDSINCHAI THA 3 3 4 5 3 4 6 4 4 36 3 3 5 5 2 4 5 4 5 36 +2 (72)
+2 Ruperto Carreon ZARAGOSA PHI 4 3 4 5 4 4 3 5 4 36 5 3 5 4 3 3 4 4 5 36 +2 (72)
+2 Chanat SAKULPOLPHAISAN THA 3 4 4 5 3 5 4 4 4 36 4 3 4 4 5 4 4 4 4 36 +2 (72)
+2 Leon D’SOUZA HKG 4 5 4 5 3 5 3 4 4 37 3 3 5 4 2 4 4 5 5 35 +2 (72)
+2 Pakorn NIAMSANG THA 4 3 4 5 4 4 4 3 4 35 4 4 5 4 3 4 4 4 5 37 +2 (72)
+2 Attapol CHARANAHUT THA 3 3 3 5 2 4 5 4 4 33 4 3 4 4 5 4 3 5 7 39 +2 (72)
+2 Kritchayapol SINCHAI THA 4 3 4 5 4 3 5 4 3 35 4 5 3 4 2 4 4 5 6 37 +2 (72)
+2 Chanin THINTRAKUL THA 4 2 5 5 3 5 5 5 4 38 4 2 4 4 3 3 4 3 7 34 +2 (72)
+2 Thammasack BOUAHOM LAO 4 3 3 4 3 4 4 4 4 33 4 3 5 4 5 4 4 4 6 39 +2 (72)
+2 Chanadol DONTREE THA 4 3 4 5 4 3 4 5 5 37 4 3 4 3 3 4 4 4 6 35 +2 (72)
+2 Kosuke HAMAMOTO THA 5 3 4 4 3 4 4 5 4 36 3 3 4 4 4 4 4 5 5 36 +2 (72)
+2 Nopparat PANICHPHOL THA 3 3 4 5 3 4 5 3 3 33 3 5 5 5 3 4 4 4 6 39 +2 (72)
+2 Suttijet KOORATANAPISAN THA 4 2 6 4 3 4 4 5 5 37 3 3 5 4 2 6 5 4 3 35 +2 (72)
+2 Hyukchul SHIN KOR 4 3 3 5 3 3 5 4 4 34 4 3 4 4 4 4 5 4 6 38 +2 (72)
+2 Kuntanat PANADON THA 5 3 5 5 3 4 4 5 4 38 3 3 4 3 5 4 4 4 4 34 +2 (72)
84 +3 Borworn CHAISRI THA 5 5 4 5 3 4 3 4 4 37 5 3 4 4 3 4 4 4 5 36 +3 (73)
+3 Kwanchai KONGTAVEE THA 3 3 5 5 3 5 3 4 4 35 4 4 4 4 5 4 4 4 5 38 +3 (73)
+3 Phusana PHUTACHANATIB THA 3 3 5 5 3 4 4 7 4 38 4 4 5 3 2 3 4 5 5 35 +3 (73)
+3 Chayutpol KITTIRATTANAPAIBOON THA 4 3 4 5 3 5 4 4 3 35 5 3 4 5 3 4 4 5 5 38 +3 (73)
+3 Parathakorn SUYASRI THA 4 5 4 7 3 4 4 4 4 39 3 5 4 4 3 3 4 4 4 34 +3 (73)
+3 Thanpisit OMSIN THA 4 3 4 5 3 4 3 3 4 33 4 4 4 4 5 4 6 4 5 40 +3 (73)
+3 Waris MANTHORN THA 3 3 4 5 2 4 5 6 4 36 4 4 5 4 3 4 4 4 5 37 +3 (73)
+3 Chonjarern BARAMITHANASETH THA 3 3 3 5 4 4 5 4 4 35 5 3 5 3 4 4 5 5 4 38 +3 (73)
+3 Thepbodin AMARANAN THA 4 4 5 5 2 3 4 4 4 35 4 4 5 4 3 4 4 5 5 38 +3 (73)
+3 Sithtipong SRIPATRPRASITE THA 4 3 4 4 3 4 5 5 5 37 4 3 4 4 3 4 4 4 6 36 +3 (73)
+3 Supakom MEESOM THA 4 5 4 5 4 4 4 4 4 38 4 4 5 4 4 3 3 3 5 35 +3 (73)
95 +4 Chatchawas SUPAPRUTSAKUL THA 4 3 5 5 3 4 3 5 5 37 4 4 4 4 3 4 4 5 5 37 +4 (74)
+4 Traithunwa THONGSUK (Am) THA 5 5 5 6 3 4 3 4 5 40 4 4 4 3 3 4 4 3 5 34 +4 (74)
+4 Siri SIRICHAROEN THA 4 3 4 7 3 4 3 5 4 37 4 3 6 4 3 4 4 4 5 37 +4 (74)
+4 Kenny LEM THA 4 3 4 5 4 4 3 5 4 36 3 4 4 4 5 5 4 5 4 38 +4 (74)
+4 Kyaw Thet Oo MYA 4 3 4 5 3 4 4 4 4 35 4 3 5 5 4 4 4 4 6 39 +4 (74)
+4 Aticom SOOKVAREE THA 4 3 5 5 3 4 4 5 5 38 4 3 4 4 2 4 4 4 7 36 +4 (74)
+4 Pattarapon LOSTAPORNPIPIT THA 6 6 3 5 3 3 3 5 4 38 4 3 4 4 3 5 4 4 5 36 +4 (74)
+4 Ronnachai JAMNONG THA 3 3 4 5 4 6 5 5 4 39 3 3 4 4 4 4 4 3 6 35 +4 (74)
+4 Puwit ANUPANSUEBSAI THA 5 4 4 5 3 5 4 4 4 38 4 3 5 5 3 3 4 4 5 36 +4 (74)
+4 Kittiphong PHAITHUNCHAROENSUK THA 4 3 4 5 4 4 6 5 4 39 4 3 4 4 4 4 4 4 4 35 +4 (74)
+4 Worrasorn SUWANPANANG THA 4 3 5 6 2 3 5 4 4 36 4 3 6 5 3 4 4 4 5 38 +4 (74)
+4 Weerawish NARKPRACHAR THA 4 2 4 7 3 4 4 5 4 37 3 4 5 5 5 5 3 3 4 37 +4 (74)
+4 Kittiporn JAVANAPONG THA 5 3 4 6 3 4 4 5 3 37 4 2 5 4 3 5 5 4 5 37 +4 (74)
108 +5 Tawan PHONGPHUN THA 5 4 5 5 3 4 4 4 5 39 5 3 4 4 3 4 4 4 5 36 +5 (75)
+5 Saksit JAIRAK THA 5 4 4 4 5 5 4 4 4 39 3 4 4 4 3 4 4 4 6 36 +5 (75)
+5 Thitiphan KUDAN THA 3 4 4 6 3 5 5 4 4 38 4 4 4 3 3 4 5 4 6 37 +5 (75)
+5 Wanich PETCHARIT THA 3 3 4 6 3 4 4 4 5 36 4 4 4 4 5 3 4 4 7 39 +5 (75)
+5 Jittakorn NUAMTHANONG THA 3 3 4 5 3 4 5 6 5 38 4 2 5 4 5 5 3 4 5 37 +5 (75)
+5 Koravich INMEE THA 3 3 4 5 3 6 4 5 4 37 3 3 5 5 5 4 4 4 5 38 +5 (75)
114 +6 Pijit PETCHKASEM THA 6 3 3 5 3 4 6 3 4 37 4 4 6 4 3 5 4 4 5 39 +6 (76)
+6 Pasavee LERTVILAI THA 5 3 5 4 2 5 3 5 5 37 4 4 5 5 3 4 4 4 6 39 +6 (76)
+6 Jaturon DUANGPHAICHOOM THA 6 3 4 5 3 4 4 4 4 37 4 3 6 4 5 4 4 5 4 39 +6 (76)
+6 Supanatchai AMONANANTAPHAT (Am) THA 4 4 4 4 4 3 3 4 4 34 4 4 5 4 5 5 6 4 5 42 +6 (76)
+6 Thammalack BOUAHOM LAO 4 3 4 5 3 6 3 3 4 35 5 3 5 4 5 5 4 3 7 41 +6 (76)
+6 Sukiat SUNGWANPHET THA 4 3 5 5 3 4 5 4 4 37 4 5 5 4 2 5 4 5 5 39 +6 (76)
+6 Casper LOH MAS 4 3 7 6 4 4 4 5 4 41 4 3 6 3 2 4 4 4 5 35 +6 (76)
121 +7 Sajawat SRIPRASIT THA 5 2 4 4 3 3 5 5 4 35 4 3 5 4 3 4 4 4 11 42 +7 (77)
+7 Gabriel MANOTOC PHI 4 3 4 6 4 4 4 4 4 37 3 3 4 5 5 5 3 4 8 40 +7 (77)
+7 Tudpong CHUTIMAPHORN THA 5 3 4 5 4 4 3 3 5 36 4 3 5 4 7 5 4 4 5 41 +7 (77)
+7 Donlaphatchai NIYOMCHON THA 4 3 4 5 3 4 4 4 4 35 4 4 4 4 8 4 4 4 6 42 +7 (77)
+7 Winthai WIWATSANITCHAI THA 5 3 6 5 4 6 4 4 6 43 3 3 4 4 2 3 4 4 7 34 +7 (77)
+7 Ashita PIAMKULVANICH (Am) THA 3 3 4 5 4 4 5 3 3 34 4 4 7 4 3 7 4 6 4 43 +7 (77)
+7 Panat BODHIDATTA THA 6 3 3 5 3 4 4 4 4 36 3 4 5 4 3 5 5 4 8 41 +7 (77)
+7 Panuphol PITTAYARAT THA 4 3 4 5 4 5 4 4 5 38 4 3 5 4 5 4 4 4 6 39 +7 (77)
+7 Danthai BOONMA THA 4 4 4 5 3 4 4 4 5 37 5 4 5 5 3 4 6 4 4 40 +7 (77)
130 +8 Thanapon IAMSAARD THA 3 3 6 7 3 6 4 6 4 42 5 3 4 4 3 4 4 4 5 36 +8 (78)
+8 Tawit POLTHAI THA 4 3 4 6 3 4 5 4 4 37 4 3 6 4 5 5 5 4 5 41 +8 (78)
+8 Suttinon PANYO THA 4 3 3 5 3 4 4 4 4 34 4 3 5 5 7 3 5 5 7 44 +8 (78)
133 +9 Conrad Chan RAFFERTY THA 4 3 5 6 3 4 6 4 4 39 4 4 5 5 3 7 4 3 5 40 +9 (79)
+9 Arnond VONGVANIJ THA 4 3 4 4 3 4 4 6 5 37 4 4 4 5 5 5 5 5 5 42 +9 (79)
135 +10 Sarut VONGCHAISIT THA 3 4 5 5 3 3 5 4 4 36 5 2 4 4 5 5 5 6 8 44 +10 (80)
+10 Gun LIMMANEEVIJIT THA 5 6 4 5 3 5 5 6 4 43 4 3 3 4 2 4 4 5 8 37 +10 (80)
137 +11 Papangkorn NOOPRACHUM (Am) THA 4 3 3 4 4 5 5 6 5 39 4 2 6 5 5 5 5 5 5 42 +11 (81)
+11 Nor Heikal Nor Hadi MAS 4 3 7 5 4 5 4 4 3 39 4 5 5 5 5 4 4 5 5 42 +11 (81)
139 +12 Leo WHITE (Am) THA 3 4 4 5 3 6 5 6 6 42 5 2 6 4 5 4 4 5 5 40 +12 (82)
140 +13 Chaiyasit CHAIYACHOT THA 6 4 6 7 3 4 4 4 5 43 5 4 5 5 3 4 4 5 5 40 +13 (83)
141 +15 Komkrit MITSAMANT (Am) THA 4 3 5 6 3 4 4 5 4 38 6 6 5 5 5 5 4 4 7 47 +15 (85)
142 +18 Sirasit PRATEEPMONGKOL THA 6 3 4 7 3 7 4 6 7 47 5 3 4 4 4 5 5 6 5 41 +18 (88)
+18 Amarin NITIBHON THA 6 3 4 7 4 5 4 4 5 42 3 3 5 4 7 5 5 5 9 46 +18 (88)
144 +23 Prama IMANOTAI (Am) THA 5 4 5 11 3 5 5 5 6 49 5 4 5 4 7 6 4 4 5 44 +23 (93)
DQ Warut WONGRUNGROJ THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE