Trang An Open 2025

Trang An Golf & Resort

15 May 2025

Round 1

Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
383 524 240 120 388 405 400 209 557 3226 406 361 425 377 592 213 562 209 501 3646 6872
4 5 3 3 4 4 4 3 5 35 4 4 4 4 5 3 5 3 4 36 71
1 -6 Witchayanon CHOTHIRUNRUNGRUENG THA 4 5 4 2 3 3 3 3 5 32 3 4 4 3 4 3 5 3 4 33 -6 (65)
-6 Kammalas NAMUANGRUK THA 4 4 3 3 4 4 5 2 3 32 4 3 4 4 4 3 5 2 4 33 -6 (65)
3 -5 Chanat SAKULPOLPHAISAN THA 4 3 3 2 4 4 3 3 4 30 5 3 5 4 4 3 4 3 5 36 -5 (66)
4 -4 Chonjarern BARAMITHANASETH THA 4 4 3 3 3 5 3 5 5 35 3 4 4 3 4 3 4 3 4 32 -4 (67)
-4 Jung Soo YANG KOR 4 4 3 3 4 4 4 4 5 35 4 4 3 3 3 3 5 3 4 32 -4 (67)
6 -3 Thammasack BOUAHOM LAO 4 4 3 3 4 4 4 3 4 33 4 4 4 4 4 3 5 4 3 35 -3 (68)
-3 Waris MANTHORN THA 3 4 4 3 4 4 4 3 5 34 5 3 3 4 3 3 5 3 5 34 -3 (68)
-3 Sarut VONGCHAISIT THA 5 3 3 3 3 4 4 3 5 33 4 3 4 4 5 3 5 3 4 35 -3 (68)
9 -2 Wit PITIPAT THA 3 5 4 3 4 4 4 3 4 34 4 4 4 4 5 2 4 4 4 35 -2 (69)
-2 Taiki NISHI JPN 4 5 3 2 4 3 3 4 5 33 4 4 4 4 5 3 5 3 4 36 -2 (69)
-2 Saravit KERDSINCHAI THA 4 4 3 2 4 4 5 3 4 33 3 4 5 3 5 3 5 2 6 36 -2 (69)
-2 Nirun SAE-UENG THA 3 4 4 3 4 4 4 3 5 34 4 4 4 4 4 2 5 3 5 35 -2 (69)
13 -1 Bhitchayoot SIMA-AREE THA 4 4 5 3 4 3 4 3 4 34 3 4 4 4 4 3 5 3 6 36 -1 (70)
-1 Thanpisit OMSIN THA 4 5 4 3 4 4 3 4 4 35 4 3 4 3 4 3 6 3 5 35 -1 (70)
-1 Tirawat KAEWSIRIBANDIT THA 5 4 4 3 4 7 3 3 5 38 4 3 4 3 5 3 4 2 4 32 -1 (70)
-1 Anh Minh NGUYEN (Am) VIE 4 5 3 2 4 4 5 2 5 34 5 4 4 4 5 3 5 2 4 36 -1 (70)
-1 Koichiro SATO USA 4 4 4 3 4 4 3 3 4 33 3 4 4 4 6 4 5 3 4 37 -1 (70)
-1 Chacrist KAEWSRIPRACH THA 4 4 3 3 4 4 4 3 5 34 5 4 5 4 4 3 4 3 4 36 -1 (70)
-1 Kosuke HAMAMOTO THA 4 4 3 3 4 4 4 4 4 34 4 4 4 4 5 3 5 3 4 36 -1 (70)
-1 Wongsakorn PIKUNSAWAT THA 4 4 3 3 4 4 3 4 5 34 5 4 4 4 5 3 5 2 4 36 -1 (70)
-1 Sahasawat ARIYACHATVAKIN THA 3 2 3 3 4 4 4 5 6 34 3 4 5 4 5 3 5 3 4 36 -1 (70)
-1 Tudpong CHUTIMAPHORN THA 3 4 3 3 4 4 4 4 5 34 5 4 4 4 4 3 4 3 5 36 -1 (70)
-1 Itthipat BURANATANYARAT THA 3 5 3 3 4 4 4 3 5 34 5 4 4 4 4 3 5 3 4 36 -1 (70)
-1 Chayodom CHANJARUPHONG THA 3 4 4 3 4 3 4 4 4 33 4 4 4 4 4 3 5 4 5 37 -1 (70)
-1 Poopirat KLINKESORN THA 4 5 4 2 4 4 4 4 4 35 4 4 4 4 5 3 4 2 5 35 -1 (70)
26 E Pasavee LERTVILAI THA 4 5 3 3 4 3 3 3 5 33 4 5 4 5 4 2 6 3 5 38 E (71)
E Pone Pyae Chan Han MYA 4 7 3 2 4 4 4 3 4 35 3 4 4 4 4 3 5 5 4 36 E (71)
E Kasidit LEPKURTE THA 4 4 4 3 4 3 5 3 4 34 4 5 4 4 5 3 5 3 4 37 E (71)
E Tuan Anh NGUYEN (Am) VIE 4 5 4 3 4 3 4 3 5 35 4 4 4 4 5 3 6 2 4 36 E (71)
E Kittiphong PHAITHUNCHAROENSUK THA 4 4 3 3 4 4 3 4 4 33 4 4 4 4 5 3 6 3 5 38 E (71)
E Suttijet KOORATANAPISAN THA 4 4 3 3 3 4 4 3 7 35 3 5 3 4 5 3 5 3 5 36 E (71)
E Hong Giang DO VIE 3 4 3 4 5 4 3 3 5 34 4 3 5 3 5 3 5 3 6 37 E (71)
E Wutthipong SEEHAPUNT THA 4 4 4 3 3 4 4 3 4 33 4 4 4 4 5 4 5 4 4 38 E (71)
E Panuwat BULSOMBATH THA 3 4 4 3 6 3 4 3 4 34 5 5 4 4 4 3 4 3 5 37 E (71)
E Nopparat PANICHPHOL THA 4 4 4 3 5 5 4 3 5 37 4 3 4 4 4 3 5 2 5 34 E (71)
E Newport LAPAROJKIT THA 3 5 3 2 4 4 3 3 5 32 6 5 4 4 5 3 4 4 4 39 E (71)
E Ratchakorn PETCHOM THA 4 5 4 3 3 4 3 4 4 34 5 4 4 3 5 3 5 3 5 37 E (71)
38 +1 Chanadol DONTREE THA 4 5 3 3 5 4 4 3 4 35 3 4 4 3 4 5 6 4 4 37 +1 (72)
+1 Sangchai KAEWCHAROEN THA 4 5 3 3 3 4 5 4 5 36 4 4 4 4 4 3 5 4 4 36 +1 (72)
+1 Peter WILSON AUS 4 5 4 3 4 4 4 3 5 36 4 3 4 3 6 3 5 3 5 36 +1 (72)
+1 Amarin KRAIVIXIEN THA 4 5 4 3 4 4 4 3 5 36 4 3 4 4 5 3 4 4 5 36 +1 (72)
+1 Seungjae MAENG USA 4 5 4 3 5 4 4 3 5 37 3 5 5 3 5 3 5 3 3 35 +1 (72)
+1 Pattaraphol KHANTHACHA THA 4 4 3 3 4 4 3 4 4 33 4 5 5 4 5 3 4 3 6 39 +1 (72)
+1 Jittakorn NUAMTHANONG THA 4 5 3 3 4 4 4 3 4 34 5 3 4 6 5 3 4 3 5 38 +1 (72)
+1 Thanarat SRISATHAPORN THA 5 4 3 3 3 3 4 3 5 33 5 3 4 4 5 5 4 5 4 39 +1 (72)
+1 Thanakorn TORSEE THA 3 4 3 2 5 4 3 3 5 32 5 5 4 4 5 3 5 3 6 40 +1 (72)
+1 Gampoong PARK KOR 4 5 4 3 4 4 3 3 5 35 4 4 4 4 5 4 5 3 4 37 +1 (72)
+1 Taesoo KIM KOR 4 5 4 2 4 4 4 3 5 35 3 4 5 4 4 4 5 4 4 37 +1 (72)
+1 Van Hoan DAO VIE 4 5 4 3 3 5 4 3 5 36 4 5 5 4 4 3 4 3 4 36 +1 (72)
+1 Winthai WIWATSANITCHAI THA 4 4 3 3 3 4 5 4 5 35 4 4 4 4 4 3 6 3 5 37 +1 (72)
+1 Parathakorn SUYASRI THA 4 4 4 4 4 4 4 3 4 35 4 3 3 4 5 3 7 4 4 37 +1 (72)
+1 Ratchapol JANTAVARA THA 4 7 4 4 3 4 4 3 4 37 4 4 4 3 4 3 5 4 4 35 +1 (72)
53 +2 Gabriel MANOTOC PHI 3 5 3 3 3 4 4 4 5 34 5 4 3 4 6 3 6 3 5 39 +2 (73)
+2 Nutdanai NUANGJAKNIN THA 4 5 4 3 4 3 4 3 4 34 6 4 4 5 4 3 6 3 4 39 +2 (73)
+2 Kittiporn JAVANAPONG THA 4 5 5 3 4 4 4 3 4 36 4 4 4 4 6 3 4 3 5 37 +2 (73)
+2 Stepan DANEK CZE 4 4 4 3 4 4 4 3 5 35 4 4 5 4 4 3 5 4 5 38 +2 (73)
+2 Nhat Long NGUYEN VIE 4 4 3 3 5 3 4 3 6 35 4 4 5 4 4 3 5 4 5 38 +2 (73)
+2 Weerawish NARKPRACHAR THA 4 7 3 3 4 4 4 3 4 36 4 4 4 4 5 3 5 4 4 37 +2 (73)
+2 Phatthara AMORNWETCHARAT THA 4 5 3 3 3 5 4 4 3 34 5 4 4 4 5 3 5 4 5 39 +2 (73)
+2 Tawan PHONGPHUN THA 4 5 3 3 4 3 4 4 5 35 4 5 4 5 4 3 5 3 5 38 +2 (73)
61 +3 Worawit WORAPHAN THA 4 6 3 3 4 4 4 3 4 35 6 4 4 4 5 4 5 3 4 39 +3 (74)
+3 Tunyapat SUKKOED THA 4 4 5 3 4 4 4 3 5 36 3 4 4 4 6 4 5 4 4 38 +3 (74)
+3 Poom PATTAROPONG THA 4 6 4 2 4 4 3 4 5 36 6 4 4 3 4 3 5 4 5 38 +3 (74)
+3 Pol KEMARAT THA 4 5 3 3 4 4 3 3 5 34 4 5 4 4 5 3 6 4 5 40 +3 (74)
+3 Suttinon PANYO THA 3 5 5 3 4 4 5 3 5 37 4 3 4 4 5 3 5 3 6 37 +3 (74)
+3 Warut WONGRUNGROJ THA 4 4 3 3 4 5 4 2 5 34 4 4 4 5 7 3 5 4 4 40 +3 (74)
+3 Jakkanat INMEE THA 5 5 4 2 4 4 4 3 4 35 4 5 4 3 6 3 5 4 5 39 +3 (74)
+3 Natchapol SRINOON THA 4 6 3 3 4 4 4 3 4 35 5 6 5 3 4 4 4 3 5 39 +3 (74)
+3 Gorrawich YEAMSIRI THA 4 4 4 3 4 5 3 4 5 36 3 4 5 3 6 3 5 4 5 38 +3 (74)
+3 Thanapon IAMSAARD THA 4 5 5 3 4 5 5 3 4 38 4 4 4 4 4 3 5 2 6 36 +3 (74)
71 +4 Sanghyun PARK KOR 5 5 3 3 4 5 3 3 5 36 4 3 5 4 6 4 5 3 5 39 +4 (75)
+4 Huu Quyet NGUYEN VIE 3 5 7 3 4 3 4 4 6 39 4 3 5 4 5 3 5 3 4 36 +4 (75)
+4 Thammanoon KOONMARK THA 3 7 4 4 4 4 3 3 5 37 5 4 5 5 5 3 4 3 4 38 +4 (75)
+4 Nattapong PUTTA THA 3 5 4 3 3 4 4 3 5 34 4 5 4 5 5 4 5 3 6 41 +4 (75)
+4 Viet An TRAN (Am) VIE 3 5 3 4 4 4 4 4 5 36 5 4 4 3 5 3 6 3 6 39 +4 (75)
76 +5 Thammalack BOUAHOM LAO 3 5 4 3 3 4 4 3 4 33 4 7 5 4 5 4 4 6 4 43 +5 (76)
+5 Nam PHAM VIE 4 6 4 3 4 4 4 3 4 36 4 4 4 5 5 3 5 4 6 40 +5 (76)
+5 Mo LIM THA 5 5 4 4 4 4 4 3 4 37 5 4 4 3 6 3 6 3 5 39 +5 (76)
+5 Duong Gia Minh DO (Am) VIE 4 7 5 3 4 5 4 4 5 41 3 4 4 4 5 3 5 3 4 35 +5 (76)
80 +6 Aung Sann Myo MYA 4 6 5 3 5 5 4 3 6 41 3 5 4 4 5 3 5 3 4 36 +6 (77)
+6 Sajawat SRIPRASIT THA 5 5 3 3 4 4 4 4 5 37 5 4 4 5 4 3 6 4 5 40 +6 (77)
+6 Tanakrit RATTANADILOK Na PHUKET THA 4 4 3 2 4 4 5 2 5 33 5 8 4 4 6 4 5 3 5 44 +6 (77)
+6 Donlaphatchai NIYOMCHON THA 3 7 4 3 4 6 4 3 5 39 4 4 5 3 6 3 5 4 4 38 +6 (77)
84 +7 Minh Nghia LE (Am) VIE 4 5 3 3 5 5 4 3 5 37 3 5 5 4 6 3 6 4 5 41 +7 (78)
+7 John STEMBRIDGE USA 3 8 6 3 4 5 5 4 5 43 4 3 4 4 5 2 5 4 4 35 +7 (78)
+7 Chi Quan TRUONG VIE 4 4 5 3 6 5 4 5 5 41 4 4 4 4 4 3 5 4 5 37 +7 (78)
+7 Supanut SAKULMALAITHONG THA 3 5 5 4 4 5 4 4 5 39 4 4 5 4 5 3 4 5 5 39 +7 (78)
88 +8 Aldwin KENDARWAN INA 8 7 4 3 4 4 4 3 5 42 4 4 4 4 5 3 5 3 5 37 +8 (79)
+8 Scott ADAMS NZL 4 5 4 4 4 4 4 3 5 37 7 4 4 4 6 4 5 4 4 42 +8 (79)
WD Miguel CARBALLO ARG
DQ Minh Tri NGUYEN (Am) VIE

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE