Singha TDT Prachinburi Championship 2017

Kabin Buri Sport Club

03 March 2017

Round 2

Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
430 587 394 436 162 584 432 183 445 3653 419 182 604 430 436 446 171 575 381 3644 7297
4 5 4 4 3 5 4 3 4 36 4 3 5 4 4 4 3 5 4 36 72
1 -5 Charng-Tai SUDSOM THA 4 4 4 3 3 5 3 3 5 34 4 3 5 4 4 5 3 5 4 37 -1 (71)
2 -5 Suteepat PRATEEPTIENCHAI THA 4 5 4 4 3 5 3 3 4 35 4 3 4 3 4 4 3 4 3 32 -5 (67)
-5 Poonnavich HIRAYAMA THA 4 5 4 4 2 5 5 2 4 35 4 3 4 3 5 5 3 5 4 36 -1 (71)
4 -3 Worrasorn SUWANPANANG THA 4 5 4 4 2 5 4 3 4 35 3 2 5 3 4 4 3 5 4 33 -4 (68)
5 -2 Nopparat KUMNIYOM THA 4 6 4 4 3 4 3 3 4 35 4 3 5 3 4 4 3 4 5 35 -2 (70)
-2 Warun IEAMGAEW THA 3 6 3 4 3 5 4 3 4 35 4 3 6 3 5 4 2 5 4 36 -1 (71)
-2 Jaturon DUANGPHAICHOOM THA 4 5 4 4 2 6 4 3 4 36 3 3 4 4 4 4 4 5 4 35 -1 (71)
-2 Puk PRADITTAN THA 4 5 3 4 3 5 4 3 4 35 3 3 4 4 5 5 3 5 4 36 -1 (71)
9 -1 Worakit SREETA THA 4 5 4 4 3 4 3 3 4 34 4 3 4 4 5 4 3 5 4 36 -2 (70)
-1 Pasavee LERTVILAI THA 4 4 3 4 4 4 4 3 4 34 4 4 4 4 3 5 3 5 4 36 -2 (70)
-1 Pitipat PITIMANA-AREE THA 6 6 5 4 3 5 4 3 4 40 3 2 4 3 4 5 3 4 3 31 -1 (71)
-1 Pasamet POGAMNERD THA 5 4 4 5 3 5 4 3 4 37 4 3 6 4 5 5 2 5 4 38 +3 (75)
13 E Ratchapol JANTAVARA THA 4 5 4 4 3 5 4 3 4 36 4 3 4 4 4 4 4 4 4 35 -1 (71)
E Supajak SUPAPINYO THA 5 4 4 4 2 5 5 4 4 37 4 3 5 4 5 4 2 5 4 36 +1 (73)
E Pinyo PIROMRUEN THA 3 5 4 5 2 5 5 3 4 36 4 2 4 4 4 4 3 5 4 34 -2 (70)
16 +1 Gun REUNPHANT THA 4 5 4 4 3 4 4 3 5 36 4 3 5 4 4 4 3 5 4 36 E (72)
+1 Somsak KAOPRATUM THA 4 5 5 4 3 5 4 3 5 38 4 3 5 4 3 5 3 4 4 35 +1 (73)
+1 Teeradech INTARAPHAT THA 4 4 4 5 3 5 4 3 4 36 5 2 5 3 5 4 3 5 4 36 E (72)
+1 Wachirawit SAORON THA 4 5 5 4 3 4 4 2 3 34 5 3 4 5 4 5 3 4 4 37 -1 (71)
+1 Somprad RATTANASUWAN THA 3 5 5 4 3 4 4 4 4 36 4 3 6 3 4 6 3 4 5 38 +2 (74)
21 +2 Bhuddhibhumi PONGTHORNPRATHAN THA 5 5 4 4 3 5 4 3 4 37 5 4 5 3 5 4 3 4 4 37 +2 (74)
+2 Nattapong PUTTA THA 4 5 5 3 3 4 5 3 4 36 4 3 5 3 5 4 4 5 3 36 E (72)
+2 Bandit CHAISUK THA 4 6 4 5 3 5 4 3 5 39 4 3 4 4 4 5 3 5 4 36 +3 (75)
+2 Witthawat AMSAWANG THA 4 5 4 6 3 4 4 5 4 39 5 3 4 3 4 4 3 5 5 36 +3 (75)
+2 Youngwoo CHO KOR 4 5 4 3 3 4 4 3 4 34 4 4 5 4 5 4 3 5 4 38 E (72)
26 +3 Kettawan POOKAWANACH THA 5 5 4 3 3 4 4 3 4 35 6 3 5 4 4 5 4 5 3 39 +2 (74)
+3 Pree HIRUNWIWAT THA 4 5 4 4 3 4 4 3 5 36 4 4 7 4 4 6 3 4 3 39 +3 (75)
+3 Vuttivit CHAROENPORNANUKUL THA 4 5 4 5 4 5 4 3 5 39 5 3 4 4 4 5 3 5 4 37 +4 (76)
+3 Weerawit SAKUNCHAROENRAT THA 4 4 4 5 4 5 4 3 4 37 4 3 5 4 4 4 3 5 4 36 +1 (73)
30 +4 Kwanchai KONGTAVEE THA 5 6 4 4 3 4 4 4 4 38 4 4 4 4 5 4 4 5 4 38 +4 (76)
+4 Wanich PETCHARIT THA 4 5 6 4 5 7 3 2 5 41 3 3 5 5 4 4 3 4 4 35 +4 (76)
+4 Chayakorn REANTONGKOME THA 4 6 3 4 3 6 4 3 4 37 5 3 6 4 4 5 3 5 3 38 +3 (75)
+4 Tawatchai YODKAEW THA 4 6 4 5 3 4 4 3 4 37 4 3 4 4 5 5 4 4 4 37 +2 (74)
+4 Kitdanai SUPHASIRISES THA 4 5 4 4 3 4 3 3 4 34 4 3 5 4 5 5 3 7 4 40 +2 (74)
+4 Pattaraphol KHANTHACHA THA 4 5 4 4 3 4 5 3 4 36 4 3 4 4 5 4 3 6 5 38 +2 (74)
+4 Nutdanai NUANGJAKNIN THA 5 5 4 4 2 6 5 3 4 38 4 3 5 5 5 5 3 5 4 39 +5 (77)
+4 Thanawat KANYALANG THA 4 5 4 4 3 5 4 4 5 38 4 2 6 4 4 4 3 5 4 36 +2 (74)
+4 Sakchai SIRIMAYA THA 4 5 5 4 4 5 5 3 5 40 4 5 3 6 4 4 1 6 4 37 +5 (77)
+4 Phongsupun KUNTHIMA THA 4 4 5 5 3 5 4 3 5 38 4 3 4 6 5 4 4 5 5 40 +6 (78)
+4 Yossapol ATTAVANICH THA 4 5 6 4 4 5 4 3 5 40 4 4 6 4 4 5 3 5 4 39 +7 (79)
41 +5 Pakkapong PHOENGAM THA 4 6 5 5 4 6 4 2 5 41 4 3 5 4 3 4 4 5 4 36 +5 (77)
+5 Saranyapong TEERANON THA 6 4 5 4 4 3 4 4 4 38 5 4 5 5 4 4 2 6 3 38 +4 (76)
+5 Thaninthorn KONGKROB THA 4 5 4 4 3 5 4 4 5 38 3 3 4 4 4 6 5 6 4 39 +5 (77)
+5 Tanon TEERASITIPATR THA 4 5 4 5 3 6 4 4 5 40 3 3 5 4 5 4 3 4 4 35 +3 (75)
45 +6 Krisawat THONGKON THA 4 4 4 5 2 6 5 3 5 38 4 3 6 3 4 5 3 6 4 38 +4 (76)
46 +7 Komol NINGKLANG THA 5 5 4 4 3 5 5 4 6 41 4 3 4 3 5 5 3 5 5 37 +6 (78)
+7 Attapol CHARANAHUT THA 3 5 4 4 3 5 4 3 4 35 4 3 6 4 5 5 5 6 5 43 +6 (78)
+7 Tatsuya MIYAKI JPN 4 5 5 4 3 4 5 3 5 38 5 3 5 4 4 6 4 5 4 40 +6 (78)
+7 Philip MATSSON THA 4 4 4 4 3 5 5 5 7 41 4 3 5 4 4 5 4 5 4 38 +7 (79)
+7 Ukrit IAMSA-ARD THA 5 5 4 4 4 5 5 4 5 41 3 3 6 6 5 3 2 5 4 37 +6 (78)
51 +9 Damrongkeat CHAISAYAN THA 4 5 7 4 3 5 5 3 5 41 4 3 5 6 4 5 3 5 4 39 +8 (80)
+9 Vetis SAENGHIRAN THA 6 4 5 5 3 5 6 3 6 43 5 3 5 4 6 4 3 5 4 39 +10 (82)
+9 Dennis LIM SGP 4 5 4 5 4 5 5 3 6 41 4 3 6 4 4 5 3 5 4 38 +7 (79)
54 +10 Rattahpum KRASAECHON THA 4 5 5 5 3 4 4 4 5 39 4 4 6 5 5 4 3 5 5 41 +8 (80)
+10 Sorawut JIRUNDORN THA 4 7 5 4 4 5 4 3 5 41 4 3 6 4 4 6 2 5 5 39 +8 (80)
56 +13 Nutthaphol PRUCKSAKORN THA 5 6 5 7 3 7 4 2 4 43 4 4 5 5 4 5 4 5 4 40 +11 (83)

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE