SINGHA-SAT Kabinburi Championship 2017

Kabin Buri Sport Club

06 March 2017

Qualifying

30
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
441 587 424 435 181 607 372 172 445 3664 419 182 604 430 406 425 174 540 436 3616 7280
4 5 4 4 3 5 4 3 4 36 4 3 5 4 4 4 3 5 4 36 72
1 -4 Pasavee LERTVILAI THA 4 5 4 4 3 5 4 3 4 36 4 3 4 3 4 4 2 4 4 32 -4 (68)
-4 Jirod JANIN THA 4 5 3 4 3 5 4 3 4 35 4 3 5 3 4 4 2 4 4 33 -4 (68)
3 -3 Sorachut HANSAPIBAN THA 3 5 4 3 3 4 5 3 5 35 4 3 5 4 3 4 2 5 4 34 -3 (69)
-3 Tatsuya MIYAKI JPN 3 5 4 4 3 4 4 2 5 34 4 3 4 4 5 4 3 4 4 35 -3 (69)
5 -2 Tawatchai YODKAEW THA 5 5 4 4 3 4 4 3 4 36 4 4 5 3 4 4 3 4 3 34 -2 (70)
6 -1 Nattapong PUTTA THA 3 5 5 4 2 6 4 3 5 37 5 3 4 4 4 3 3 4 4 34 -1 (71)
-1 Pasamet POGAMNERD THA 4 6 5 4 3 5 4 3 3 37 4 2 5 4 4 4 3 4 4 34 -1 (71)
-1 Suteepat PRATEEPTIENCHAI THA 4 5 4 4 3 6 3 4 4 37 3 3 4 4 4 6 2 4 4 34 -1 (71)
-1 Alvin CHEUNG HKG 4 6 4 3 3 5 4 3 4 36 5 3 5 4 4 3 2 5 4 35 -1 (71)
-1 Kettawan POOKAWANACH THA 4 5 4 5 4 5 3 3 3 36 3 4 5 3 4 6 2 4 4 35 -1 (71)
-1 Worakit SREETA THA 4 5 4 3 3 5 4 3 5 36 4 3 5 4 4 4 3 5 3 35 -1 (71)
-1 Pinyo PIROMRUEN THA 4 6 3 5 3 4 4 3 4 36 3 3 5 3 4 5 3 5 4 35 -1 (71)
-1 Supakrit RATTANAKAMPHOL THA 5 5 4 4 3 4 4 3 4 36 4 2 4 4 5 3 3 5 5 35 -1 (71)
14 E Kitdanai SUPHASIRISES THA 4 5 4 6 4 4 4 3 4 38 4 3 4 3 4 5 3 4 4 34 E (72)
E Wachirawit SAORON THA 4 5 5 4 4 5 4 3 3 37 4 4 4 3 4 5 3 4 4 35 E (72)
E Rattahpum KRASAECHON THA 4 5 4 4 3 5 4 3 5 37 4 2 5 4 4 4 4 4 4 35 E (72)
E Koravit Pakhim KWOK THA 4 5 4 5 3 5 4 3 4 37 4 2 5 4 5 3 2 5 5 35 E (72)
E Lownaphum NAVISTHRIRA THA 4 5 4 4 3 4 4 3 5 36 5 3 5 4 4 3 3 5 4 36 E (72)
E Yuttavit SRICHUMPOL THA 4 5 4 3 4 5 4 3 4 36 4 3 6 3 4 4 3 4 5 36 E (72)
E Kaenpeth YODPACK THA 5 6 4 3 3 5 3 3 4 36 4 3 5 5 4 4 3 4 4 36 E (72)
E Voramate AUSSARASSAKORN THA 5 5 3 4 3 4 4 3 4 35 5 3 5 4 4 5 3 4 4 37 E (72)
E Wongsakorn CHOOWONG THA 4 5 4 4 3 4 4 3 4 35 4 3 5 4 4 4 3 6 4 37 E (72)
E Bandit CHAISUK THA 4 4 3 4 3 4 4 3 5 34 4 3 6 4 4 5 3 5 4 38 E (72)
E Kiddee WATTANASINPANICH THA 4 5 4 3 3 5 4 2 4 34 5 2 5 4 4 5 3 6 4 38 E (72)
25 +1 Chakrit CHITRATANATHAM THA 4 6 5 3 4 4 5 3 4 38 4 3 4 5 4 4 2 5 4 35 +1 (73)
+1 Sathienrapong TUNTARAWONGSA THA 4 5 4 3 3 6 4 4 4 37 5 2 6 4 4 5 3 4 3 36 +1 (73)
+1 Poovadol LEE-ARTHARN THA 4 5 4 4 3 5 4 3 5 37 3 3 4 4 4 4 5 6 3 36 +1 (73)
+1 Bhurinat SONGPAIBOON THA 5 5 4 5 3 4 4 3 3 36 5 3 5 5 4 4 3 5 3 37 +1 (73)
29 +2 Chinnapat TANGTRONGWATTANA THA 5 5 5 5 4 5 5 3 3 40 4 3 5 3 4 4 3 5 3 34 +2 (74)
+2 Idtiphat SILASUWAN THA 6 4 4 5 4 4 6 3 3 39 4 3 5 4 4 4 3 4 4 35 +2 (74)
+2 Krittin SUNTHORNNON THA 5 4 4 5 3 5 5 3 5 39 4 3 5 4 4 4 3 4 4 35 +2 (74)
+2 Tananda KEAWKAMROP THA 4 5 4 4 3 5 5 3 6 39 4 3 4 5 4 4 3 4 4 35 +2 (74)
+2 Kasem THONG-IN THA 4 6 4 5 2 5 4 3 5 38 3 4 6 4 4 4 3 4 4 36 +2 (74)
+2 Annop TANGKAMOLPRASERT THA 4 5 5 4 3 5 5 3 4 38 4 4 5 3 4 5 3 4 4 36 +2 (74)
+2 Youngwoo CHO KOR 6 4 3 4 3 5 4 3 6 38 4 3 5 4 4 5 3 4 4 36 +2 (74)
+2 Natthaphong KHRUEPANG THA 6 4 4 4 3 5 5 3 4 38 4 3 5 4 5 4 2 5 4 36 +2 (74)
+2 Silpa PORNMUNEESUNTORN THA 5 5 3 4 3 5 5 3 4 37 4 3 6 4 5 4 3 4 4 37 +2 (74)
+2 Sakchai SIRIMAYA THA 4 6 4 3 3 4 4 3 6 37 5 3 5 4 4 5 2 5 4 37 +2 (74)
+2 Chavarit SUVANNAHONG THA 4 5 4 4 3 5 5 2 5 37 4 3 5 4 5 4 3 5 4 37 +2 (74)
+2 Narinrit TANTRAKUL THA 4 5 4 4 3 6 4 3 4 37 4 3 5 4 4 5 3 5 4 37 +2 (74)
+2 Natasit CHITWISET THA 5 5 4 4 3 5 4 4 3 37 3 3 5 4 5 5 3 5 4 37 +2 (74)
+2 Wutthipong SEEHAPUNT THA 4 4 4 4 4 5 4 2 5 36 4 3 7 5 4 4 2 5 4 38 +2 (74)
+2 Poonnavich HIRAYAMA THA 4 5 4 4 3 4 5 3 4 36 4 3 5 5 4 6 2 5 4 38 +2 (74)
44 +3 Jirapong WONGVORAKUL THA 4 7 5 4 3 5 3 3 4 38 5 4 5 4 3 5 3 4 4 37 +3 (75)
+3 Nakul VICHITRYUTHASASTR THA 4 5 4 6 3 4 5 3 4 38 5 5 4 4 4 3 3 5 4 37 +3 (75)
+3 Komsith HUACHAI THA 6 5 4 4 2 4 5 4 4 38 3 2 6 4 4 4 4 6 4 37 +3 (75)
+3 Krisawat THONGKON THA 5 4 4 5 3 5 4 3 4 37 6 3 5 5 4 5 2 4 4 38 +3 (75)
+3 Parthomlerk VONGNIUM THA 4 5 6 3 2 5 4 3 5 37 4 4 5 4 5 4 4 5 3 38 +3 (75)
+3 Pawan PETCHYOO THA 4 6 3 4 3 4 5 4 4 37 5 3 4 4 5 5 3 5 4 38 +3 (75)
+3 Tanameth TANACHOKVISIT THA 3 5 5 5 3 5 4 3 4 37 4 3 4 4 4 6 4 5 4 38 +3 (75)
+3 Thanachai PANITPICHETVONG THA 4 5 4 4 3 4 6 2 4 36 5 4 5 4 5 5 3 4 4 39 +3 (75)
+3 Thanakrit CHAISINLAPIN THA 4 5 4 4 3 5 4 2 5 36 6 4 4 4 4 4 3 4 6 39 +3 (75)
+3 Weerachai YUANYANG THA 4 5 4 4 2 5 4 4 4 36 4 3 5 6 4 4 4 5 4 39 +3 (75)
54 +4 Philip MATSSON THA 4 6 4 4 4 5 5 3 5 40 4 2 6 4 6 4 3 4 3 36 +4 (76)
+4 Chirat JIRASUWAN THA 5 6 4 4 4 5 5 2 5 40 4 3 5 4 5 4 2 5 4 36 +4 (76)
+4 Kornpong ONGTHONGKAMTHANA THA 4 6 4 4 3 6 4 3 5 39 4 3 7 3 4 4 3 6 3 37 +4 (76)
+4 Pasakorn CHANTACHUME THA 4 5 4 4 3 6 5 3 5 39 5 3 5 4 5 4 3 4 4 37 +4 (76)
+4 Naphat BOONMA THA 4 5 6 4 3 5 5 3 4 39 4 3 5 4 4 5 3 5 4 37 +4 (76)
+4 Yossapol ATTAVANICH THA 4 5 5 5 4 5 4 2 4 38 6 4 5 3 4 5 3 4 4 38 +4 (76)
+4 Kittisak BHANDHUBANYONG THA 5 5 4 4 3 5 4 3 5 38 5 4 6 4 4 4 2 4 5 38 +4 (76)
+4 Tawit POLTHAI THA 4 6 5 4 3 5 4 2 5 38 4 5 5 4 4 5 3 5 3 38 +4 (76)
+4 Vuttivit CHAROENPORNANUKUL THA 4 5 4 3 4 5 4 3 4 36 5 4 5 6 4 5 3 4 4 40 +4 (76)
63 +5 Kwanchai KONGTAVEE THA 4 5 5 4 4 5 4 3 5 39 5 4 5 5 4 5 3 4 3 38 +5 (77)
+5 Somprad RATTANASUWAN THA 5 5 4 4 4 5 5 2 5 39 5 3 6 4 5 4 3 5 3 38 +5 (77)
+5 Wongsakorn PIKUNSAWAT THA 4 6 4 4 4 4 4 3 6 39 4 3 6 5 4 5 2 5 4 38 +5 (77)
+5 Pataweekarn KUMMONTREE THA 4 5 4 5 3 6 5 3 4 39 5 3 5 4 5 4 3 5 4 38 +5 (77)
+5 Pusana TANAJAROENTAM THA 4 5 4 4 3 7 5 2 4 38 5 5 5 5 4 4 2 4 5 39 +5 (77)
+5 Nunthapat MANEENITINUN THA 4 5 3 4 3 5 5 3 5 37 5 3 6 4 5 5 3 5 4 40 +5 (77)
+5 Attapol CHARANAHUT THA 5 5 4 3 3 4 6 3 4 37 4 2 5 6 5 5 3 5 5 40 +5 (77)
70 +6 Nutthaphol PRUCKSAKORN THA 5 5 5 4 4 7 5 2 5 42 5 3 5 4 3 4 3 4 5 36 +6 (78)
+6 Thanagorn TAPINTA THA 4 5 4 4 4 6 4 5 5 41 4 3 4 5 5 5 3 4 4 37 +6 (78)
+6 Dennis LIM SGP 3 5 4 6 5 4 5 3 5 40 4 3 5 4 4 4 3 7 4 38 +6 (78)
+6 Lerd BHAKDIBHUMI THA 4 5 5 4 4 6 4 3 4 39 5 3 6 4 5 4 3 6 3 39 +6 (78)
+6 Thaninthorn KONGKROB THA 5 5 3 5 3 6 4 2 6 39 4 3 6 4 4 6 3 5 4 39 +6 (78)
+6 Sikkawat TONGJEEN THA 3 6 4 4 3 5 5 3 5 38 6 4 5 4 4 4 3 5 5 40 +6 (78)
+6 Wanich PETCHARIT THA 6 5 4 4 2 5 4 4 4 38 5 3 5 6 4 5 3 5 4 40 +6 (78)
77 +7 Pattarapong TANATAWEECHOKPAISARN THA 5 5 4 7 2 6 7 4 4 44 4 3 5 4 4 4 3 5 3 35 +7 (79)
+7 Witthawat AMSAWANG THA 5 5 4 4 4 6 6 3 5 42 4 3 5 4 5 4 3 5 4 37 +7 (79)
+7 Supavat RUANGEAUM THA 5 5 4 3 4 5 4 3 7 40 4 4 5 4 4 5 3 5 5 39 +7 (79)
+7 Supajak SUPAPINYO THA 4 5 5 4 4 5 4 3 5 39 5 3 6 4 4 5 4 5 4 40 +7 (79)
+7 Pongthep JAEWCHAMNANCHAO THA 4 5 4 4 4 6 4 4 4 39 5 3 6 4 4 5 3 5 5 40 +7 (79)
+7 Chokchai SUNTORNSARATOOL THA 4 5 4 4 4 5 4 3 5 38 4 3 5 4 5 7 4 4 5 41 +7 (79)
+7 Saranyapong TEERANON THA 4 5 4 3 4 6 4 3 4 37 6 4 6 5 4 4 4 4 5 42 +7 (79)
+7 Ukrit IAMSA-ARD THA 4 6 4 4 3 4 4 3 5 37 5 3 5 7 5 5 3 4 5 42 +7 (79)
+7 Thitikorn LERTVEERAPHORNKUL THA 3 5 5 4 4 4 3 4 4 36 6 3 5 4 5 7 3 5 5 43 +7 (79)
86 +8 Kongnapa SUPUN THA 4 6 4 4 4 5 5 3 5 40 6 4 6 5 4 4 2 5 4 40 +8 (80)
+8 Narawut RATTANAPAIBOONKIT THA 5 6 4 4 3 5 5 3 5 40 5 4 6 4 4 5 4 4 4 40 +8 (80)
+8 Weera SALANGAM THA 4 6 4 4 3 4 4 3 6 38 8 4 6 4 4 4 3 5 4 42 +8 (80)
+8 Peeradon SEANGSRISIN THA 4 5 4 4 4 4 4 3 6 38 7 4 6 4 4 4 4 5 4 42 +8 (80)
+8 Sira BOONGUER THA 4 4 4 5 4 6 4 3 4 38 5 3 5 6 4 4 6 5 4 42 +8 (80)
+8 Kullapat SAMSEN THA 4 5 4 4 3 6 4 3 4 37 5 4 5 5 5 6 4 5 4 43 +8 (80)
92 +9 Puk PRADITTAN THA 7 6 5 4 3 6 6 4 4 45 4 3 5 4 4 3 3 6 4 36 +9 (81)
+9 Theerachat KURUDECHOCHAI THA 5 5 5 4 4 5 6 3 4 41 5 4 6 4 4 6 3 3 5 40 +9 (81)
+9 Varutmas SUKHASVASTI NA AYUDHYA THA 4 5 5 5 3 5 5 4 5 41 5 4 5 4 5 5 3 5 4 40 +9 (81)
+9 Tanapat SATJAWATTANA THA 4 5 4 4 3 7 5 4 5 41 5 4 5 4 5 4 4 5 4 40 +9 (81)
+9 Sorawut JIRUNDORN THA 4 4 5 4 3 5 5 4 4 38 5 4 6 4 5 5 4 6 4 43 +9 (81)
+9 Prince SONGSRI THA 5 5 6 3 3 5 3 3 5 38 4 3 5 6 5 5 4 5 6 43 +9 (81)
+9 Chris SMITH ENG 4 5 4 4 3 4 5 3 5 37 7 3 5 5 5 5 4 5 5 44 +9 (81)
99 +10 Surawin SUWANNODOM THA 5 7 5 4 5 5 5 4 3 43 4 3 5 4 5 6 3 5 4 39 +10 (82)
+10 Atit WINYAKOOL THA 3 5 6 4 4 5 5 3 7 42 5 3 4 4 4 5 4 6 5 40 +10 (82)
+10 Q VIMALASILPIN THA 5 6 4 5 4 5 5 3 4 41 5 3 6 5 4 5 3 6 4 41 +10 (82)
102 +11 Anssi KOSONEN FIN 6 5 5 4 3 5 5 4 6 43 6 3 5 4 5 4 3 6 4 40 +11 (83)
+11 Thananchai PRASERTKAEW THA 6 5 5 4 3 5 6 3 5 42 7 3 5 4 5 4 3 6 4 41 +11 (83)
+11 Krittitee SUNTHORNNON THA 5 6 5 4 3 4 5 3 5 40 4 3 8 4 6 6 3 6 3 43 +11 (83)
+11 Peerapong TUNCHATCHAWAL THA 5 5 4 2 4 5 5 3 4 37 5 4 7 6 5 5 3 6 5 46 +11 (83)
106 +12 Rattanachat KOMOLVAT THA 7 5 5 6 3 6 4 3 5 44 6 3 5 4 4 6 3 5 4 40 +12 (84)
107 +13 Boonmee TOPAN THA 4 8 5 4 5 5 4 3 4 42 5 3 4 6 5 5 4 7 4 43 +13 (85)
108 +15 Thanin SUWANNACHAT THA 5 6 3 3 4 5 6 4 5 41 6 5 7 7 5 5 3 4 4 46 +15 (87)
WD Akkamet SANGUANSANTIGUL THA
WD Udomchai KONGKASEM THA
WD Tirawat KAEWSIRIBANDIT THA
DQ Pitipat PITIMANA-AREE THA
DQ Athichai CHATTHAISONG THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE