SINGHA PHUKET OPEN 2017

Laguna Golf Phuket, Phuket

26 May 2017

Round 2

50 &​ Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
388 187 334 193 364 388 512 189 552 3107 303 424 167 401 511 455 236 412 459 3368 6475
4 3 4 3 4 4 5 3 5 35 4 4 3 4 5 4 3 4 4 35 70
1 -15 Chanachok DEJPIRATANAMONGKOL THA 4 2 4 3 3 4 4 3 4 31 3 4 3 4 5 3 3 4 3 32 -7 (63)
2 -12 Pattaraphol KHANTHACHA THA 4 3 3 2 4 4 5 3 4 32 4 3 3 3 5 4 3 4 3 32 -6 (64)
3 -11 Atthaphon SRIBOONKAEW THA 4 3 4 3 4 3 4 3 5 33 3 4 3 3 4 4 2 4 3 30 -7 (63)
-11 Voramate AUSSARASSAKORN THA 3 3 3 2 3 5 4 2 5 30 3 4 2 5 4 4 3 3 4 32 -8 (62)
-11 Worrasorn SUWANPANANG THA 3 3 3 3 3 4 4 3 5 31 3 4 4 3 5 4 2 4 4 33 -6 (64)
6 -10 Nattawat SUVAJANAKORN THA 4 2 6 3 3 4 4 3 5 34 3 4 2 3 4 4 3 4 4 31 -5 (65)
-10 Mitchell SLORACH SGP 4 3 4 3 4 5 3 3 5 34 4 4 2 3 4 4 3 4 4 32 -4 (66)
-10 Blake SNYDER USA 4 3 3 3 3 4 4 3 5 32 4 3 3 3 4 3 4 4 4 32 -6 (64)
-10 Rattanon WANNASRICHAN THA 4 2 3 3 5 4 6 2 4 33 3 3 3 4 4 4 3 3 3 30 -7 (63)
-10 Chirat JIRASUWAN THA 3 3 4 3 4 3 5 3 3 31 4 3 3 4 5 4 3 3 3 32 -7 (63)
11 -9 Bhurinat SONGPAIBOON THA 3 3 5 3 4 3 4 3 5 33 4 4 3 4 4 3 3 3 4 32 -5 (65)
-9 Tirawat KAEWSIRIBANDIT THA 4 3 4 2 3 4 3 2 4 29 4 4 3 4 4 4 5 4 3 35 -6 (64)
-9 Chawalit PLAPHOL THA 4 2 3 4 4 3 5 3 4 32 3 4 3 4 4 4 3 3 4 32 -6 (64)
-9 Martin DIVE AUS 4 3 4 3 4 4 4 3 5 34 4 4 3 4 5 4 3 4 4 35 -1 (69)
-9 Scott SECORD CAN 4 2 3 3 4 5 4 3 4 32 3 4 3 4 5 4 3 3 4 33 -5 (65)
-9 Varanyu RATTANAPHIBOONKIJ THA 5 3 4 3 4 4 4 3 5 35 3 4 2 3 5 4 3 4 4 32 -3 (67)
17 -8 Pannakorn UTHAIPAS THA 4 3 3 4 3 3 4 2 4 30 3 4 2 5 5 5 3 4 4 35 -5 (65)
-8 Udorn DUANGDECHA THA 4 3 3 3 4 4 3 3 5 32 3 5 3 3 5 4 4 4 4 35 -3 (67)
-8 John CATLIN USA 3 3 3 3 4 4 4 2 4 30 4 3 3 4 5 4 3 4 3 33 -7 (63)
-8 Rory HIE INA 4 3 3 2 3 4 5 3 5 32 3 4 2 3 4 4 4 4 4 32 -6 (64)
21 -7 Chonlatit CHUENBOONNGAM THA 5 3 4 3 4 4 5 3 5 36 4 4 2 3 5 3 3 4 4 32 -2 (68)
-7 Danthai BOONMA THA 6 3 3 4 4 5 6 3 5 39 4 3 3 4 5 3 2 3 3 30 -1 (69)
-7 Thitipan PACHUAYPRAKONG THA 4 2 3 3 4 5 3 2 5 31 4 4 4 4 5 4 3 3 4 35 -4 (66)
-7 Narutoshi YAMAOKA JPN 4 4 4 2 3 5 5 2 5 34 4 4 2 4 4 4 3 4 5 34 -2 (68)
-7 Kittiphong PHAITHUNCHAROENSUK THA 5 3 3 3 3 5 5 3 4 34 4 3 3 4 5 4 3 3 5 34 -2 (68)
-7 Sang LEE CAN 3 3 5 2 4 4 5 3 5 34 3 3 3 4 4 3 3 4 4 31 -5 (65)
-7 Saranporn LANGKULGASETTRIN THA 4 3 3 3 4 5 5 3 4 34 3 4 2 4 5 3 2 5 4 32 -4 (66)
-7 Gunn CHAROENKUL THA 3 3 3 3 3 4 4 3 5 31 3 4 3 5 4 5 3 3 4 34 -5 (65)
-7 Chinnarat PHADUNGSIL THA 4 3 5 3 3 4 4 2 5 33 2 4 3 4 5 5 3 4 4 34 -3 (67)
-7 Peradol PANYATHANASEDH THA 3 3 3 2 4 3 4 3 5 30 4 3 3 4 4 4 3 4 4 33 -7 (63)
-7 Nutdanai NUANGJAKNIN THA 5 2 3 2 4 4 5 3 5 33 4 4 3 4 4 3 3 4 3 32 -5 (65)
-7 Philip MATSSON THA 4 3 3 2 4 3 5 2 5 31 5 4 2 3 4 5 3 3 4 33 -6 (64)
-7 Natchanon VARAPORNKITTIRAT THA 4 3 4 3 4 3 4 2 5 32 3 4 3 4 5 4 4 4 5 36 -2 (68)
34 -6 Brett MUNSON USA 4 3 3 3 4 4 5 3 4 33 4 3 2 4 5 3 4 4 4 33 -4 (66)
-6 Poom SAKSANSIN THA 4 3 4 3 4 4 7 3 5 37 4 3 3 4 4 4 3 4 4 33 E (70)
-6 Suttijet KOORATANAPISAN THA 3 2 3 3 3 3 5 3 6 31 3 4 3 4 5 4 3 4 4 34 -5 (65)
-6 Somprad RATTANASUWAN THA 4 3 4 3 3 4 4 3 5 33 4 4 2 4 6 4 3 3 4 34 -3 (67)
-6 Pijit PETCHKASEM THA 4 2 4 3 4 4 5 3 5 34 3 3 2 5 4 4 4 4 4 33 -3 (67)
-6 Phanuvich ONCHU THA 5 3 3 3 4 4 5 3 4 34 4 4 3 4 5 3 4 4 4 35 -1 (69)
-6 Sam CHIEN USA 4 3 4 4 4 4 5 3 5 36 3 4 3 4 4 4 2 4 4 32 -2 (68)
41 -5 Pawat PRACHOOMSRISAKUL THA 5 4 4 3 4 5 6 3 4 38 4 4 3 4 4 3 4 4 4 34 +2 (72)
-5 Kantapawich PHANTHARAK THA 4 3 3 3 4 4 5 2 4 32 4 4 3 4 4 4 5 4 4 36 -2 (68)
-5 Panuwat MUENLEK THA 4 3 4 3 4 4 4 4 6 36 4 3 3 4 4 3 3 5 5 34 E (70)
-5 Itthipat BURANATANYARAT THA 4 3 4 2 4 4 5 3 5 34 3 3 3 6 4 6 3 3 4 35 -1 (69)
-5 Piya SAWANGARUNPORN THA 4 3 3 3 5 3 4 3 5 33 4 4 3 4 4 4 4 4 3 34 -3 (67)
-5 Kettawan POOKAWANACH THA 6 3 5 3 3 3 4 3 4 34 4 4 3 4 5 3 5 4 3 35 -1 (69)
-5 Jakraphan PREMSIRIGORN THA 4 3 4 3 4 4 4 3 5 34 4 4 3 4 5 4 4 2 4 34 -2 (68)
48 -4 Suradit YONGCHAROENCHAI THA 4 3 3 3 3 4 4 3 4 31 4 4 3 4 5 4 3 5 4 36 -3 (67)
-4 John Michael OTOOLE USA 4 3 3 3 4 4 4 3 5 33 4 4 2 5 4 3 3 4 4 33 -4 (66)
-4 Mathiam KEYSER RSA 5 3 3 3 4 4 5 3 6 36 4 4 3 4 4 4 4 5 4 36 +2 (72)
-4 Thammanoon SRIROJ THA 5 2 4 2 3 3 3 3 4 29 4 3 3 3 5 5 3 3 6 35 -6 (64)
-4 Sorachut HANSAPIBAN THA 4 3 3 3 4 4 5 3 4 33 3 5 3 5 5 4 4 5 3 37 E (70)
-4 Rattawich SIRITHANAKUNSAK THA 4 2 3 4 4 3 4 4 5 33 3 4 2 4 5 4 5 3 5 35 -2 (68)
-4 Arie IRAWAN MAS 4 3 8 3 4 4 7 2 4 39 4 4 3 3 4 4 3 4 4 33 +2 (72)
-4 Pasavee LERTVILAI THA 4 3 4 3 3 5 5 3 5 35 3 4 3 4 5 4 3 4 4 34 -1 (69)
-4 Sattaya SUPUPRAMAI THA 4 4 3 3 4 4 5 3 5 35 3 4 3 4 4 4 3 3 4 32 -3 (67)
-4 Pawin INGKHAPRADIT THA 4 3 3 3 3 3 4 3 5 31 4 4 4 5 4 4 3 4 4 36 -3 (67)
-4 Warun IEAMGAEW THA 4 3 3 3 6 4 5 2 5 35 4 3 3 4 5 4 2 4 3 32 -3 (67)
-4 Kwanchai TANNIN THA 4 3 3 3 4 4 5 3 4 33 3 3 3 4 5 4 3 3 4 32 -5 (65)
60 -3 Janne KASKE FIN 4 3 4 3 4 5 3 3 6 35 3 4 3 5 4 4 4 4 5 36 +1 (71)
-3 Prin SIRISOMMAI THA 4 3 4 3 3 4 4 3 5 33 3 4 3 4 3 4 3 4 4 32 -5 (65)
-3 Roberto GALLETTI USA 4 3 4 3 4 4 6 2 4 34 3 4 4 5 5 5 3 3 4 36 E (70)
-3 Somsak KAOPRATUM THA 4 1 5 3 3 4 4 3 5 32 4 4 3 4 5 4 3 5 4 36 -2 (68)
-3 Tawan PHONGPHUN THA 5 3 3 4 4 4 4 3 5 35 4 4 2 4 4 5 3 4 3 33 -2 (68)
-3 Annop TANGKAMOLPRASERT THA 4 4 4 3 3 4 6 3 4 35 4 5 3 4 5 5 3 3 5 37 +2 (72)
-3 Thaworn WIRATCHANT THA 5 3 4 3 4 4 4 2 5 34 4 4 3 4 4 4 3 5 3 34 -2 (68)
-3 Sakchai SIRIMAYA THA 6 3 4 3 4 4 4 3 6 37 3 4 2 4 4 3 3 4 4 31 -2 (68)
68 -2 Micah Lauren SHIN USA 4 3 3 3 3 4 6 3 4 33 3 4 3 5 5 4 4 4 4 36 -1 (69)
-2 Koh Dengshan SGP 4 2 4 2 4 4 4 3 4 31 3 4 3 5 5 4 3 5 5 37 -2 (68)
-2 James BYRNE SCO 4 3 3 3 4 5 4 3 5 34 4 4 3 4 6 4 5 3 4 37 +1 (71)
-2 Joshua SALAH USA 5 3 5 3 3 4 4 3 4 34 5 6 3 4 4 4 3 4 3 36 E (70)
-2 Tawit POLTHAI THA 4 3 3 2 5 4 7 3 5 36 4 4 3 4 5 4 2 3 3 32 -2 (68)
-2 Preenaphan POOMKLAY THA 4 3 4 3 4 4 5 3 5 35 3 4 3 4 4 4 3 4 4 33 -2 (68)
-2 Wolmer MURILLO VEN 3 4 3 3 4 5 5 3 4 34 3 4 3 4 5 4 3 4 3 33 -3 (67)
-2 Sujjan SINGH IND 5 2 4 3 4 4 7 2 4 35 4 3 3 4 4 4 3 4 4 33 -2 (68)
-2 Steve LEWTON ENG 4 3 4 4 3 3 4 3 8 36 3 4 2 4 4 4 5 4 4 34 E (70)
-2 William CANNON USA 4 3 3 2 3 4 6 3 5 33 4 4 4 3 4 4 3 4 4 34 -3 (67)
78 -1 Jaturon DUANGPHAICHOOM THA 3 4 3 4 4 4 5 3 6 36 3 3 4 4 5 4 3 4 4 34 E (70)
-1 Weerawit SAKUNCHAROENRAT THA 4 3 3 3 4 4 4 3 5 33 3 4 3 4 4 4 3 4 4 33 -4 (66)
-1 Nirun SAE-UENG THA 4 5 4 3 4 4 4 4 5 37 4 4 2 4 4 4 3 4 4 33 E (70)
-1 Chanat SAKULPOLPHAISAN THA 4 3 4 3 4 3 4 2 5 32 3 4 3 3 5 4 4 4 4 34 -4 (66)
-1 Lindsay RENOLDS CAN 4 3 4 3 3 3 5 3 5 33 4 3 4 4 5 4 3 4 3 34 -3 (67)
-1 Wongsakorn PIKUNSAWAT THA 4 3 4 3 4 4 5 2 4 33 5 4 3 4 5 4 4 6 4 39 +2 (72)
-1 Daeng RAHMAN MAS 5 3 4 3 4 4 5 3 4 35 3 4 3 4 5 4 4 4 4 35 E (70)
-1 Suteepat PRATEEPTIENCHAI THA 3 3 4 3 4 3 6 3 4 33 4 5 4 4 4 4 2 3 4 34 -3 (67)
-1 Genevieve LING MAS 4 2 4 2 4 5 5 4 4 34 4 4 3 3 4 6 4 4 3 35 -1 (69)
-1 Thanpisit OMSIN THA 4 3 4 3 4 3 7 2 5 35 5 4 3 4 4 4 3 5 4 36 +1 (71)
-1 Napat PARAMACHAROENROJ THA 4 2 4 4 3 4 4 3 5 33 4 4 4 4 5 4 4 4 4 37 E (70)
89 E Chi-hsien HSIEH TPE 4 2 3 3 4 3 5 3 5 32 4 4 3 4 5 5 4 5 5 39 +1 (71)
E Chommapat PONGTHANARAK THA 4 3 4 3 4 4 5 3 6 36 3 5 2 4 5 6 3 4 4 36 +2 (72)
E Nitithorn THIPPONG THA 4 3 4 3 4 3 4 3 4 32 4 4 3 6 5 4 3 4 3 36 -2 (68)
E Settee PRAKONGVECH THA 4 3 3 3 4 4 5 3 5 34 4 4 3 4 5 4 5 3 4 36 E (70)
E Kasidit LEPKURTE THA 4 3 3 4 4 4 6 2 4 34 4 4 3 4 4 4 3 4 4 34 -2 (68)
E Andreas GRONKVIST SWE 4 4 4 3 4 4 7 3 5 38 3 4 3 4 5 4 4 5 4 36 +4 (74)
E Ratchapol JANTAVARA THA 5 4 4 3 4 3 5 3 5 36 5 3 3 3 5 5 4 3 5 36 +2 (72)
96 +1 Pisitchai THIPPONG THA 4 3 5 3 4 4 6 3 5 37 4 4 3 4 4 4 3 3 5 34 +1 (71)
+1 Tanameth TANACHOKVISIT THA 5 4 5 3 4 5 4 3 5 38 4 4 3 4 4 4 3 4 3 33 +1 (71)
+1 Jatupon PUMSAMPAO THA 4 3 4 4 3 4 4 4 5 35 4 4 3 4 4 4 4 4 4 35 E (70)
+1 James BOWEN USA 5 3 4 3 4 4 4 3 5 35 4 4 3 4 4 4 4 4 4 35 E (70)
+1 Ye Htet Aung MYA 5 3 4 3 4 4 5 3 5 36 4 4 4 3 5 5 3 5 4 37 +3 (73)
101 +2 Choo Tze Huang SGP 4 2 3 3 4 4 4 2 6 32 6 4 2 4 4 5 4 4 4 37 -1 (69)
+2 Trass JAENGKIT THA 4 3 4 3 3 4 4 3 6 34 4 4 3 5 5 4 3 3 4 35 -1 (69)
+2 Keerattriya FOOCHAROEN THA 4 3 3 3 4 4 4 3 4 32 4 3 2 5 5 5 4 5 4 37 -1 (69)
+2 Suchaya TANGKAMOLPRASERT THA 5 2 3 3 4 3 5 4 5 34 4 4 3 4 6 4 4 4 4 37 +1 (71)
+2 Ekthumrong LUANGANURUK THA 4 3 4 3 5 3 5 4 5 36 4 4 3 3 5 5 4 5 4 37 +3 (73)
+2 Shinichi MIZUNO JPN 4 3 4 3 4 5 5 3 5 36 4 4 3 5 5 4 3 5 4 37 +3 (73)
107 +3 Kaenpeth YODPACK THA 4 3 3 3 4 4 6 3 5 35 4 4 3 4 5 4 4 4 4 36 +1 (71)
+3 Sangpil YOON KOR 4 4 6 3 3 4 6 3 5 38 4 4 3 4 4 4 4 4 4 35 +3 (73)
+3 Oskar ARVIDSSON SWE 5 3 4 3 4 4 6 3 5 37 5 5 3 6 5 3 3 4 4 38 +5 (75)
+3 Arjun PRASAD IND 4 4 5 2 4 4 5 4 6 38 4 5 3 4 4 4 3 5 4 36 +4 (74)
+3 Masaru TANI JPN 4 3 3 3 4 4 4 3 4 32 3 5 2 6 4 5 3 4 4 36 -2 (68)
+3 Natchapon EAKSEN THA 3 2 4 4 4 3 5 3 4 32 4 3 3 4 5 4 4 4 5 36 -2 (68)
+3 Poom PATTAROPONG THA 6 2 3 4 4 4 5 3 5 36 4 5 3 4 5 3 3 4 4 35 +1 (71)
114 +4 Donlaphatchai NIYOMCHON THA 5 3 4 4 4 3 4 3 6 36 4 4 3 4 5 4 5 4 5 38 +4 (74)
115 +5 Sihanart KAEWSIRIBANDIT THA 4 2 4 4 3 4 5 3 5 34 4 4 3 4 4 5 4 3 4 35 -1 (69)
+5 Arnond VONGVANIJ THA 4 3 5 3 4 4 5 4 4 36 4 4 3 5 4 4 5 4 5 38 +4 (74)
+5 Natthaphon WIANGCHANOK THA 7 4 4 3 4 3 4 3 5 37 4 4 3 4 5 6 5 4 4 39 +6 (76)
+5 Wanich PETCHARIT THA 4 2 3 4 4 4 5 3 5 34 4 4 4 4 4 4 3 5 4 36 E (70)
+5 Pitsinee WINYARAT (Am) THA 4 4 4 4 4 4 5 3 6 38 4 4 3 5 4 4 4 4 4 36 +4 (74)
+5 Pinyada KUVANUN THA 5 3 3 3 4 4 5 3 5 35 4 4 4 4 5 4 4 5 3 37 +2 (72)
121 +6 Supharas LETHAISONG THA 4 4 4 3 5 4 4 3 5 36 4 4 3 5 5 5 4 5 4 39 +5 (75)
+6 Bandit CHAISUK THA 6 4 4 2 4 4 5 3 5 37 4 4 2 5 5 5 4 5 3 37 +4 (74)
+6 Lerd BHAKDIBHUMI THA 4 3 4 2 4 4 5 3 6 35 4 4 3 4 4 5 4 4 5 37 +2 (72)
+6 Kamonwan PRASURTWONG (Am) THA 4 3 4 3 4 6 6 3 5 38 2 4 4 4 5 4 4 4 5 36 +4 (74)
125 +7 Tanaporn HIRANRAK THA 4 4 4 3 3 4 5 3 5 35 4 4 3 4 6 4 3 3 4 35 E (70)
+7 Sarinee THITIRATANAKORN THA 4 3 5 3 4 4 5 3 6 37 3 4 3 6 5 5 4 4 4 38 +5 (75)
+7 Adrian HALIMI INA 4 3 4 3 3 4 7 3 5 36 4 5 3 6 5 4 3 3 4 37 +3 (73)
+7 Thammanoon KOONMARK THA 4 3 3 3 4 5 4 4 7 37 4 4 3 5 4 4 5 4 4 37 +4 (74)
129 +8 Junhyuk LEE KOR 6 3 3 3 4 4 4 3 7 37 4 4 3 4 5 4 3 5 5 37 +4 (74)
130 +9 Natthapong NIYOMCHON THA 4 4 5 3 4 5 5 3 6 39 4 3 3 3 5 4 3 4 5 34 +3 (73)
131 +10 Sariya SANGUANNAM THA 4 3 4 3 5 5 5 2 6 37 3 4 3 4 5 4 3 5 4 35 +2 (72)
132 +11 Pornsakon TIPSANIT THA 4 4 4 4 4 4 7 2 5 38 3 3 3 4 5 5 3 4 5 35 +3 (73)
133 +12 Jirapong WONGVORAKUL THA 4 4 4 3 4 4 6 3 6 38 4 4 3 6 5 4 3 4 4 37 +5 (75)
134 +13 Thitaree SAKULBUNPANICH (Am) THA 4 3 4 4 4 4 5 3 5 36 5 5 3 4 5 6 4 4 5 41 +7 (77)
+13 Waralee ATCHARERK (Am) THA 4 3 4 3 3 6 5 2 5 35 5 4 3 5 5 4 4 5 4 39 +4 (74)
+13 Erika LAYSON (Am) SGP 4 3 4 3 5 4 6 3 6 38 3 3 3 4 6 5 5 6 4 39 +7 (77)
137 +14 Charles DAVIES ENG 4 4 3 3 4 4 10 3 5 40 3 5 4 4 5 4 3 5 4 37 +7 (77)
138 +24 Nichakan KLAYKHUM THA 5 3 5 3 5 5 5 3 5 39 5 5 3 5 6 4 4 4 4 40 +9 (79)
RTD Ronnachai JAMNONG THA
RTD Kornpong ONGTHONGKAMTHANA THA
RTD Supakrit RATTANAKAMPHOL THA
RTD Varit PANYATHANASEDH THA
RTD Nattapong PUTTA THA
RTD Wisut ARTJANAWAT THA
RTD Poosit SUPUPRAMAI THA
RTD Prinn PHANISHSARN THA
RTD Songthum ANUSASANANUN THA
RTD Kanyawat POOMKLAY THA
WD Purilarp EUAMMONGKOL THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE