SINGHA-TDT KANCHANABURI 2017

Blue Sapphire Golf & Resort (A-B)

19 October 2017

Round 1

50 &​ Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
414 192 569 376 451 475 432 178 534 3621 323 170 552 369 391 435 187 591 365 3383 7004
4 3 5 4 4 4 4 3 5 36 4 3 5 4 4 4 3 5 4 36 72
1 -3 Apisit NIMNUAL THA 4 3 5 4 5 3 4 3 5 36 3 3 4 5 3 4 3 5 3 33 -3 (69)
-3 Somprad RATTANASUWAN THA 4 3 5 4 3 3 3 3 5 33 4 3 5 3 4 4 3 5 5 36 -3 (69)
3 -2 Pol KEMARAT THA 4 3 5 4 4 5 4 3 5 37 4 3 4 4 3 4 3 5 3 33 -2 (70)
-2 Woraphon NUMER THA 4 3 5 4 4 5 3 2 5 35 4 3 4 4 6 3 3 4 4 35 -2 (70)
-2 Nopparat KUMNIYOM THA 4 3 4 4 4 4 4 4 5 36 5 3 4 4 3 4 2 5 4 34 -2 (70)
-2 Tawit POLTHAI THA 4 3 5 3 4 3 4 3 5 34 3 3 5 4 4 4 3 5 5 36 -2 (70)
7 -1 Poonnavich HIRAYAMA THA 4 3 5 4 4 4 4 3 3 34 4 4 6 4 4 4 3 5 3 37 -1 (71)
-1 Vetis SAENGHIRAN THA 3 3 5 4 3 5 4 4 4 35 4 3 5 4 4 4 4 4 4 36 -1 (71)
-1 Ammata KONCHAN THA 5 2 5 4 4 4 4 3 5 36 4 3 6 4 3 4 3 5 3 35 -1 (71)
-1 Worrasorn SUWANPANANG THA 4 3 5 4 4 4 4 3 5 36 3 3 4 4 6 3 3 5 4 35 -1 (71)
11 E Wanich PETCHARIT THA 4 3 4 4 4 4 4 3 5 35 4 3 5 4 4 4 3 5 5 37 E (72)
E Yuichiro NISHI JPN 4 2 5 5 4 4 3 3 5 35 4 4 5 4 5 4 3 4 4 37 E (72)
E Warun IEAMGAEW THA 4 3 6 4 5 4 4 3 4 37 4 3 5 4 5 4 3 4 3 35 E (72)
E Dennis LIM SGP 4 3 5 4 4 4 4 3 4 35 3 3 6 4 4 5 3 5 4 37 E (72)
E Kantapawich PHANTHARAK THA 3 3 4 3 4 4 4 3 5 33 5 4 4 5 4 4 4 4 5 39 E (72)
E Jedsada SEWEEWALLOP THA 4 2 6 4 5 5 4 4 4 38 5 3 4 4 3 4 3 4 4 34 E (72)
E Apiwat RUCKSAPRAM THA 6 3 5 4 4 4 6 3 4 39 4 3 5 3 4 3 3 5 3 33 E (72)
18 +1 Thanakrit CHAISINLAPIN THA 6 3 5 4 4 3 3 4 5 37 3 2 6 4 5 4 3 5 4 36 +1 (73)
+1 Tanameth TANACHOKVISIT THA 4 3 6 3 4 6 4 3 5 38 3 3 5 4 4 5 3 4 4 35 +1 (73)
+1 Jaturon DUANGPHAICHOOM THA 4 2 6 4 5 4 5 3 5 38 4 4 5 4 4 4 2 4 4 35 +1 (73)
+1 Sira BOONGUER THA 5 3 5 4 3 3 3 3 6 35 4 3 5 4 4 5 4 5 4 38 +1 (73)
+1 Wachirawit SAORON THA 4 3 4 3 5 4 4 3 6 36 4 3 6 4 5 4 3 5 3 37 +1 (73)
+1 Chayakorn REANTONGKOME THA 4 3 5 4 4 4 4 3 5 36 4 4 5 4 4 5 2 5 4 37 +1 (73)
24 +2 Rattahpum KRASAECHON THA 4 4 6 4 4 4 4 3 5 38 4 3 5 4 4 4 3 4 5 36 +2 (74)
+2 Kongnapa SUPUN THA 4 3 6 6 4 4 4 2 5 38 3 3 5 3 4 4 4 5 5 36 +2 (74)
+2 Chonlatit CHUENBOONNGAM THA 4 3 5 5 4 5 4 3 4 37 5 3 5 4 4 4 3 5 4 37 +2 (74)
+2 Krittin SUNTHORNNON THA 5 3 5 4 4 4 4 2 5 36 4 4 6 4 4 4 2 5 5 38 +2 (74)
+2 Poovadol LEE-ARTHARN THA 4 3 5 4 5 5 3 3 5 37 3 3 4 5 4 4 4 5 5 37 +2 (74)
+2 Voramate AUSSARASSAKORN THA 4 4 4 4 5 4 4 3 6 38 4 3 4 4 4 5 3 5 4 36 +2 (74)
+2 Rojjanaasak TONGBOONCHU THA 3 3 5 4 5 4 4 3 6 37 4 3 5 4 5 3 4 5 4 37 +2 (74)
+2 Weerawit SAKUNCHAROENRAT THA 7 3 5 4 4 5 4 3 5 40 4 3 5 3 4 4 2 5 4 34 +2 (74)
+2 Trass JAENGKIT THA 4 3 4 5 4 5 3 3 5 36 4 3 7 4 4 4 3 5 4 38 +2 (74)
+2 Idtiphat SILASUWAN THA 4 3 4 4 5 4 4 3 6 37 4 3 6 4 3 4 3 6 4 37 +2 (74)
+2 Yuttavit SRICHUMPOL THA 4 3 5 4 4 4 5 3 6 38 4 4 4 4 4 3 3 5 5 36 +2 (74)
+2 Yutthaphorn MAHANNOP THA 4 3 5 4 3 5 4 3 6 37 4 3 5 3 4 4 4 6 4 37 +2 (74)
+2 Teenaruebet POOLSOMBUT THA 4 4 4 4 4 5 4 4 5 38 5 3 4 4 4 4 3 5 4 36 +2 (74)
37 +3 Jittakorn NUAMTHANONG THA 4 4 5 5 4 4 5 3 6 40 5 3 5 3 4 4 3 4 4 35 +3 (75)
+3 Leennawat NUMPITUCKCHAIKUL THA 4 3 4 3 5 4 3 4 6 36 5 4 5 6 4 3 4 4 4 39 +3 (75)
+3 Prin SOW THA 5 3 5 4 5 5 4 3 5 39 4 4 5 4 2 5 4 5 3 36 +3 (75)
+3 Teerapat PUNGLAMYAI THA 4 3 7 5 5 4 4 3 4 39 5 3 4 3 4 5 3 5 4 36 +3 (75)
+3 Sukiat SUNGWANPHET THA 4 3 5 4 5 5 3 5 6 40 3 3 5 4 4 4 3 5 4 35 +3 (75)
+3 Kittiporn JAVANAPONG THA 4 3 6 4 4 5 4 3 6 39 3 4 6 4 4 5 2 4 4 36 +3 (75)
+3 Jacob FLECK USA 4 3 6 3 4 4 4 3 4 35 4 4 5 4 5 6 2 5 5 40 +3 (75)
+3 Pongpalin LAPVISUTTISIN THA 5 3 6 3 4 3 5 3 4 36 4 4 8 4 4 4 2 5 4 39 +3 (75)
45 +4 Kittisak BHANDHUBANYONG THA 3 3 5 3 6 5 5 3 5 38 4 4 5 4 4 4 3 5 5 38 +4 (76)
+4 Tatsuya MIYAKI JPN 5 3 7 4 4 3 5 2 6 39 4 3 5 4 4 6 3 5 3 37 +4 (76)
+4 Tawatchai YODKAEW THA 6 4 5 4 4 4 4 3 5 39 4 3 4 4 5 4 3 6 4 37 +4 (76)
+4 Wutthipong SEEHAPUNT THA 4 3 5 5 4 5 4 5 5 40 4 4 5 4 3 4 3 5 4 36 +4 (76)
+4 Thachadol PUANGTUBTIM THA 4 3 5 4 5 4 3 3 5 36 4 3 5 4 6 5 3 6 4 40 +4 (76)
50 +5 Jirasin LIMVICHAI THA 4 3 4 4 5 5 4 3 6 38 4 3 6 4 5 4 3 6 4 39 +5 (77)
+5 Sittikorn TABPRASIT THA 4 3 5 5 6 4 5 3 6 41 4 3 5 4 4 4 3 5 4 36 +5 (77)
+5 Attapol CHARANAHUT THA 4 4 5 4 5 6 4 4 6 42 4 3 5 3 5 4 3 5 3 35 +5 (77)
+5 Sorawut JIRUNDORN THA 5 4 6 4 4 5 4 3 5 40 5 3 6 4 4 4 2 5 4 37 +5 (77)
+5 Naras LUANGPHETCHARAPORN THA 4 4 5 4 5 5 5 4 5 41 3 3 5 5 5 4 2 5 4 36 +5 (77)
+5 Kaenpeth YODPACK THA 4 3 6 5 4 4 3 4 5 38 4 4 6 5 4 4 3 5 4 39 +5 (77)
+5 Komol NINGKLANG THA 4 4 4 5 5 4 4 3 5 38 4 3 5 4 5 4 3 7 4 39 +5 (77)
+5 Chinnapat TANGTRONGWATTANA THA 5 3 6 4 5 4 4 3 5 39 4 3 5 5 5 4 3 5 4 38 +5 (77)
+5 Nattapong REUMYOD THA 4 3 6 4 4 4 5 4 5 39 4 3 6 4 4 4 4 5 4 38 +5 (77)
+5 Watcharasit TRACHUENTONG THA 5 3 5 5 5 4 5 3 6 41 5 2 6 4 4 3 2 6 4 36 +5 (77)
+5 Jirapong WONGVORAKUL THA 4 3 5 5 4 5 4 2 5 37 4 5 5 3 5 5 3 5 5 40 +5 (77)
+5 Pataweekarn KUMMONTREE THA 4 3 6 5 4 5 3 3 5 38 5 4 7 4 3 4 3 5 4 39 +5 (77)
+5 Supakrit RATTANAKAMPHOL THA 4 3 4 4 5 4 4 4 6 38 4 4 5 4 6 4 3 5 4 39 +5 (77)
+5 Poj PRAJAKTANATORN THA 4 4 5 4 4 4 4 3 5 37 4 5 5 5 4 4 3 5 5 40 +5 (77)
+5 Wongsakorn PIKUNSAWAT THA 3 3 5 4 4 5 4 3 5 36 5 4 7 4 5 4 3 5 4 41 +5 (77)
+5 Krittachai THONGTHAI THA 3 3 6 4 3 5 5 2 5 36 5 4 6 4 4 5 3 5 5 41 +5 (77)
66 +6 Suteepat PRATEEPTIENCHAI THA 6 3 4 4 5 4 5 3 6 40 4 3 7 4 4 5 3 4 4 38 +6 (78)
+6 Vichade PALAKAWUNG Na AYUTHAYA THA 4 3 5 4 4 5 5 3 5 38 6 4 5 4 4 4 3 6 4 40 +6 (78)
+6 Vuttivit CHAROENPORNANUKUL THA 4 3 6 4 5 5 4 3 6 40 3 3 5 4 5 5 4 5 4 38 +6 (78)
+6 Pongpumin KLAHAN THA 6 2 5 4 5 5 4 3 5 39 4 3 6 5 5 4 4 5 3 39 +6 (78)
+6 Peter CHERIAN IND 5 2 6 4 4 4 6 3 6 40 4 4 6 5 4 4 3 4 4 38 +6 (78)
+6 Montree CHAROENSUK THA 5 2 5 4 5 4 3 3 5 36 4 5 6 3 4 6 3 6 5 42 +6 (78)
+6 Supravee PHATAM THA 4 2 4 5 5 4 4 3 5 36 4 4 6 6 4 7 3 5 3 42 +6 (78)
+6 Chaipisit SUEANAK THA 5 3 6 3 3 7 5 4 5 41 5 4 5 3 4 3 3 6 4 37 +6 (78)
+6 Worakit SREETA THA 5 4 5 4 6 4 4 3 4 39 5 3 5 4 4 5 4 5 4 39 +6 (78)
+6 Patara THONGBAIYAI THA 4 4 5 4 5 5 4 3 5 39 4 4 6 5 3 5 3 5 4 39 +6 (78)
+6 Pisit KIJVECH (ซ้ำ) THA 5 3 5 3 4 4 4 3 7 38 5 5 5 4 4 5 3 5 4 40 +6 (78)
+6 Johan KLEEBMEK THA 5 3 5 4 4 3 4 4 6 38 4 5 5 4 4 5 4 5 4 40 +6 (78)
78 +7 Phonlawat RUTTANALERDTHADA THA 4 3 5 6 5 5 4 3 8 43 4 3 6 4 4 4 2 5 4 36 +7 (79)
+7 Piyanat JUTIWET THA 5 3 6 4 4 4 5 3 6 40 4 3 6 5 4 5 3 5 4 39 +7 (79)
+7 Christopher T. SMITH ENG 3 3 5 4 6 4 6 3 5 39 3 6 5 4 5 4 3 6 4 40 +7 (79)
+7 Ektanach TECHASAI THA 4 3 6 4 5 5 4 3 5 39 5 5 5 4 5 5 2 5 4 40 +7 (79)
+7 Bandit CHAISUK THA 6 4 5 5 5 3 4 4 5 41 4 3 5 4 4 4 4 5 5 38 +7 (79)
+7 Thanapon IAMSAARD THA 5 4 5 3 5 5 5 4 6 42 4 4 5 4 4 4 3 4 5 37 +7 (79)
+7 William Henry SMITH AUS 5 3 6 5 5 4 4 3 5 40 4 5 4 4 5 5 2 6 4 39 +7 (79)
85 +8 Udomchai KONGKASEM THA 5 3 5 5 5 4 4 3 5 39 4 3 6 4 4 4 3 8 5 41 +8 (80)
+8 Shintaro SUYAMA JPN 4 3 5 4 6 3 5 3 7 40 4 4 5 4 4 6 4 5 4 40 +8 (80)
+8 Potsawat WAREESIRIRAK THA 4 3 6 5 6 4 4 3 5 40 5 5 5 5 4 4 3 5 4 40 +8 (80)
+8 Sarunyu AVIHINGSANON THA 4 4 6 4 4 4 4 4 6 40 5 3 8 4 5 4 3 4 4 40 +8 (80)
+8 Nattapong PUTTA THA 4 3 6 6 5 5 3 4 4 40 3 4 5 5 5 5 3 6 4 40 +8 (80)
+8 Thananchai PRASERTKAEW THA 5 3 6 5 3 5 5 3 5 40 5 4 4 4 6 4 3 5 5 40 +8 (80)
+8 Marco SCOPETTA ITA 4 3 6 4 4 4 3 3 6 37 4 3 7 4 6 5 4 5 5 43 +8 (80)
+8 Vanaskrit SILLAPARUNESON THA 5 3 5 4 5 4 4 3 5 38 5 2 6 6 4 4 3 5 7 42 +8 (80)
+8 Rachadat TIEWTAKOOL THA 4 2 5 4 5 4 6 4 5 39 4 5 4 4 5 4 5 5 5 41 +8 (80)
94 +9 Somkiat SRISA-NGA THA 5 3 6 4 4 4 4 3 7 40 5 3 6 4 6 4 3 6 4 41 +9 (81)
+9 Wiputch HAKWAMSUK THA 4 4 6 5 5 5 4 5 5 43 4 4 5 5 4 4 3 4 5 38 +9 (81)
+9 Teerati LEWINS THA 4 4 6 4 4 6 5 3 6 42 5 3 5 4 5 4 4 5 4 39 +9 (81)
+9 Pitchakorn TIRAKUL THA 4 3 5 6 4 5 5 3 5 40 4 4 5 4 4 5 6 5 4 41 +9 (81)
98 +10 Kittathat SASIVIMOLVIT THA 7 3 5 5 7 4 4 3 5 43 5 3 5 4 5 4 4 5 4 39 +10 (82)
+10 Srianuthep MEESUANNIN THA 5 4 5 4 6 4 4 3 6 41 4 3 6 7 4 4 3 5 5 41 +10 (82)
+10 Supakit SRITUM THA 4 3 4 7 4 4 5 3 7 41 4 3 6 5 6 4 4 5 4 41 +10 (82)
+10 Prateep KHAYADEE THA 5 3 5 4 5 5 6 4 4 41 5 4 5 4 5 5 4 5 4 41 +10 (82)
102 +11 Thanachai PANITPICHETVONG THA 4 3 6 4 4 4 4 4 7 40 4 6 5 5 5 3 6 5 4 43 +11 (83)
+11 Prince SONGSRI THA 4 3 6 5 5 4 6 3 5 41 4 5 5 5 4 5 5 5 4 42 +11 (83)
+11 Thaninthorn KONGKROB THA 5 4 6 4 8 4 4 3 5 43 5 5 6 4 5 4 3 5 3 40 +11 (83)
+11 Nattapak CHANGHUANA THA 3 4 6 4 4 5 4 3 5 38 5 3 6 6 6 4 4 6 5 45 +11 (83)
+11 Jirayus KITTIWATTANAKUL THA 4 3 6 4 6 7 4 4 6 44 3 4 6 5 5 4 3 5 4 39 +11 (83)
107 +12 Phongsupun KUNTHIMA THA 5 4 6 4 4 3 4 3 6 39 5 5 6 4 4 4 6 6 5 45 +12 (84)
+12 Tananda KEAWKAMROP THA 6 4 5 4 4 6 4 3 7 43 4 3 7 5 5 4 4 5 4 41 +12 (84)
+12 Narawut RATTANAPAIBOONKIT THA 5 5 6 4 6 5 7 4 5 47 4 4 5 3 4 5 4 4 4 37 +12 (84)
+12 Kritsada SURUMPAI THA 5 3 5 4 4 4 4 4 5 38 6 5 5 4 5 5 5 6 5 46 +12 (84)
111 +13 Nattanai GAJASENI THA 4 4 6 5 7 5 4 2 6 43 4 5 6 4 5 5 3 5 5 42 +13 (85)
+13 Sarawin SRIJAENG THA 4 3 6 5 4 4 5 4 5 40 5 3 6 6 5 5 4 6 5 45 +13 (85)
+13 Sikkawat TONGJEEN THA 4 3 5 4 4 6 4 3 8 41 5 4 6 6 4 4 5 6 4 44 +13 (85)
+13 Gittitouch YENBOONSONG THA 5 4 5 4 5 5 4 4 7 43 4 4 6 4 5 5 3 5 6 42 +13 (85)
+13 Pusana TANAJAROENTAM THA 4 3 5 5 5 5 5 5 5 42 4 4 7 4 6 4 2 5 7 43 +13 (85)
116 +14 Saranyapong TEERANON THA 3 3 6 6 7 4 5 3 7 44 5 3 5 5 5 4 3 6 6 42 +14 (86)
117 +15 Nonthakorn PUANGNGAM THA 5 3 5 4 6 5 5 4 6 43 5 3 8 4 6 5 4 5 4 44 +15 (87)
118 +16 Parthomlerk VONGNIUM THA 6 3 7 5 4 3 5 4 5 42 5 3 8 5 6 6 4 5 4 46 +16 (88)
+16 Prasatha PATTARASIRIN THA 4 3 5 5 6 4 7 5 6 45 4 6 5 5 7 4 4 4 4 43 +16 (88)
120 +17 Akkamet SANGUANSANTIGUL THA 4 3 6 5 7 5 5 4 5 44 5 4 7 4 5 6 3 5 6 45 +17 (89)
121 +19 Tinphan MANCHIT THA 3 5 6 5 6 5 4 4 6 44 5 5 7 4 6 5 4 6 5 47 +19 (91)
122 +20 Worapoj SAE-LAI THA 5 2 9 6 6 5 5 3 5 46 4 4 6 5 9 6 3 5 4 46 +20 (92)
RTD Pathompon FUENGSAWAT THA
RTD Aran PIRAPHUM THA
WD Komsith HUACHAI THA
WD Supakom MEESOM THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE