SINGHA-SAT Nakhon Nayok Championship 2018

Watermill Golf Club & Resort

26 April 2018

Round 2

60 &​ Ties
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
432 419 171 491 384 345 202 597 387 3428 552 181 463 450 365 456 208 410 541 3626 7054
4 4 3 4 4 4 3 5 4 35 5 3 4 4 4 4 3 4 5 36 71
1 -8 Itthipat BURANATANYARAT THA 3 4 2 5 3 3 3 5 4 32 4 3 4 4 3 3 3 3 4 31 -8 (63)
2 -7 Thammanoon SRIROJ THA 4 4 3 4 4 4 3 5 3 34 5 3 4 5 3 4 3 3 4 34 -3 (68)
3 -6 Somkiat SRISA-NGA THA 4 4 3 5 4 3 3 5 3 34 5 2 5 4 4 3 3 3 4 33 -4 (67)
-6 Suttijet KOORATANAPISAN THA 4 5 4 3 4 3 4 5 3 35 4 3 4 4 4 3 4 3 4 33 -3 (68)
-6 Settee PRAKONGVECH THA 4 3 3 4 3 4 3 5 3 32 5 3 5 3 5 4 4 5 4 38 -1 (70)
6 -5 Sorachut HANSAPIBAN THA 4 3 3 5 3 4 3 5 3 33 5 3 4 4 5 3 3 4 5 36 -2 (69)
-5 Weerachai YUANYANG THA 5 3 3 4 3 4 2 5 3 32 4 4 4 4 4 4 3 3 5 35 -4 (67)
-5 Thaworn WIRATCHANT THA 4 3 4 4 4 4 3 4 4 34 4 3 4 4 4 4 2 4 5 34 -3 (68)
-5 Teerapat PUNGLAMYAI THA 4 3 3 4 4 4 3 5 5 35 4 2 5 4 4 4 3 3 5 34 -2 (69)
10 -4 Thanathip PUAKTES THA 4 4 3 4 3 3 3 4 3 31 4 3 4 4 4 5 3 4 4 35 -5 (66)
-4 Nattawat SUVAJANAKORN THA 4 3 3 5 4 4 3 5 4 35 4 3 4 4 4 5 3 4 4 35 -1 (70)
-4 Pasavee LERTVILAI THA 3 4 3 5 4 4 3 5 4 35 5 3 4 4 4 4 3 5 4 36 E (71)
-4 Pol KEMARAT THA 4 4 3 4 3 3 2 5 5 33 4 3 4 4 4 4 3 4 5 35 -3 (68)
-4 Aran PIRAPHUM THA 4 4 3 4 4 3 4 6 4 36 5 5 4 4 3 5 3 4 4 37 +2 (73)
-4 Roberto GALLETTI USA 4 4 2 3 4 4 3 5 4 33 4 3 4 5 4 4 2 3 5 34 -4 (67)
-4 Wutthipong SEEHAPUNT THA 4 4 3 3 4 3 3 5 5 34 4 3 4 4 4 4 3 4 5 35 -2 (69)
-4 Jaturon DUANGPHAICHOOM THA 4 3 3 5 4 5 3 5 4 36 4 4 4 4 4 4 3 3 4 34 -1 (70)
-4 Somprad RATTANASUWAN THA 3 4 2 4 4 3 3 5 4 32 5 3 4 4 4 4 3 4 5 36 -3 (68)
19 -3 Ronnachai JAMNONG THA 3 4 3 4 3 4 4 5 4 34 4 3 4 4 5 3 3 4 4 34 -3 (68)
-3 Nutdanai NUANGJAKNIN THA 4 4 4 4 3 4 4 5 4 36 5 3 3 4 3 5 3 4 4 34 -1 (70)
-3 Apisit NIMNUAL THA 4 4 3 4 2 4 2 5 4 32 4 4 3 5 4 4 3 5 4 36 -3 (68)
-3 Piya SAWANGARUNPORN THA 4 7 2 4 5 3 3 5 3 36 5 4 4 3 3 4 2 4 4 33 -2 (69)
-3 Chawalit PLAPHOL THA 4 4 3 5 4 4 3 5 4 36 3 3 3 4 4 4 3 3 4 31 -4 (67)
-3 Peradol PANYATHANASEDH THA 4 4 3 6 4 4 3 5 4 37 4 3 4 3 3 4 3 3 4 31 -3 (68)
-3 Pawin INGKHAPRADIT THA 4 4 4 4 4 3 3 5 4 35 5 3 3 4 4 5 3 4 4 35 -1 (70)
26 -2 Thanpisit OMSIN THA 3 4 3 4 4 3 3 6 3 33 5 3 4 4 5 5 3 4 3 36 -2 (69)
-2 Naras LUANGPHETCHARAPORN THA 3 4 3 4 4 4 3 5 4 34 5 3 4 5 5 5 3 3 4 37 E (71)
-2 Worrasorn SUWANPANANG THA 4 3 3 4 3 3 3 4 4 31 4 3 4 4 3 5 3 4 5 35 -5 (66)
29 -1 Phanuvich ONCHU THA 4 5 3 4 4 3 3 5 4 35 5 2 5 4 3 4 3 3 4 33 -3 (68)
-1 Sattaya SUPUPRAMAI THA 3 4 2 3 4 5 4 6 3 34 5 3 5 4 4 4 3 4 4 36 -1 (70)
-1 Nitithorn THIPPONG THA 4 4 5 4 4 3 3 6 4 37 4 3 4 4 4 5 4 3 5 36 +2 (73)
-1 Kettawan POOKAWANACH THA 4 4 3 5 5 3 3 5 5 37 5 3 4 4 4 4 3 4 4 35 +1 (72)
-1 Napat PATTAMASING THA 5 4 2 4 4 3 4 5 4 35 5 2 5 4 4 4 3 4 5 36 E (71)
-1 Chapchai NIRAT THA 4 4 3 3 4 4 3 5 4 34 4 3 4 4 6 4 3 4 5 37 E (71)
-1 Chanachok DEJPIRATANAMONGKOL THA 3 4 4 3 4 4 3 5 4 34 4 3 4 4 5 4 3 5 4 36 -1 (70)
-1 Lownaphum NAVISTHRIRA THA 4 4 2 4 3 5 4 4 4 34 4 3 4 3 3 4 4 4 5 34 -3 (68)
37 E Nirun SAE-UENG THA 4 4 3 4 4 4 3 5 3 34 4 3 6 4 4 4 4 4 6 39 +2 (73)
E Chonlatit CHUENBOONNGAM THA 4 4 3 3 4 4 3 6 4 35 5 4 5 5 3 4 3 3 5 37 +1 (72)
E Pitipat PITIMANA-AREE THA 4 3 3 4 4 3 3 6 5 35 4 4 4 4 5 4 3 4 4 36 E (71)
E Leennawat NUMPITUCKCHAIKUL THA 3 4 3 4 4 4 3 5 5 35 5 3 4 4 6 5 3 3 5 38 +2 (73)
E Suteepat PRATEEPTIENCHAI THA 3 4 3 5 3 4 4 5 4 35 5 5 5 4 3 4 3 5 4 38 +2 (73)
E Puk PRADITTAN THA 4 4 3 4 4 5 3 5 4 36 5 3 4 4 4 3 3 4 5 35 E (71)
E Pinyo PIROMRUEN THA 6 5 2 3 3 3 3 5 4 34 5 2 5 4 3 4 3 4 5 35 -2 (69)
E Somsak KAOPRATUM THA 4 3 2 4 4 3 4 5 4 33 5 3 4 4 4 4 3 5 4 36 -2 (69)
E Jianwen LIN SGP 4 4 3 6 4 4 4 5 4 38 4 3 5 4 3 4 3 3 5 34 +1 (72)
E Thanet SRISAWAT THA 4 4 4 3 3 4 3 5 4 34 5 3 4 5 4 3 4 4 6 38 +1 (72)
47 +1 Sukiat SUNGWANPHET THA 3 4 3 5 4 3 4 6 4 36 5 3 4 4 4 4 3 4 5 36 +1 (72)
+1 Nakul VICHITRYUTHASASTR THA 5 4 3 5 4 4 3 5 4 37 5 2 6 4 4 4 3 4 5 37 +3 (74)
+1 Pisitchai THIPPONG THA 4 4 2 5 4 4 3 5 4 35 5 3 5 3 5 4 4 4 5 38 +2 (73)
+1 Vanaskrit SILLAPARUNESON THA 4 4 3 4 4 4 4 5 4 36 4 3 4 4 5 4 3 4 5 36 +1 (72)
+1 Pannakorn UTHAIPAS THA 4 4 3 5 4 4 3 5 4 36 4 3 4 5 4 4 3 4 6 37 +2 (73)
+1 Chinnarat PHADUNGSIL THA 3 4 3 4 3 4 4 5 4 34 3 3 5 5 4 5 3 4 5 37 E (71)
+1 Tawit POLTHAI THA 3 4 3 4 4 4 4 5 4 35 4 5 4 4 5 4 3 4 4 37 +1 (72)
+1 Supakrit RATTANAKAMPHOL THA 4 4 3 5 4 4 3 5 5 37 4 3 4 5 4 4 3 4 4 35 +1 (72)
+1 Idtiphat SILASUWAN THA 4 4 3 4 3 4 4 5 4 35 5 3 5 4 4 5 3 4 3 36 E (71)
+1 Bandit CHAISUK THA 4 4 3 3 3 4 4 5 5 35 4 2 3 5 5 4 3 4 4 34 -2 (69)
57 +2 Jittakorn NUAMTHANONG THA 4 5 3 4 5 4 3 4 4 36 5 3 4 3 3 6 3 3 5 35 E (71)
+2 Poosit SUPUPRAMAI THA 4 4 2 5 3 3 3 5 4 33 5 3 5 4 4 4 5 3 5 38 E (71)
+2 Jakraphan PREMSIRIGORN THA 3 4 3 4 3 4 3 5 4 33 5 3 4 5 4 5 4 6 4 40 +2 (73)
+2 Kornpong ONGTHONGKAMTHANA THA 4 4 3 4 4 4 3 6 4 36 5 3 3 4 5 4 3 5 5 37 +2 (73)
+2 Mo LIM THA 4 4 4 4 4 4 3 5 4 36 5 3 4 4 5 4 3 4 5 37 +2 (73)
+2 Kaenpeth YODPACK THA 5 3 2 4 4 4 3 6 6 37 4 3 5 3 4 4 3 5 6 37 +3 (74)
+2 Supravee PHATAM THA 4 4 3 5 3 3 3 5 5 35 5 3 4 5 4 5 3 3 5 37 +1 (72)
+2 Yuichiro NISHI JPN 4 4 2 4 4 3 3 5 3 32 6 3 4 3 4 4 3 4 6 37 -2 (69)
+2 Thanakrit CHAISINLAPIN THA 4 4 3 5 4 4 4 5 5 38 4 3 4 4 4 4 3 3 5 34 +1 (72)
+2 Kwanchai KONGTAVEE THA 3 4 3 3 3 5 3 6 3 33 4 3 4 5 5 4 3 4 4 36 -2 (69)
+2 Pakkapong PHOENGAM THA 4 4 3 4 3 3 3 5 3 32 4 4 4 4 4 3 3 4 5 35 -4 (67)
+2 Peter CHERIAN IND 3 3 3 4 4 5 3 5 4 34 5 3 4 5 4 4 3 4 5 37 E (71)
69 +3 Thepbodin AMARANAN THA 4 4 2 4 4 4 4 4 4 34 6 3 4 4 3 6 3 4 5 38 +1 (72)
+3 Vuttivit CHAROENPORNANUKUL THA 5 4 2 4 3 4 3 5 4 34 5 3 5 4 4 4 3 4 4 36 -1 (70)
+3 Krittin SUNTHORNNON THA 4 4 3 4 4 3 3 5 3 33 4 2 4 4 4 4 3 3 6 34 -4 (67)
+3 Tawatchai YODKAEW THA 5 4 2 3 4 4 3 5 3 33 4 5 4 4 4 4 4 5 5 39 +1 (72)
+3 Tawan PHONGPHUN THA 5 4 3 4 3 5 3 4 4 35 5 3 5 5 4 4 3 4 4 37 +1 (72)
+3 Nattapong PUTTA THA 4 4 3 5 4 5 3 5 5 38 4 3 5 3 5 4 3 4 6 37 +4 (75)
+3 Rattawich SIRITHANAKUNSAK THA 4 4 4 5 4 4 3 5 5 38 4 3 4 4 4 4 4 4 4 35 +2 (73)
+3 Taiki HARA THA 3 4 3 3 3 4 3 5 4 32 5 2 5 4 4 4 4 3 6 37 -2 (69)
+3 Chanat SAKULPOLPHAISAN THA 4 4 3 3 3 3 4 5 3 32 5 3 4 4 4 5 3 4 5 37 -2 (69)
78 +4 Pravee VISALKIT THA 4 5 3 4 4 6 4 5 5 40 5 3 4 4 3 4 4 4 5 36 +5 (76)
+4 Kwanchai TANNIN THA 5 4 3 5 3 4 3 5 4 36 5 2 4 6 4 4 3 4 4 36 +1 (72)
+4 Udorn DUANGDECHA THA 4 4 2 4 3 3 4 5 4 33 4 3 5 4 4 4 3 4 4 35 -3 (68)
+4 Alvin CHEUNG HKG 4 6 3 4 4 4 3 5 4 37 5 4 5 3 4 4 3 3 5 36 +2 (73)
+4 Ammata KONCHAN THA 3 4 2 6 4 4 3 6 4 36 4 3 4 4 5 4 3 4 4 35 E (71)
83 +5 Sira BOONGUER THA 3 4 3 4 4 4 3 5 5 35 6 3 4 4 4 4 5 4 4 38 +2 (73)
+5 Panupol SRICHAI THA 4 4 3 3 4 4 3 5 4 34 4 3 5 4 5 4 3 4 5 37 E (71)
+5 Weerawit SAKUNCHAROENRAT THA 4 4 3 4 3 3 3 5 4 33 5 3 3 4 5 4 6 4 4 38 E (71)
+5 Rojjanaasak TONGBOONCHU THA 4 4 5 4 3 5 3 4 3 35 4 3 5 4 5 4 3 4 4 36 E (71)
+5 Koravich INMEE THA 6 4 2 5 3 3 5 5 3 36 5 3 5 4 4 5 2 4 4 36 +1 (72)
88 +6 Natchanon VARAPORNKITTIRAT THA 4 4 2 7 4 4 3 5 5 38 5 3 4 4 4 4 3 5 6 38 +5 (76)
+6 Charng-Tai SUDSOM THA 4 5 4 5 3 3 4 8 4 40 6 3 4 4 4 4 3 5 5 38 +7 (78)
+6 Natthapong NIYOMCHON THA 5 4 2 5 4 4 3 5 5 37 5 4 3 4 4 5 6 5 4 40 +6 (77)
+6 Prin SIRISOMMAI THA 5 5 3 4 4 3 2 6 4 36 4 3 5 5 4 3 3 4 6 37 +2 (73)
+6 Philip MATSSON THA 4 4 2 4 3 3 3 5 6 34 5 3 4 5 6 3 3 5 5 39 +2 (73)
+6 Warun IEAMGAEW THA 5 4 3 4 4 4 3 7 7 41 5 4 4 4 5 4 3 4 5 38 +8 (79)
+6 Wisut ARTJANAWAT THA 4 3 3 5 4 4 3 5 4 35 6 3 4 5 5 5 3 4 4 39 +3 (74)
95 +7 Ekaparb KACHENCHAI THA 4 5 3 5 4 4 5 5 4 39 5 2 5 4 4 4 3 4 6 37 +5 (76)
+7 Woraphon NUMER THA 3 5 3 4 4 4 4 5 4 36 6 3 5 5 4 3 3 5 5 39 +4 (75)
+7 Komsith HUACHAI THA 4 4 3 4 3 4 4 6 5 37 7 2 4 5 4 4 4 5 5 40 +6 (77)
+7 Thanachai SORNTHUM THA 4 4 3 5 4 4 3 6 5 38 5 3 4 5 3 4 3 5 4 36 +3 (74)
+7 Annop TANGKAMOLPRASERT THA 3 3 3 5 4 4 3 8 4 37 5 3 3 5 4 4 2 4 5 35 +1 (72)
100 +8 Klayuth MONGKOLSAMAI THA 4 5 3 4 4 4 3 5 4 36 4 4 4 6 5 4 3 4 6 40 +5 (76)
+8 Donlaphatchai NIYOMCHON THA 4 4 5 4 4 4 4 5 6 40 4 3 5 4 4 5 3 4 5 37 +6 (77)
102 +9 Wongsakorn PIKUNSAWAT THA 4 6 3 5 3 4 5 6 5 41 6 3 4 4 3 5 4 5 4 38 +8 (79)
+9 Nadeem INAYAT PAK 4 5 3 5 5 4 4 5 5 40 5 3 4 4 4 5 4 4 5 38 +7 (78)
+9 Thaninthorn KONGKROB THA 4 4 3 4 4 3 4 7 4 37 5 3 4 5 5 5 3 4 4 38 +4 (75)
+9 Tritsana KINTARAK THA 4 4 2 5 4 4 2 6 4 35 6 4 4 4 4 4 3 4 6 39 +3 (74)
+9 Voramate AUSSARASSAKORN THA 5 4 4 4 4 4 3 5 3 36 4 3 4 5 5 4 3 4 5 37 +2 (73)
107 +10 Tanameth TANACHOKVISIT THA 5 4 5 4 4 4 4 5 4 39 4 4 4 4 4 4 4 4 6 38 +6 (77)
+10 Paranchai RUPAMARN THA 3 4 3 5 4 4 4 5 4 36 4 4 4 4 6 5 3 4 6 40 +5 (76)
+10 Yuttavit SRICHUMPOL THA 4 4 3 4 4 6 3 5 4 37 5 3 5 5 4 4 3 5 4 38 +4 (75)
+10 Weera SALANGAM THA 4 4 4 4 4 4 3 5 4 36 4 3 4 4 5 5 3 5 5 38 +3 (74)
111 +11 Alex LIMMANEEVIJIT THA 5 4 3 6 5 4 4 5 4 40 5 5 4 4 5 4 3 4 4 38 +7 (78)
+11 Pataweekarn KUMMONTREE THA 5 4 2 5 5 4 4 5 5 39 6 3 4 6 5 5 3 4 4 40 +8 (79)
+11 Wachirawit SAORON THA 6 5 3 4 3 3 3 5 4 36 5 2 5 5 4 6 3 4 6 40 +5 (76)
114 +12 Poovadol LEE-ARTHARN THA 4 4 4 6 4 4 3 5 4 38 4 6 6 4 4 6 3 5 8 46 +13 (84)
+12 Napat LIM THA 3 5 3 4 3 3 4 5 5 35 5 3 4 4 5 4 3 4 7 39 +3 (74)
+12 Takuya KUSHIYAMA JPN 5 4 3 4 4 4 5 5 5 39 5 3 5 5 5 5 3 4 5 40 +8 (79)
+12 Parama CHANSUE THA 4 4 3 5 3 4 4 5 4 36 5 3 4 5 5 4 3 4 8 41 +6 (77)
118 +13 Pitchakorn TIRAKUL THA 5 4 3 4 5 4 3 6 4 38 5 2 4 6 4 5 3 4 4 37 +4 (75)
+13 Ukrit IAMSA-ARD THA 4 5 3 6 4 4 3 5 4 38 6 4 4 4 4 3 2 5 5 37 +4 (75)
120 +14 Ken SUGIYAMA JPN 4 5 3 4 4 4 3 7 6 40 4 3 4 4 4 4 4 7 5 39 +8 (79)
121 +20 Yudai ASAMI JPN 5 4 3 4 4 4 3 6 5 38 4 4 5 4 5 4 4 6 6 42 +9 (80)
122 +25 Sorawit JAMPAGOEN (Am) THA 5 6 3 4 4 5 4 5 5 41 4 3 5 4 6 4 4 5 6 41 +11 (82)
+25 Sippakorn U-THAIPATTANAPONG THA 4 4 5 4 4 6 3 6 5 41 5 5 5 5 3 5 4 4 5 41 +11 (82)
RTD Kantapawich PHANTHARAK THA
RTD Pijit PETCHKASEM THA
RTD Sakchai SIRIMAYA THA
RTD Wanich PETCHARIT THA
RTD Smithti TEERATRAKUL THA
RTD Alan VACHARAKOM THA
WD Ye Htet Aung MYA
WD Varanyu RATTANAPHIBOONKIJ THA
WD Bhurinat SONGPAIBOON THA

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE