Singha Pattaya Open 2018

Burapha Golf and Resort[C-D]

16 October 2018

Qualifying

30
Pos. Score Player Ctry 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Today
464 547 487 378 165 377 506 201 412 3537 451 203 444 454 543 435 286 230 497 3543 7080
4 5 4 4 3 4 4 3 4 35 4 3 4 4 5 4 4 3 4 35 70
1 -4 Napat LIM THA 5 4 4 3 3 4 4 2 4 33 4 3 4 4 5 3 3 3 4 33 -4 (66)
2 -3 Woraphon NUMER THA 6 4 3 3 3 4 3 3 4 33 5 3 4 4 4 4 3 3 4 34 -3 (67)
3 -2 Poopirat KLINKESORN THA 4 5 5 4 3 3 4 4 4 36 4 2 4 4 4 4 3 3 4 32 -2 (68)
-2 Zin Aung Min MYA 4 4 4 3 3 4 4 3 4 33 6 3 4 4 4 3 4 3 4 35 -2 (68)
5 -1 Kwanchai KONGTAVEE THA 4 5 5 4 3 4 5 3 3 36 5 3 4 4 3 4 3 3 4 33 -1 (69)
-1 Pataweekarn KUMMONTREE THA 5 5 4 4 3 4 4 3 4 36 4 3 4 3 4 4 4 3 4 33 -1 (69)
-1 Krittitee SUNTHORNNON THA 4 5 3 4 3 5 4 3 4 35 4 4 5 4 3 4 3 3 4 34 -1 (69)
-1 Thanakorn TORSEE THA 4 5 4 6 3 3 5 1 4 35 5 4 4 3 4 4 3 3 4 34 -1 (69)
-1 Aran PIRAPHUM THA 3 5 4 4 3 4 4 4 4 35 5 2 4 4 4 4 3 4 4 34 -1 (69)
-1 Teerapat PUNGLAMYAI THA 5 4 4 4 3 3 5 2 4 34 4 3 4 5 4 4 3 3 5 35 -1 (69)
-1 Napat PARAMACHAROENROJ THA 4 5 4 4 3 4 3 3 4 34 3 3 4 5 4 3 4 4 5 35 -1 (69)
12 E Teemu PUTKONEN FIN 4 6 5 3 3 4 4 4 3 36 4 3 4 4 4 5 4 3 3 34 E (70)
E Kenny LEM THA 4 5 4 4 3 5 3 3 4 35 4 4 4 3 4 4 4 4 4 35 E (70)
E Smithti TEERATRAKUL THA 4 6 4 4 3 4 3 3 4 35 4 3 4 4 6 4 4 3 3 35 E (70)
E Parama CHANSUE THA 4 4 4 4 3 4 4 3 5 35 4 3 4 4 5 4 3 3 5 35 E (70)
E Thanapon IAMSAARD THA 4 5 5 4 3 3 4 3 4 35 4 2 4 4 4 4 5 3 5 35 E (70)
E Supakom MEESOM THA 5 5 4 4 3 4 3 3 4 35 3 3 4 4 4 4 4 4 5 35 E (70)
E Nick REDFERN ENG 4 4 4 4 3 4 3 4 4 34 4 4 4 5 4 4 3 3 5 36 E (70)
E Chayakorn REANTONGKOME THA 5 4 5 4 3 4 3 2 4 34 5 3 4 4 4 4 4 3 5 36 E (70)
E Kullakit SITHPRASERT THA 4 5 5 4 2 4 3 2 4 33 4 4 3 4 5 5 4 4 4 37 E (70)
21 +1 Saranyapong TEERANON THA 5 4 5 4 4 5 5 3 4 39 4 3 4 3 4 4 4 3 3 32 +1 (71)
+1 Kumpanad WONG-ANU THA 7 5 3 4 3 3 5 2 4 36 4 4 4 4 4 5 4 3 3 35 +1 (71)
+1 Thanakorn THIPAYACHAN THA 4 4 4 4 3 4 4 4 5 36 5 4 3 5 4 3 4 3 4 35 +1 (71)
+1 Borworn CHAISRI THA 3 5 4 4 3 5 4 3 5 36 4 3 4 5 4 4 3 4 4 35 +1 (71)
+1 Jacob FLECK USA 4 5 5 4 3 3 4 3 5 36 4 3 4 4 4 4 4 3 5 35 +1 (71)
+1 Chayodom CHANJARUPHONG THA 4 5 4 4 3 4 4 4 4 36 3 3 4 4 4 5 4 3 5 35 +1 (71)
+1 Jedsada SEWEEWALLOP THA 4 5 4 4 3 4 5 3 4 36 4 3 3 4 5 3 5 3 5 35 +1 (71)
+1 Rattahpum KRASAECHON THA 4 6 5 4 2 4 3 2 5 35 5 3 3 4 5 4 3 5 4 36 +1 (71)
+1 Perapop PHONGTHANARAK THA 4 4 4 4 3 4 5 2 5 35 4 3 4 4 4 5 3 4 5 36 +1 (71)
30 +2 Kittitee POMBUNMEE THA 4 6 4 4 3 5 4 4 4 38 4 2 5 4 4 4 4 3 4 34 +2 (72)
+2 Pachara SAKULYONG THA 5 6 4 4 3 4 4 3 4 37 5 3 4 4 4 4 4 3 4 35 +2 (72)
+2 Ammata KONCHAN THA 4 5 5 3 3 5 5 3 4 37 4 3 4 4 5 4 4 2 5 35 +2 (72)
+2 R.J. CARACELLA AUS 4 4 5 4 3 4 4 4 4 36 4 2 5 4 5 5 4 3 4 36 +2 (72)
+2 Hirotake SUGANO JPN 5 4 5 4 3 4 4 3 4 36 6 2 3 4 5 4 5 3 4 36 +2 (72)
+2 Himmat RAI IND 3 5 5 3 3 4 4 4 4 35 4 4 4 4 4 6 4 3 4 37 +2 (72)
+2 Sajawat SRIPRASIT THA 3 5 4 4 3 4 5 3 4 35 5 3 4 4 5 4 4 3 5 37 +2 (72)
+2 Koravich INMEE THA 5 4 3 4 4 3 5 3 4 35 4 4 4 4 4 4 4 3 6 37 +2 (72)
38 +3 Paranchai RUPAMARN THA 4 6 4 4 3 3 5 5 5 39 4 3 4 4 5 3 3 3 5 34 +3 (73)
+3 Thepnakorn FAISOON THA 4 4 4 4 3 5 5 4 5 38 4 3 5 4 5 4 3 3 4 35 +3 (73)
+3 Paladhorn PITUXCOOSUVARN THA 4 5 4 5 3 4 4 4 5 38 4 3 4 5 5 3 4 3 4 35 +3 (73)
+3 Sukiat SUNGWANPHET THA 5 5 4 4 3 4 5 3 4 37 5 4 4 3 5 4 4 3 4 36 +3 (73)
+3 Thanakrit CHAISINLAPIN THA 5 5 6 4 3 3 4 2 5 37 4 4 4 4 4 6 3 2 5 36 +3 (73)
+3 Jittakorn NUAMTHANONG THA 4 5 5 4 3 4 5 3 4 37 6 2 4 4 5 4 4 3 4 36 +3 (73)
+3 Attapol CHARANAHUT THA 4 6 5 4 3 4 4 3 4 37 5 3 4 4 5 4 4 3 4 36 +3 (73)
+3 Phatthara AMORNWETCHARAT THA 4 4 4 4 4 4 5 3 5 37 4 3 4 4 6 5 4 3 3 36 +3 (73)
+3 Kant DONRAWEETHANAKIT THA 4 5 4 4 3 4 4 3 5 36 4 4 5 4 7 4 3 2 4 37 +3 (73)
+3 Pattara YOTEE THA 3 5 4 5 3 4 5 2 5 36 5 3 4 4 5 5 3 3 5 37 +3 (73)
+3 Thianrawit RATANABOONSERT THA 4 6 4 4 3 4 4 3 4 36 5 3 4 4 5 4 3 3 6 37 +3 (73)
+3 Hoyeong KIM KOR 4 5 4 3 3 5 4 4 4 36 4 3 4 5 6 4 3 3 5 37 +3 (73)
+3 Pitcha OBKLIN (Am) THA 4 5 4 3 3 4 5 3 5 36 4 3 4 4 5 5 4 4 4 37 +3 (73)
+3 Kyle LUCAS RSA 5 5 4 4 3 5 3 3 4 36 4 3 4 5 4 4 5 3 5 37 +3 (73)
+3 Tim RATTANAPRAPHA THA 4 5 4 4 3 4 4 3 4 35 5 4 4 4 6 5 3 3 4 38 +3 (73)
+3 Bumyoung KO KOR 4 5 4 4 2 4 4 3 5 35 6 3 4 3 5 4 5 4 4 38 +3 (73)
+3 Roongkhun DITSAYASUT THA 4 4 4 3 2 4 4 3 5 33 5 2 4 5 5 5 6 4 4 40 +3 (73)
55 +4 Nelson COGELS BEL 5 5 5 4 3 4 4 4 5 39 4 3 3 6 4 3 4 4 4 35 +4 (74)
+4 Vuttivit CHAROENPORNANUKUL THA 5 4 5 4 4 4 4 3 5 38 4 2 4 5 4 5 4 3 5 36 +4 (74)
+4 Peter CHERIAN IND 5 4 4 4 3 4 5 3 5 37 6 4 3 4 4 4 4 4 4 37 +4 (74)
+4 Jianwen LIN SGP 3 5 4 4 2 5 5 3 5 36 5 3 4 5 5 5 3 4 4 38 +4 (74)
+4 Chayanon KHAMPHONG THA 3 5 5 3 4 4 5 2 4 35 5 4 4 4 7 4 4 3 4 39 +4 (74)
+4 Seddhachoke POOMPUAY THA 4 5 4 4 3 4 4 3 4 35 5 4 4 4 4 5 4 4 5 39 +4 (74)
+4 Poovadol LEE-ARTHARN THA 5 4 4 4 3 4 4 3 4 35 4 2 6 5 4 5 4 4 5 39 +4 (74)
+4 Piyachad YUSABAI THA 5 5 4 3 2 5 5 2 4 35 5 3 4 4 5 4 5 4 5 39 +4 (74)
63 +5 Panuwat BULSOMBATH THA 5 5 4 5 4 6 3 3 4 39 4 4 5 4 5 5 3 3 3 36 +5 (75)
+5 Kritapas RATANAPRASARTPORN THA 5 4 4 4 4 5 5 3 4 38 3 4 4 5 5 4 4 4 4 37 +5 (75)
+5 Patchara BOONMOUR THA 4 5 4 4 3 5 4 4 4 37 4 2 5 4 6 4 4 4 5 38 +5 (75)
+5 Montree CHAROENSUK THA 4 5 4 4 4 4 4 3 4 36 4 4 3 5 5 5 4 4 5 39 +5 (75)
67 +6 Lerd BHAKDIBHUMI THA 4 9 6 4 2 4 5 2 4 40 5 3 4 4 4 4 4 3 5 36 +6 (76)
+6 Pawat PRACHOOMSRISAKUL THA 4 5 5 4 4 4 5 3 5 39 4 3 5 5 5 4 4 3 4 37 +6 (76)
+6 Aung Sann Myo MYA 4 5 4 5 2 4 4 3 6 37 7 3 3 4 5 6 3 3 5 39 +6 (76)
+6 Ken SUGIYAMA JPN 4 5 5 3 4 4 5 3 4 37 5 4 4 5 5 4 4 3 5 39 +6 (76)
71 +7 Napat VORRASANPISUT (Am) THA 4 6 5 3 4 4 6 4 5 41 5 2 3 3 5 4 5 4 5 36 +7 (77)
+7 Vorapop CHAIPIPAT THA 7 5 6 3 3 4 4 2 4 38 6 3 4 6 4 4 4 4 4 39 +7 (77)
+7 Thanapol CHAROENSUK THA 4 6 4 4 3 4 4 4 5 38 5 3 5 4 6 4 3 4 5 39 +7 (77)
+7 Weera SALANGAM THA 4 5 4 4 3 5 5 2 6 38 5 3 4 5 4 5 4 4 5 39 +7 (77)
+7 Gun LIMMANEEVIJIT THA 5 5 4 4 3 5 5 3 3 37 6 4 4 4 4 6 4 4 4 40 +7 (77)
76 +8 Kornpong ONGTHONGKAMTHANA THA 5 6 4 6 3 4 5 3 5 41 5 3 5 5 4 4 4 3 4 37 +8 (78)
+8 Vorachoom CHMATHAT THA 5 7 4 4 5 4 4 3 4 40 4 3 5 5 5 4 4 3 5 38 +8 (78)
+8 Chonkun THANOMPUN THA 5 7 4 5 2 4 4 4 5 40 4 3 4 5 5 5 4 4 4 38 +8 (78)
+8 Pakorn NIAMSANG THA 5 5 5 5 3 3 6 3 5 40 3 3 5 5 4 5 6 4 3 38 +8 (78)
+8 Chacrist KAEWSRIPRACH THA 4 6 4 4 5 4 4 3 4 38 7 2 4 5 5 4 5 4 4 40 +8 (78)
81 +9 Peech BUNNABODEE THA 5 5 4 5 4 5 5 4 4 41 5 3 3 5 5 5 6 3 3 38 +9 (79)
+9 Chanasak PAISALNUN THA 4 5 4 4 4 7 4 3 4 39 5 3 4 6 5 4 4 4 5 40 +9 (79)
83 +10 Yuya MARUYAMA JPN 5 7 4 5 2 6 5 2 5 41 5 4 4 4 4 5 4 5 4 39 +10 (80)
+10 Inhyok SHON THA 5 6 5 4 3 4 5 4 4 40 7 4 4 4 5 4 4 3 5 40 +10 (80)
+10 Roongroj BOONSRI THA 6 5 5 5 2 3 5 3 5 39 5 4 5 6 4 4 5 3 5 41 +10 (80)
86 +11 Wachirawit SURIYAWONG THA 4 5 7 5 5 5 5 3 7 46 5 3 3 5 5 4 3 3 4 35 +11 (81)
+11 Watcharapong PUNKEAW (Am) THA 5 5 5 4 3 4 8 4 4 42 5 3 4 3 6 6 4 4 4 39 +11 (81)
+11 Sawad THITAPAN THA 5 6 4 4 3 6 5 4 4 41 7 4 4 5 5 5 3 3 4 40 +11 (81)
89 +12 Leowatt SRIPHATKUL THA 5 6 4 5 4 3 4 4 5 40 5 4 5 5 5 5 3 5 5 42 +12 (82)
90 +15 Amarin NITIBHON THA 6 5 6 5 3 5 5 3 7 45 4 4 4 5 7 5 3 3 5 40 +15 (85)
RTD Sun PHUMKLIANGDARA THA
RTD Pattarapong SUPPAPUNT THA
RTD Sung Keun KIM KOR

? EAGLES/BETTER

? BIRDIES

? BOGEYS

? DOUBLE BOGEY/WORSE